Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 26, 2018 | Golden State Water Company | Pico Water District | Lease With Flex | -1200.00 | July 01, 2017 | June 30, 2018 |
November 10, 2016 | Liberty Utilities Corporation | Pico Water District | Lease With Flex | -400.00 | July 01, 2016 | June 30, 2017 |
June 23, 2016 | Liberty Utilities Corporation | Pico Water District | Lease With Flex | -600.00 | July 01, 2015 | June 30, 2016 |
August 27, 2020 | Orchard Dale Water District | Pico Water District | Lease | -500.00 | July 01, 2020 | June 30, 2021 |
August 07, 2019 | Orchard Dale Water District | Pico Water District | Lease | -800.00 | July 01, 2019 | June 30, 2020 |
September 01, 2017 | Orchard Dale Water District | Pico Water District | Lease | -300.00 | July 01, 2017 | June 30, 2018 |
November 05, 2015 | Liberty Utilities Corporation | Pico Water District | Lease | -300.00 | July 01, 2015 | June 30, 2016 |
June 08, 2015 | Montebello Land and Water Company | Pico Water District | Lease | -300.00 | July 01, 2014 | June 30, 2015 |
June 09, 2014 | Montebello Land and Water Company | Pico Water District | Lease | -400.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2020-2021. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2020-2021. |
To/From | Type | Date | Amount |
---|---|---|---|
To: Orchard Dale Water District | No Flex | 2020-08-27 | -500.00 |
There are no leases for this FY. |
Type | Amount |
---|---|
Normal Carryover (NCO) | 1,764.63 |
Drought Carryover '91 | 284.26 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 1,812.00 |
Community Storage Account Capacity | 5,436.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Storage Accounts for Pico Water District | Amount |
---|---|
Individual Storage Account Capacity | 1,812.00 |
Community Storage Account Capacity | 5,436.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |