Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
April 04, 2019 | Whittier, City of | Santa Fe Springs, City of | Lease With Flex | -1500.00 | July 01, 2018 | June 30, 2019 |
February 23, 2017 | Cerritos, City of | Santa Fe Springs, City of | Lease With Flex | -1000.00 | July 01, 2016 | June 30, 2017 |
June 29, 2015 | Cerritos, City of | Santa Fe Springs, City of | Lease With Flex | -1000.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1902872 | 2 | 200264 | Unknown | 0.00 a.f. |
1909997 | CB-1 | 202953 | Unknown | 102.02 a.f. |
1910000 | CB-2 | 202954 | Unknown | 0.00 a.f. |
1930042 | 12 | 203418 | Unknown | 0.00 a.f. |
1950668 | 14 | 200002 | Unknown | 0.00 a.f. |
1950669 | 8 | 200004 | Unknown | 0.00 a.f. |
1950707 | CB-1 | 202953 | Unknown | a.f. |
1950708 | CB-2 | 202954 | Unknown | a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 2,421.47 |
Drought Carryover '91 | 1,116.14 |
Drought Carryover '77 | 166.88 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 2,017.89 |
Community Storage Account Capacity | 6,053.67 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Santa Fe Springs, City of | Amount |
---|---|
Individual Storage Account Capacity | 2,017.89 |
Community Storage Account Capacity | 6,053.67 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 608.94 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 608.94 |