| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | Type | Amount (acre-feet) |
|---|---|---|
2015-06-01 | Storage | 1097.77 |
2016-06-01 | Storage | 1157.77 |
2016-06-01 | Storage | 1917.16 |
2017-06-01 | Storage | 1466.00 |
2018-06-01 | Storage | 1127.70 |
2019-06-01 | Storage | 1127.70 |
2020-06-01 | Storage | 1127.70 |
2021-06-01 | Storage | 1127.70 |
2022-06-01 | Storage | 1127.70 |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1,127.77 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 2,255.54 |
| Community Storage Account Capacity | 9,022.18 |
| Total Put Into Storage | 11,277.20 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 2,255.54 |
| Total Community Storage | 9,021.66 |
| Total Storage | 11,277.20 |
| There are no sales in this FY. |
| Storage Accounts for Torrance, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 2,255.54 |
| Community Storage Account Capacity | 9,022.18 |
| Total Put Into Storage | 11,277.20 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 2,255.54 |
| Total Community Storage | 1,234.00 |
| Total Storage | 3,489.54 |
| Production | Amount |
|---|---|
| Total Production | 2,246.57 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 2,246.57 |