Date | To | From | Flex/No Flex | Amount |
---|---|---|---|---|
There are no leases for AY 2023-2024. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2023-2024. |
Date | Type | Account | Amount |
---|---|---|---|
June 01, 2015 | Storage | isa | 1097.77 |
June 01, 2016 | Storage | isa | 1157.77 |
June 01, 2016 | Storage | csa | 1917.16 |
June 01, 2017 | Storage | csa | 1466.00 |
June 01, 2018 | Storage | csa | 1127.70 |
June 01, 2019 | Storage | csa | 1127.70 |
June 01, 2020 | Storage | csa | 1127.70 |
June 01, 2021 | Storage | csa | 1127.70 |
June 01, 2022 | Storage | csa | 1127.70 |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 1,127.77 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 2,255.54 |
Community Storage Account Capacity | 9,022.18 |
Total Put Into Storage | 11,277.20 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 2,255.54 |
Total Community Storage | 9,021.66 |
Total Storage | 11,277.20 |
There are no sales in this FY. |
Storage Accounts for Torrance, City of | Amount |
---|---|
Individual Storage Account Capacity | 2,255.54 |
Community Storage Account Capacity | 9,022.18 |
Total Put Into Storage | 11,277.20 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 2,255.54 |
Total Community Storage | 9,021.66 |
Total Storage | 11,277.20 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |