Date | To | From | Flex/No Flex | Amount |
---|---|---|---|---|
There are no leases for AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | Type | Account | Amount |
---|---|---|---|
June 01, 2015 | Storage | isa | 1097.77 |
June 01, 2016 | Storage | isa | 1157.77 |
June 01, 2016 | Storage | csa | 1917.16 |
June 01, 2017 | Storage | csa | 1466.00 |
June 01, 2018 | Storage | csa | 1127.70 |
June 01, 2019 | Storage | csa | 1127.70 |
June 01, 2020 | Storage | csa | 1127.70 |
June 01, 2021 | Storage | csa | 1127.70 |
June 01, 2022 | Storage | csa | 1127.70 |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1909900 | 7 | 200671 | Unknown | 0.00 a.f. |
1909944 | SEP_2 | 202817 | Unknown | 0.00 a.f. |
1930029 | 9 | 203135 | Unknown | 51.12 a.f. |
1950670 | Well #10 | 204031 | Unknown | 375.73 a.f. |
1950671 | Well #11 | 204032 | Unknown | 14.54 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 1,127.77 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 2,255.54 |
Community Storage Account Capacity | 9,022.18 |
Total Put Into Storage | 11,277.20 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 2,255.54 |
Total Community Storage | 9,021.66 |
Total Storage | 11,277.20 |
There are no sales in this FY. |
Storage Accounts for Torrance, City of | Amount |
---|---|
Individual Storage Account Capacity | 2,255.54 |
Community Storage Account Capacity | 9,022.18 |
Total Put Into Storage | 11,277.20 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 2,255.54 |
Total Community Storage | 1,234.00 |
Total Storage | 3,489.54 |
Production | Amount |
---|---|
Total Production | 1,217.32 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 1,217.32 |