| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
April 17, 2015 | Rowland Water District | Puente Basin Water Agency | Lease With Flex | 300.00 | July 01, 2014 | June 30, 2015 |
June 16, 2025 | Montebello Land and Water Company | Rowland Water District | Lease With Flex | -1.00 | July 01, 2025 | June 30, 2026 |
July 31, 2024 | Montebello Land and Water Company | Rowland Water District | Lease With Flex | -1.00 | July 01, 2024 | June 30, 2025 |
January 18, 2024 | Montebello Land and Water Company | Rowland Water District | Lease With Flex | -1.00 | July 01, 2023 | June 30, 2024 |
August 18, 2022 | Montebello Land and Water Company | Rowland Water District | Lease With Flex | -1.00 | July 01, 2022 | June 30, 2023 |
June 28, 2016 | Rowland Water District | Puente Basin Water Agency | Lease | 221.00 | July 01, 2015 | June 30, 2016 |
June 25, 2015 | Rowland Water District | Puente Basin Water Agency | Lease | 111.00 | July 01, 2014 | June 30, 2015 |
June 17, 2015 | Rowland Water District | Puente Basin Water Agency | Lease | 282.00 | July 01, 2014 | June 30, 2015 |
June 18, 2015 | Suburban Water Systems | Rowland Water District | Lease | -120.00 | July 01, 2014 | June 30, 2015 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Montebello Land and Water Company | Flex | 2025-06-16 | -1.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Montebello Land and Water Company | Flex | 2025-06-16 | -1.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 6.17 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 0.50 |
| Community Storage Account Capacity | 1.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Rowland Water District | Amount |
|---|---|
| Individual Storage Account Capacity | 0.50 |
| Community Storage Account Capacity | 1.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |