Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
April 17, 2015 | Rowland Water District | Puente Basin Water Agency | Lease With Flex | 300.00 | July 01, 2014 | June 30, 2015 |
June 28, 2016 | Rowland Water District | Puente Basin Water Agency | Lease | 221.00 | July 01, 2015 | June 30, 2016 |
June 25, 2015 | Rowland Water District | Puente Basin Water Agency | Lease | 111.00 | July 01, 2014 | June 30, 2015 |
June 17, 2015 | Rowland Water District | Puente Basin Water Agency | Lease | 282.00 | July 01, 2014 | June 30, 2015 |
June 18, 2015 | Suburban Water Systems | Rowland Water District | Lease | -120.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2020-2021. |
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2020-2021. |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
Normal Carryover (NCO) | 4.17 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 0.50 |
Community Storage Account Capacity | 1.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Rowland Water District | Amount |
---|---|
Individual Storage Account Capacity | 0.50 |
Community Storage Account Capacity | 1.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |