| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
June 20, 2024 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | -680.00 | July 01, 2023 | June 30, 2024 |
July 26, 2022 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | -680.00 | July 01, 2022 | June 30, 2023 |
August 23, 2021 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | -680.00 | July 01, 2021 | June 30, 2022 |
June 09, 2021 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | -680.00 | July 01, 2020 | June 30, 2021 |
August 22, 2019 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | -680.00 | July 01, 2019 | June 30, 2020 |
July 11, 2018 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | -680.00 | July 01, 2018 | June 30, 2019 |
November 30, 2017 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | -680.00 | July 01, 2017 | June 30, 2018 |
October 12, 2016 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | -680.00 | July 01, 2016 | June 30, 2017 |
September 21, 2015 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | -680.00 | July 01, 2015 | June 30, 2016 |
September 12, 2014 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease | -680.00 | July 01, 2014 | June 30, 2015 |
April 18, 2014 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease | -680.00 | July 01, 2013 | June 30, 2014 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 408.00 |
| Drought Carryover '91 | 483.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 340.00 |
| Community Storage Account Capacity | 1,020.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Bellflower, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 340.00 |
| Community Storage Account Capacity | 1,020.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |