Most recent transaction recorded: December 18, 2024
Central Basin EcoGas, Inc. to Montebello Land and Water Company, Annual Water Right: 8.00 acre-feet.
Party | Trasaction Type | Amount | Recordation Date | Party | |
---|---|---|---|---|---|
Dolan, J.E. P.A. | Transfer of NCO | -8.00 | 2024-08-03 | TO | Rockview Dairies, Inc. |
EcoGas, Inc. | Sale | -8.00 | 2024-12-18 | TO | Montebello Land and Water Company |
Hathaway, Loline | Transfer of NCO | -20.00 | 2024-12-11 | TO | EcoGas, Inc. |
Hathaway, Loline | Sale | -4.08 | 2024-12-11 | TO | EcoGas, Inc. |
Hathaway, William A | Transfer of NCO | -20.00 | 2024-12-11 | TO | EcoGas, Inc. |
Hathaway, William A | Sale | -4.07 | 2024-12-17 | TO | EcoGas, Inc. |
Vangrootheest, Ernest A | Transfer of NCO | -20.00 | 2024-09-24 | TO | Rockview Dairies, Inc. |
EcoGas, Inc. | Transfer of NCO | 20.00 | 2024-12-11 | FROM | Hathaway, Loline |
EcoGas, Inc. | Transfer of NCO | 20.00 | 2024-12-11 | FROM | Hathaway, William A |
EcoGas, Inc. | Sale | 4.08 | 2024-12-11 | FROM | Hathaway, Loline |
EcoGas, Inc. | Sale | 4.07 | 2024-12-17 | FROM | Hathaway, William A |
Montebello Land and Water Company | Sale | 8.00 | 2024-12-18 | FROM | EcoGas, Inc. |
Rockview Dairies, Inc. | Transfer of NCO | 8.00 | 2024-08-03 | FROM | Dolan, J.E. P.A. |
Rockview Dairies, Inc. | Transfer of NCO | 20.00 | 2024-09-24 | FROM | Vangrootheest, Ernest A |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|
Account | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |