Most recent transaction recorded: September 26, 2025
Central Basin EcoGas, Inc. to Montebello Land and Water Company, Annual Water Right: 4.07 acre-feet.
| Party | Trasaction Type | Amount | Recordation Date | Party | |
|---|---|---|---|---|---|
| EcoGas, Inc. | Sale | -4.07 | 2025-09-26 | TO | Montebello Land and Water Company |
| Hathaway, Richard F, Jr. | Transfer of NCO | -20.00 | 2025-09-19 | TO | EcoGas, Inc. |
| Hathaway, Richard F, Jr. | Sale | -4.07 | 2025-09-19 | TO | EcoGas, Inc. |
| EcoGas, Inc. | Transfer of NCO | 20.00 | 2025-09-19 | FROM | Hathaway, Richard F, Jr. |
| EcoGas, Inc. | Sale | 4.07 | 2025-09-19 | FROM | Hathaway, Richard F, Jr. |
| Montebello Land and Water Company | Sale | 4.07 | 2025-09-26 | FROM | EcoGas, Inc. |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |