Most recent transaction recorded: February 6, 2023
Central Basin Los Angeles County Public Works - Sativa Water System to Suburban Water Systems, Annual Water Right: 474.00 acre-feet.
Party | Trasaction Type | Amount | Recordation Date | Party | |
---|---|---|---|---|---|
Bellflower, City of | Sale | -700.00 | 2022-11-08 | TO | California American Water Company |
EcoGas, Inc. | Sale | -2.00 | 2022-12-14 | TO | La Habra Heights County Water District |
Omega OU2, LLC. | Sale | -0.50 | 2022-10-25 | TO | Omega OU1/OU3 LLC |
California American Water Company | Sale | 700.00 | 2022-11-08 | FROM | Bellflower, City of |
La Habra Heights County Water District | Sale | 2.00 | 2022-12-14 | FROM | EcoGas, Inc. |
Omega OU1/OU3 LLC | Sale | 0.50 | 2022-10-25 | FROM | Omega OU2, LLC. |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|
Account | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |