| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
February 27, 2025 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | -12.00 | July 01, 2025 | June 30, 2027 |
June 25, 2024 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | -12.00 | July 01, 2024 | June 30, 2025 |
August 31, 2023 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | -12.00 | July 01, 2023 | June 30, 2024 |
August 03, 2022 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | -12.00 | July 01, 2022 | June 30, 2023 |
May 04, 2021 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | -12.00 | July 01, 2021 | June 30, 2022 |
July 08, 2020 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | -12.00 | July 01, 2020 | June 30, 2021 |
June 14, 2019 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | -12.00 | July 01, 2019 | June 30, 2020 |
September 12, 2018 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | -12.00 | July 01, 2018 | June 30, 2019 |
June 22, 2017 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | -12.00 | July 01, 2017 | June 30, 2018 |
January 03, 2017 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | -12.00 | July 01, 2016 | June 30, 2017 |
June 15, 2015 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | -12.00 | July 01, 2015 | June 30, 2016 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | Flex | 2025-02-27 | -12.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Cerritos, City of | Flex | 2025-02-27 | -12.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 20.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 6.00 |
| Community Storage Account Capacity | 18.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Artesia Cemetery District | Amount |
|---|---|
| Individual Storage Account Capacity | 6.00 |
| Community Storage Account Capacity | 18.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |