| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2016-03-17 | Compton, City of | South Gate, City of | Lease With Flex | 2000.00 | 2015-07-01 | 2018-06-30 |
2015-06-18 | Compton, City of | South Gate, City of | Lease With Flex | 2000.00 | 2014-07-01 | 2015-06-30 |
2014-11-06 | Compton, City of | EcoGas, Inc. | Lease With Flex | 1000.00 | 2014-07-01 | 2015-06-30 |
2013-07-02 | Compton, City of | Norwalk-La Mirada Unified School District | Lease With Flex | 378.00 | 2013-07-01 | 2018-06-30 |
2025-06-25 | Compton, City of | Vernon, City of | Lease | 1500.00 | 2025-07-01 | 2028-06-30 |
2023-01-12 | Compton, City of | Lakewood, City of Water Department | Lease | 1500.00 | 2022-07-01 | 2025-06-30 |
2021-03-25 | Compton, City of | South Gate, City of | Lease | 900.00 | 2021-07-01 | 2023-06-30 |
2013-07-02 | Compton, City of | Norwalk, City of | Lease | 500.00 | 2014-07-01 | 2015-06-30 |
2013-07-02 | Compton, City of | Norwalk, City of | Lease | 1400.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: Vernon, City of | No Flex | 2025-06-25 | 1,500.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: Vernon, City of | No Flex | 2025-06-25 | 1,500.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 2,682.61 |
| Drought Carryover '91 | 59.64 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 2,890.00 |
| Community Storage Account Capacity | 8,670.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Compton, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 2,890.00 |
| Community Storage Account Capacity | 8,670.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 5,137.26 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 5,137.26 |