Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
June 29, 2012 | Cerritos, City of | Petersburg, L.P. | Lease With Flex | -300.00 | July 01, 2011 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
January 20, 2012 | Petersburg, L.P. | PABCO Building Products, LLC | Annual Water Right | 300.00 |
September 03, 2013 | California Domestic Water Company | Petersburg, L.P. | Annual Water Right | -299.00 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 10.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 0.50 |
Community Storage Account Capacity | 1.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Petersburg, L.P. | Amount |
---|---|
Individual Storage Account Capacity | 0.50 |
Community Storage Account Capacity | 1.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |