Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
January 15, 2025 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2025 | June 30, 2028 |
November 13, 2024 | Cerritos, City of | Footbridge 1 Trust | Lease With Flex | 3.75 | July 01, 2024 | June 30, 2025 |
June 27, 2024 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | 1.00 | July 01, 2024 | June 30, 2027 |
June 25, 2024 | Cerritos, City of | Corning Trust | Lease With Flex | 3.75 | July 01, 2024 | June 30, 2025 |
June 25, 2024 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | 12.00 | July 01, 2024 | June 30, 2025 |
June 20, 2024 | Cerritos, City of | Nancy Dee Keane Living Trust | Lease With Flex | 4.00 | July 01, 2024 | June 30, 2025 |
August 31, 2023 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | 12.00 | July 01, 2023 | June 30, 2024 |
August 31, 2023 | Cerritos, City of | Nancy Dee Keane Living Trust | Lease With Flex | 4.00 | July 01, 2023 | June 30, 2024 |
August 23, 2023 | Cerritos, City of | Footbridge 1 Trust | Lease With Flex | 3.75 | July 01, 2023 | June 30, 2024 |
August 23, 2023 | Cerritos, City of | Corning Trust | Lease With Flex | 3.75 | July 01, 2023 | June 30, 2024 |
October 12, 2022 | Cerritos, City of | Footbridge 1 Trust | Lease With Flex | 3.75 | July 01, 2022 | June 30, 2023 |
August 03, 2022 | Cerritos, City of | Nancy Dee Keane Living Trust | Lease With Flex | 4.00 | July 01, 2022 | June 30, 2023 |
August 03, 2022 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | 12.00 | July 01, 2022 | June 30, 2023 |
August 03, 2022 | Cerritos, City of | Corning Trust | Lease With Flex | 3.75 | July 01, 2022 | June 30, 2023 |
March 07, 2022 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2022 | June 30, 2023 |
March 07, 2022 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2024 | June 30, 2025 |
March 07, 2022 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2023 | June 30, 2024 |
July 06, 2021 | Cerritos, City of | Footbridge 1 Trust | Lease With Flex | 3.75 | July 01, 2021 | June 30, 2022 |
May 04, 2021 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | 1.00 | July 01, 2021 | June 30, 2022 |
May 04, 2021 | Cerritos, City of | Nancy Dee Keane Living Trust | Lease With Flex | 4.00 | July 01, 2021 | June 30, 2022 |
May 04, 2021 | Cerritos, City of | Corning Trust | Lease With Flex | 3.75 | July 01, 2021 | June 30, 2022 |
May 04, 2021 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | 12.00 | July 01, 2021 | June 30, 2022 |
May 04, 2021 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | 1.00 | July 01, 2022 | June 30, 2023 |
May 04, 2021 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | 1.00 | July 01, 2023 | June 30, 2024 |
July 08, 2020 | Cerritos, City of | Corning Trust | Lease With Flex | 3.75 | July 01, 2020 | June 30, 2021 |
July 08, 2020 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | 12.00 | July 01, 2020 | June 30, 2021 |
July 08, 2020 | Cerritos, City of | Nancy Dee Keane Living Trust | Lease With Flex | 4.00 | July 01, 2020 | June 30, 2021 |
June 29, 2020 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | 1.00 | July 01, 2020 | June 30, 2021 |
November 12, 2019 | Cerritos, City of | ABC Unified School District | Lease With Flex | 250.00 | July 01, 2019 | June 30, 2020 |
November 12, 2019 | Cerritos, City of | ABC Unified School District | Lease With Flex | 250.00 | July 01, 2020 | June 30, 2021 |
November 12, 2019 | Cerritos, City of | ABC Unified School District | Lease With Flex | 250.00 | July 01, 2021 | June 30, 2022 |
June 14, 2019 | Cerritos, City of | Nancy Dee Keane Living Trust | Lease With Flex | 4.00 | July 01, 2019 | June 30, 2020 |
June 14, 2019 | Cerritos, City of | Corning Trust | Lease With Flex | 3.75 | July 01, 2019 | June 30, 2020 |
June 14, 2019 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | 1.00 | July 01, 2019 | June 30, 2020 |
June 14, 2019 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | 12.00 | July 01, 2019 | June 30, 2020 |
April 04, 2019 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2021 | June 30, 2022 |
April 04, 2019 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2020 | June 30, 2021 |
April 04, 2019 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2019 | June 30, 2020 |
September 12, 2018 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | 12.00 | July 01, 2018 | June 30, 2019 |
June 22, 2018 | Cerritos, City of | Mitsuuchi, Mary F Trust | Lease With Flex | 11.00 | July 01, 2018 | June 30, 2019 |
June 14, 2018 | Cerritos, City of | Corning Trust | Lease With Flex | 3.75 | July 01, 2018 | June 30, 2019 |
June 14, 2018 | Cerritos, City of | Nancy Dee Keane Living Trust | Lease With Flex | 4.00 | July 01, 2018 | June 30, 2019 |
June 14, 2018 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | 1.00 | July 01, 2018 | June 30, 2019 |
June 28, 2017 | Cerritos, City of | ABC Unified School District | Lease With Flex | 250.00 | July 01, 2017 | June 30, 2018 |
June 22, 2017 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | 12.00 | July 01, 2017 | June 30, 2018 |
June 22, 2017 | Cerritos, City of | Corning Trust | Lease With Flex | 3.75 | July 01, 2017 | June 30, 2018 |
June 22, 2017 | Cerritos, City of | Kotake, Massao | Lease With Flex | 27.97 | July 01, 2017 | June 30, 2018 |
June 22, 2017 | Cerritos, City of | Mitsuuchi, Mary F Trust | Lease With Flex | 11.00 | July 01, 2017 | June 30, 2018 |
June 22, 2017 | Cerritos, City of | Nancy Dee Keane Living Trust | Lease With Flex | 4.00 | July 01, 2017 | June 30, 2018 |
June 05, 2017 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | 1.00 | July 01, 2017 | June 30, 2018 |
February 23, 2017 | Cerritos, City of | Santa Fe Springs, City of | Lease With Flex | 1000.00 | July 01, 2016 | June 30, 2017 |
January 03, 2017 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2018 | June 30, 2019 |
January 03, 2017 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2017 | June 30, 2018 |
January 03, 2017 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | 12.00 | July 01, 2016 | June 30, 2017 |
November 30, 2016 | Cerritos, City of | California Water Service Company (Dominguez) | Lease With Flex | 1000.00 | July 01, 2016 | June 30, 2017 |
August 30, 2016 | Cerritos, City of | ABC Unified School District | Lease With Flex | 250.00 | July 01, 2018 | June 30, 2019 |
August 19, 2016 | Cerritos, City of | ABC Unified School District | Lease With Flex | 250.00 | July 01, 2016 | June 30, 2017 |
July 27, 2016 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | 1.00 | July 01, 2016 | June 30, 2017 |
July 27, 2016 | Cerritos, City of | Kotake, Massao | Lease With Flex | 27.97 | July 01, 2016 | June 30, 2017 |
February 29, 2016 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2016 | June 30, 2017 |
August 24, 2015 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | 1.00 | July 01, 2015 | June 30, 2016 |
July 23, 2015 | Cerritos, City of | Farmers | Lease With Flex | 14.00 | July 01, 2015 | June 30, 2016 |
July 06, 2015 | Cerritos, City of | ABC Unified School District | Lease With Flex | 250.00 | July 01, 2015 | June 30, 2016 |
June 30, 2015 | Cerritos, City of | Yamamoto, George and Alice Acct. | Lease With Flex | 14.00 | July 01, 2014 | June 30, 2015 |
June 30, 2015 | Cerritos, City of | Nancy Dee Keane Living Trust | Lease With Flex | 4.00 | July 01, 2014 | June 30, 2017 |
June 30, 2015 | Cerritos, City of | Corning Trust | Lease With Flex | 3.75 | July 01, 2014 | June 30, 2017 |
June 29, 2015 | Cerritos, City of | Santa Fe Springs, City of | Lease With Flex | 1000.00 | July 01, 2014 | June 30, 2015 |
June 15, 2015 | Cerritos, City of | Artesia Cemetery District | Lease With Flex | 12.00 | July 01, 2015 | June 30, 2016 |
September 19, 2014 | Cerritos, City of | California Water Service Company (Dominguez) | Lease With Flex | 1500.00 | July 01, 2014 | June 30, 2015 |
September 19, 2014 | Cerritos, City of | California Water Service Company (East LA) | Lease With Flex | 1500.00 | July 01, 2014 | June 30, 2015 |
July 28, 2014 | Cerritos, City of | Paramount, City of | Lease With Flex | 500.00 | July 01, 2014 | June 30, 2015 |
July 28, 2014 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | 1.00 | July 01, 2014 | June 30, 2015 |
July 17, 2014 | Cerritos, City of | ABC Unified School District | Lease With Flex | 375.00 | July 01, 2014 | June 30, 2015 |
July 16, 2014 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2014 | June 30, 2015 |
July 16, 2014 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2015 | June 30, 2016 |
September 26, 2013 | Cerritos, City of | Buell, Mary Dolores | Lease With Flex | 1.00 | July 01, 2013 | June 30, 2014 |
April 03, 2013 | Cerritos, City of | Mitsuuchi, Mary F Trust | Lease With Flex | 11.00 | July 01, 2013 | June 30, 2014 |
July 18, 2012 | Cerritos, City of | PABCO Building Products, LLC | Lease With Flex | 500.00 | July 01, 2011 | June 30, 2014 |
June 29, 2012 | Cerritos, City of | Petersburg, L.P. | Lease With Flex | 300.00 | July 01, 2011 | June 30, 2014 |
November 18, 2010 | Cerritos, City of | California Water Service Company (Dominguez) | Lease With Flex | 1500.00 | July 01, 2013 | June 30, 2014 |
November 18, 2010 | Cerritos, City of | California Water Service Company | Lease With Flex | 1500.00 | July 01, 2013 | June 30, 2014 |
July 07, 2014 | Downey, City of | Cerritos, City of | Lease With Flex | -200.00 | July 01, 2013 | June 30, 2014 |
January 15, 2025 | Cerritos, City of | South Gate, City of | Lease | 1000.00 | July 01, 2025 | June 30, 2028 |
July 24, 2024 | Cerritos, City of | Lakewood, City of Water Department | Lease | 700.00 | July 01, 2023 | June 30, 2026 |
May 31, 2023 | Cerritos, City of | ABC Unified School District | Lease | 250.00 | July 01, 2023 | June 30, 2026 |
April 05, 2023 | Cerritos, City of | Downey, City of | Lease | 2000.00 | July 01, 2023 | June 30, 2026 |
February 08, 2023 | Cerritos, City of | South Gate, City of | Lease | 1000.00 | July 01, 2023 | June 30, 2025 |
October 13, 2021 | Cerritos, City of | Lakewood, City of Water Department | Lease | 500.00 | July 01, 2021 | June 30, 2022 |
June 28, 2021 | Cerritos, City of | Lakewood, City of Water Department | Lease | 750.00 | July 01, 2022 | June 30, 2023 |
October 09, 2020 | Cerritos, City of | South Gate, City of | Lease | 1000.00 | July 01, 2020 | June 30, 2023 |
August 21, 2020 | Cerritos, City of | Downey, City of | Lease | 2000.00 | July 01, 2022 | June 30, 2023 |
August 21, 2020 | Cerritos, City of | Downey, City of | Lease | 2000.00 | July 01, 2021 | June 30, 2022 |
August 21, 2020 | Cerritos, City of | Downey, City of | Lease | 2000.00 | July 01, 2020 | June 30, 2021 |
July 11, 2018 | Cerritos, City of | Downey, City of | Lease | 500.00 | July 01, 2018 | June 30, 2019 |
August 21, 2017 | Cerritos, City of | South Gate, City of | Lease | 3000.00 | July 01, 2017 | June 30, 2020 |
June 23, 2016 | Cerritos, City of | Long Beach, City of | Lease | 100.00 | July 01, 2016 | June 30, 2017 |
June 22, 2016 | Cerritos, City of | Lakewood, City of Water Department | Lease | 1000.00 | July 01, 2016 | June 30, 2017 |
September 08, 2015 | Cerritos, City of | Lakewood, City of Water Department | Lease | 500.00 | July 01, 2015 | June 30, 2016 |
September 08, 2015 | Cerritos, City of | Downey, City of | Lease | 1500.00 | July 01, 2015 | June 30, 2016 |
June 26, 2015 | Cerritos, City of | Downey, City of | Lease | 1000.00 | July 01, 2014 | June 30, 2015 |
June 23, 2016 | Long Beach, City of | Cerritos, City of | Lease | -100.00 | July 01, 2015 | June 30, 2016 |
June 22, 2016 | Lakewood, City of Water Department | Cerritos, City of | Lease | -1000.00 | July 01, 2015 | June 30, 2016 |
June 15, 2016 | California American Water Company | Cerritos, City of | Lease | -900.00 | July 01, 2015 | June 30, 2016 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | Type | Amount |
---|---|---|
December 01, 2013 | Storage | 500.00 |
June 01, 2016 | Storage | 1500.00 |
February 01, 2017 | Storage | 659.98 |
February 01, 2017 | Storage | 340.02 |
June 01, 2018 | Storage | 500.00 |
November 01, 2021 | Storage | 289.98 |
November 01, 2021 | Storage | 210.02 |
April 01, 2023 | Storage | 1090.91 |
April 01, 2024 | Storage | 1040.91 |
April 01, 2020 | Withdrawl | -460.00 |
May 01, 2020 | Withdrawl | -460.00 |
June 01, 2020 | Withdrawl | -450.00 |
List of wells active in current Adminstrative Year
To/From | Type | Date | Amount |
---|---|---|---|
From: PABCO Building Products, LLC | Flex | 2022-03-07 | 500.00 |
From: Nancy Dee Keane Living Trust | Flex | 2024-06-20 | 4.00 |
From: Corning Trust | Flex | 2024-06-25 | 3.75 |
From: Artesia Cemetery District | Flex | 2024-06-25 | 12.00 |
From: Buell, Mary Dolores | Flex | 2024-06-27 | 1.00 |
From: Footbridge 1 Trust | Flex | 2024-11-13 | 3.75 |
From: South Gate, City of | No Flex | 2023-02-08 | 1,000.00 |
From: Downey, City of | No Flex | 2023-04-05 | 2,000.00 |
From: ABC Unified School District | No Flex | 2023-05-31 | 250.00 |
From: Lakewood, City of Water Department | No Flex | 2024-07-24 | 700.00 |
To/From | Type | Date | Amount |
---|---|---|---|
From: PABCO Building Products, LLC | Flex | 2022-03-07 | 500.00 |
From: Nancy Dee Keane Living Trust | Flex | 2024-06-20 | 4.00 |
From: Corning Trust | Flex | 2024-06-25 | 3.75 |
From: Artesia Cemetery District | Flex | 2024-06-25 | 12.00 |
From: Buell, Mary Dolores | Flex | 2024-06-27 | 1.00 |
From: Footbridge 1 Trust | Flex | 2024-11-13 | 3.75 |
From: PABCO Building Products, LLC | Flex | 2025-01-15 | 500.00 |
From: South Gate, City of | No Flex | 2023-02-08 | 1,000.00 |
From: Downey, City of | No Flex | 2023-04-05 | 2,000.00 |
From: ABC Unified School District | No Flex | 2023-05-31 | 250.00 |
From: Lakewood, City of Water Department | No Flex | 2024-07-24 | 700.00 |
From: South Gate, City of | No Flex | 2025-01-15 | 1,000.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 1,040.91 |
Drought Carryover '91 | 1,007.78 |
Drought Carryover '77 | 30.44 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 2,340.02 |
Community Storage Account Capacity | 7,020.05 |
Total Put Into Storage | 6,131.82 |
Withdrawn From Storage | -1,370.00 |
Total Individual Storage | 2,340.02 |
Total Community Storage | 2,421.81 |
Total Storage | 4,761.82 |
To/From | Type | Date | Amount |
---|
Storage Accounts for Cerritos, City of | Amount |
---|---|
Individual Storage Account Capacity | 2,340.02 |
Community Storage Account Capacity | 7,020.05 |
Total Put Into Storage | 6,131.82 |
Withdrawn From Storage | -1,370.00 |
Total Individual Storage | 2,340.02 |
Total Community Storage | 1,234.00 |
Total Storage | 3,574.02 |
Production | Amount |
---|---|
Total Production | 3,388.89 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 3,388.89 |