Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 16, 2024 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | July 01, 2024 | June 30, 2025 |
July 19, 2023 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | July 01, 2023 | June 30, 2024 |
June 06, 2022 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | July 01, 2022 | June 30, 2023 |
June 15, 2021 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | July 01, 2021 | June 30, 2022 |
June 15, 2020 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | July 01, 2020 | June 30, 2021 |
June 14, 2019 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | July 01, 2019 | June 30, 2020 |
August 02, 2018 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | July 01, 2018 | June 30, 2019 |
May 22, 2017 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | July 01, 2017 | June 30, 2018 |
June 09, 2016 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | July 01, 2016 | June 30, 2017 |
May 22, 2015 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | July 01, 2015 | June 30, 2016 |
May 19, 2014 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | July 01, 2014 | June 30, 2015 |
May 24, 2013 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | Type | Account | Amount |
---|---|---|---|
July 01, 2014 | Storage | isa | 50.00 |
List of wells active in current Adminstrative Year
To/From | Type | Date | Amount |
---|---|---|---|
To: Montebello Land and Water Company | Flex | 2024-07-16 | -50.00 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Montebello Land and Water Company | Flex | 2024-07-16 | -50.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 10.00 |
Drought Carryover '91 | 24.12 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 50.00 |
Community Storage Account Capacity | 150.00 |
Total Put Into Storage | 50.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 50.00 |
Total Community Storage | 0.00 |
Total Storage | 50.00 |
To/From | Type | Date | Amount |
---|
Storage Accounts for Whittier Union High School District | Amount |
---|---|
Individual Storage Account Capacity | 50.00 |
Community Storage Account Capacity | 150.00 |
Total Put Into Storage | 50.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 50.00 |
Total Community Storage | 1,234.00 |
Total Storage | 1,284.00 |
Production | Amount |
---|---|
Total Production | 6.70 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 6.70 |