| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2024-07-16 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | 2024-07-01 | 2025-06-30 |
2023-07-19 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | 2023-07-01 | 2024-06-30 |
2022-06-06 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | 2022-07-01 | 2023-06-30 |
2021-06-15 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | 2021-07-01 | 2022-06-30 |
2020-06-15 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | 2020-07-01 | 2021-06-30 |
2019-06-14 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | 2019-07-01 | 2020-06-30 |
2018-08-02 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | 2018-07-01 | 2019-06-30 |
2017-05-22 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | 2017-07-01 | 2018-06-30 |
2016-06-09 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | 2016-07-01 | 2017-06-30 |
2015-05-22 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | 2015-07-01 | 2016-06-30 |
2014-05-19 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | 2014-07-01 | 2015-06-30 |
2013-05-24 | Montebello Land and Water Company | Whittier Union High School District | Lease With Flex | -50.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | Type | Amount (acre-feet) |
|---|---|---|
2014-07-01 | Storage | 50.00 |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 10.00 |
| Drought Carryover '91 | 24.12 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 50.00 |
| Community Storage Account Capacity | 150.00 |
| Total Put Into Storage | 50.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 50.00 |
| Total Community Storage | 0.00 |
| Total Storage | 50.00 |
| There are no sales in this FY. |
| Storage Accounts for Whittier Union High School District | Amount |
|---|---|
| Individual Storage Account Capacity | 50.00 |
| Community Storage Account Capacity | 150.00 |
| Total Put Into Storage | 50.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 50.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 1,284.00 |
| Production | Amount |
|---|---|
| Total Production | 13.93 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 13.93 |