| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Jun 2026) |
|---|---|---|---|
| 1930059 | MBFBEW1 | 203934 | 0.00 |
| 1930060 | UBAEW1 | 203935 | 4.89 |
| 1930062 | UBAEW3 | 203937 | 22.38 |
| 1930063 | G-EW-1 | 203939 | 175.86 |
| 1930064 | G-EW-2 | 203940 | 44.39 |
| 1930065 | G-EW-3 | 203941 | 27.63 |
| 1930066 | G-EW-4 | 203942 | 93.92 |
| 1930068 | BF-EW-1 | 203938 | 12.73 |
| 1930069 | BF-EW-2 | 203944 | 65.52 |
| 1930070 | BF-EW-3 | 203945 | 47.46 |
| 1930071 | BF-EW-4 | 203946 | 95.89 |
| 1930072 | BF-EW-5 | 203947 | 2.40 |
| 1930080 | G-IW-1 | 300320 | -182.37 |
| 1930081 | G-IW-2 | 300321 | 0.00 |
| 1930082 | G-IW-3 | 300322 | -231.58 |
| 1930083 | G-IW-4 | 300323 | 0.00 |
| 1930084 | G-IW-5 | 300324 | 0.00 |
| 1930085 | G-IW-6 | 300325 | 0.00 |
| 1930086 | G-IW-7 | 300326 | -184.07 | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1.20 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 520.00 |
| Community Storage Account Capacity | 2,080.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Montrose Chemical Corporation of California | Amount |
|---|---|
| Individual Storage Account Capacity | 520.00 |
| Community Storage Account Capacity | 2,080.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | -4.95 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | -4.95 |