Date | To | From | Flex/No Flex | Amount |
---|---|---|---|---|
There are no leases for AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1930072 | BF-EW-5 | 203947 | Unknown | 0.00 a.f. |
1930071 | BF-EW-4 | 203946 | Unknown | 0.00 a.f. |
1930070 | BF-EW-3 | 203945 | Unknown | 0.00 a.f. |
1930069 | BF-EW-2 | 203944 | Unknown | 0.00 a.f. |
1930068 | BF-EW-1 | 203938 | Unknown | 0.00 a.f. |
1930066 | G-EW-4 | 203942 | Unknown | 0.00 a.f. |
1930065 | G-EW-3 | 203941 | Unknown | 0.00 a.f. |
1930064 | G-EW-2 | 203940 | Unknown | 0.00 a.f. |
1930063 | G-EW-1 | 203939 | Unknown | 0.00 a.f. |
1930062 | UBAEW3 | 203937 | Unknown | 0.00 a.f. |
1930060 | UBAEW1 | 203935 | Unknown | 0.00 a.f. |
1930059 | MBFBEW1 | 203934 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 1.20 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 520.00 |
Community Storage Account Capacity | 2,080.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Montrose Chemical Corporation of California | Amount |
---|---|
Individual Storage Account Capacity | 520.00 |
Community Storage Account Capacity | 2,080.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.05 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.05 |