| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production(Current Month) |
|---|---|---|---|
| 1930059 | MBFBEW1 | 203934 | 0.00 a.f. |
| 1930060 | UBAEW1 | 203935 | 3.03 a.f. |
| 1930062 | UBAEW3 | 203937 | 14.56 a.f. |
| 1930063 | G-EW-1 | 203939 | 107.94 a.f. |
| 1930064 | G-EW-2 | 203940 | 27.31 a.f. |
| 1930065 | G-EW-3 | 203941 | 17.00 a.f. |
| 1930066 | G-EW-4 | 203942 | 51.89 a.f. |
| 1930068 | BF-EW-1 | 203938 | 8.04 a.f. |
| 1930069 | BF-EW-2 | 203944 | 42.49 a.f. |
| 1930070 | BF-EW-3 | 203945 | 30.96 a.f. |
| 1930071 | BF-EW-4 | 203946 | 60.15 a.f. |
| 1930072 | BF-EW-5 | 203947 | 1.58 a.f. |
| 1930080 | G-IW-1 | 300320 | -109.38 a.f. |
| 1930081 | G-IW-2 | 300321 | 0.00 a.f. |
| 1930082 | G-IW-3 | 300322 | -133.94 a.f. |
| 1930083 | G-IW-4 | 300323 | 0.00 a.f. |
| 1930084 | G-IW-5 | 300324 | 0.00 a.f. |
| 1930085 | G-IW-6 | 300325 | 0.00 a.f. |
| 1930086 | G-IW-7 | 300326 | -125.67 a.f. | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1.20 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 520.00 |
| Community Storage Account Capacity | 2,080.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Montrose Chemical Corporation of California | Amount |
|---|---|
| Individual Storage Account Capacity | 520.00 |
| Community Storage Account Capacity | 2,080.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | -4.04 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | -4.04 |