Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
August 16, 2022 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | -33.00 | July 01, 2022 | June 30, 2023 |
July 16, 2020 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | -33.00 | July 01, 2020 | June 30, 2021 |
August 07, 2019 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | -33.00 | July 01, 2019 | June 30, 2020 |
July 11, 2018 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | -33.00 | July 01, 2018 | June 30, 2019 |
June 29, 2017 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | -33.00 | July 01, 2017 | June 30, 2018 |
June 30, 2016 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | -33.00 | July 01, 2016 | June 30, 2017 |
May 12, 2015 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | -33.00 | July 01, 2015 | June 30, 2016 |
November 27, 2013 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | -33.00 | July 01, 2014 | June 30, 2015 |
February 14, 2013 | Liberty Utilities Corporation | Simmons Survivors Trust | Lease With Flex | -33.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 0.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Simmons Survivors Trust | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 1,234.00 |
Total Storage | 1,234.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |