| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2023-07-19 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | -282.00 | 2023-07-01 | 2024-06-30 |
2022-06-23 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | -282.00 | 2022-07-01 | 2023-06-30 |
2021-08-03 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | -282.00 | 2021-07-01 | 2022-06-30 |
2020-07-23 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | -282.00 | 2020-07-01 | 2021-06-30 |
2019-04-18 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | -282.00 | 2019-07-01 | 2020-06-30 |
2018-03-21 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | -282.00 | 2018-07-01 | 2019-06-30 |
2017-03-30 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | -282.00 | 2017-07-01 | 2018-06-30 |
2015-04-08 | Inglewood, City of | Hollywood Park Land Company, LLC | Lease With Flex | -282.00 | 2015-07-01 | 2016-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb, 2026) | |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Hollywood Park Land Company, LLC | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 1,234.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |