| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2025-07-23 | SCI California Funeral Services, Inc | California Water Service Company | Lease With Flex | -40.00 | 2024-07-01 | 2025-06-30 |
2023-01-25 | Pacific Crest Cemetery Company | California Water Service Company | Lease With Flex | -40.00 | 2022-07-01 | 2023-06-30 |
2020-08-11 | Pacific Crest Cemetery Company | California Water Service Company | Lease With Flex | -140.00 | 2019-07-01 | 2020-06-30 |
2020-08-11 | Pacific Crest Cemetery Company | California Water Service Company | Lease With Flex | -20.00 | 2020-07-01 | 2021-06-30 |
2013-06-12 | Liberty Utilities Corporation | California Water Service Company | Lease With Flex | -1320.00 | 2013-07-01 | 2014-06-30 |
2010-11-18 | Cerritos, City of | California Water Service Company | Lease With Flex | -1500.00 | 2013-07-01 | 2014-06-30 |
2017-08-01 | Pacific Crest Cemetery Company | California Water Service Company | Lease | -120.00 | 2017-07-01 | 2018-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 4,030.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 1,628.00 |
| Community Storage Account Capacity | 6,512.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for California Water Service Company | Amount |
|---|---|
| Individual Storage Account Capacity | 1,628.00 |
| Community Storage Account Capacity | 6,512.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 968.17 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 968.17 |