Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
January 25, 2023 | Pacific Crest Cemetery Company | California Water Service Company | Lease With Flex | -40.00 | July 01, 2022 | June 30, 2023 |
August 11, 2020 | Pacific Crest Cemetery Company | California Water Service Company | Lease With Flex | -140.00 | July 01, 2019 | June 30, 2020 |
August 11, 2020 | Pacific Crest Cemetery Company | California Water Service Company | Lease With Flex | -20.00 | July 01, 2020 | June 30, 2021 |
June 12, 2013 | Liberty Utilities Corporation | California Water Service Company | Lease With Flex | -1320.00 | July 01, 2013 | June 30, 2014 |
November 18, 2010 | Cerritos, City of | California Water Service Company | Lease With Flex | -1500.00 | July 01, 2013 | June 30, 2014 |
August 01, 2017 | Pacific Crest Cemetery Company | California Water Service Company | Lease | -120.00 | July 01, 2017 | June 30, 2018 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 4,070.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 1,628.00 |
Community Storage Account Capacity | 6,512.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for California Water Service Company | Amount |
---|---|
Individual Storage Account Capacity | 1,628.00 |
Community Storage Account Capacity | 6,512.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 431.74 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 431.74 |