Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
June 30, 2016 | Suburban Water Systems | Signal Hill, City of | Lease | -100.00 | July 01, 2015 | June 30, 2016 |
June 03, 2014 | Long Beach, City of | Signal Hill, City of | Lease | -140.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 1,213.20 |
Drought Carryover '91 | 707.70 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 1,011.00 |
Community Storage Account Capacity | 3,033.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Signal Hill, City of | Amount |
---|---|
Individual Storage Account Capacity | 1,011.00 |
Community Storage Account Capacity | 3,033.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 287.34 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 287.34 |