Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
June 20, 2024 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | July 01, 2023 | June 30, 2024 |
July 20, 2023 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 50.00 | July 01, 2022 | June 30, 2023 |
July 19, 2023 | Tract 349 Mutual Water Company | Suburban Water Systems | Lease With Flex | 150.00 | July 01, 2022 | June 30, 2023 |
April 05, 2022 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | July 01, 2021 | June 30, 2022 |
February 22, 2021 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | July 01, 2020 | June 30, 2021 |
January 07, 2020 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | July 01, 2019 | June 30, 2020 |
December 19, 2019 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 20.00 | July 01, 2019 | June 30, 2020 |
December 10, 2019 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | July 01, 2019 | June 30, 2020 |
January 17, 2019 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | July 01, 2018 | June 30, 2019 |
December 17, 2018 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | July 01, 2018 | June 30, 2019 |
December 17, 2018 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 21.00 | July 01, 2018 | June 30, 2019 |
September 13, 2017 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | July 01, 2017 | June 30, 2018 |
March 20, 2017 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 21.00 | July 01, 2017 | June 30, 2018 |
March 20, 2017 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | July 01, 2017 | June 30, 2018 |
March 16, 2017 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | 6.00 | July 01, 2017 | June 30, 2018 |
May 03, 2016 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 21.00 | July 01, 2016 | June 30, 2017 |
April 04, 2016 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | 6.00 | July 01, 2016 | June 30, 2017 |
April 04, 2016 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | July 01, 2016 | June 30, 2017 |
April 16, 2015 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | July 01, 2015 | June 30, 2016 |
April 15, 2015 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | 6.00 | July 01, 2015 | June 30, 2016 |
April 10, 2015 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 21.00 | July 01, 2015 | June 30, 2016 |
May 22, 2014 | Tract 349 Mutual Water Company | Walnut Park Mutual Water Company | Lease With Flex | 75.00 | July 01, 2013 | June 30, 2014 |
May 02, 2014 | Tract 349 Mutual Water Company | Martin, Mary | Lease With Flex | 28.00 | July 01, 2014 | June 30, 2015 |
April 14, 2014 | Tract 349 Mutual Water Company | Walnut Park Mutual Water Company | Lease With Flex | 120.00 | July 01, 2014 | June 30, 2015 |
April 11, 2014 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 21.00 | July 01, 2014 | June 30, 2015 |
April 08, 2014 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | 6.00 | July 01, 2014 | June 30, 2015 |
April 07, 2014 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | July 01, 2014 | June 30, 2015 |
January 22, 2014 | Tract 349 Mutual Water Company | Walnut Park Mutual Water Company | Lease With Flex | 100.00 | July 01, 2013 | June 30, 2014 |
April 02, 2013 | Tract 349 Mutual Water Company | Martin, Mary | Lease With Flex | 28.00 | July 01, 2013 | June 30, 2014 |
March 27, 2013 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 20.00 | July 01, 2013 | June 30, 2014 |
March 22, 2013 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | 6.00 | July 01, 2013 | June 30, 2014 |
March 22, 2013 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | July 01, 2013 | June 30, 2014 |
June 16, 2014 | Tract 349 Mutual Water Company | Cerritos Community College District | Lease | 147.00 | July 01, 2013 | June 30, 2017 |
July 01, 2013 | Tract 349 Mutual Water Company | Cerritos Community College District | Lease | 147.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 98.35 |
Drought Carryover '91 | 5.28 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 211.50 |
Community Storage Account Capacity | 634.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Tract 349 Mutual Water Company | Amount |
---|---|
Individual Storage Account Capacity | 211.50 |
Community Storage Account Capacity | 634.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 170.50 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 170.50 |