| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2025-06-06 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | 2024-07-01 | 2025-06-30 |
2024-06-20 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | 2023-07-01 | 2024-06-30 |
2023-07-20 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 50.00 | 2022-07-01 | 2023-06-30 |
2023-07-19 | Tract 349 Mutual Water Company | Suburban Water Systems | Lease With Flex | 150.00 | 2022-07-01 | 2023-06-30 |
2022-04-05 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | 2021-07-01 | 2022-06-30 |
2021-02-22 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | 2020-07-01 | 2021-06-30 |
2020-01-07 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | 2019-07-01 | 2020-06-30 |
2019-12-19 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 20.00 | 2019-07-01 | 2020-06-30 |
2019-12-10 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | 2019-07-01 | 2020-06-30 |
2019-01-17 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | 2018-07-01 | 2019-06-30 |
2018-12-17 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | 2018-07-01 | 2019-06-30 |
2018-12-17 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 21.00 | 2018-07-01 | 2019-06-30 |
2017-09-13 | Tract 349 Mutual Water Company | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | 2017-07-01 | 2018-06-30 |
2017-03-20 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 21.00 | 2017-07-01 | 2018-06-30 |
2017-03-20 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | 2017-07-01 | 2018-06-30 |
2017-03-16 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | 6.00 | 2017-07-01 | 2018-06-30 |
2016-05-03 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 21.00 | 2016-07-01 | 2017-06-30 |
2016-04-04 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | 6.00 | 2016-07-01 | 2017-06-30 |
2016-04-04 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | 2016-07-01 | 2017-06-30 |
2015-04-16 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | 2015-07-01 | 2016-06-30 |
2015-04-15 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | 6.00 | 2015-07-01 | 2016-06-30 |
2015-04-10 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 21.00 | 2015-07-01 | 2016-06-30 |
2014-05-22 | Tract 349 Mutual Water Company | Walnut Park Mutual Water Company | Lease With Flex | 75.00 | 2013-07-01 | 2014-06-30 |
2014-05-02 | Tract 349 Mutual Water Company | Martin, Mary | Lease With Flex | 28.00 | 2014-07-01 | 2015-06-30 |
2014-04-14 | Tract 349 Mutual Water Company | Walnut Park Mutual Water Company | Lease With Flex | 120.00 | 2014-07-01 | 2015-06-30 |
2014-04-11 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 21.00 | 2014-07-01 | 2015-06-30 |
2014-04-08 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | 6.00 | 2014-07-01 | 2015-06-30 |
2014-04-07 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | 2014-07-01 | 2015-06-30 |
2014-01-22 | Tract 349 Mutual Water Company | Walnut Park Mutual Water Company | Lease With Flex | 100.00 | 2013-07-01 | 2014-06-30 |
2013-04-02 | Tract 349 Mutual Water Company | Martin, Mary | Lease With Flex | 28.00 | 2013-07-01 | 2014-06-30 |
2013-03-27 | Tract 349 Mutual Water Company | September Properties LLC | Lease With Flex | 20.00 | 2013-07-01 | 2014-06-30 |
2013-03-22 | Tract 349 Mutual Water Company | Graham, Hugh W or Marcia K, Trustees | Lease With Flex | 6.00 | 2013-07-01 | 2014-06-30 |
2013-03-22 | Tract 349 Mutual Water Company | Baker Commodities Inc. | Lease With Flex | 60.00 | 2013-07-01 | 2014-06-30 |
2014-06-16 | Tract 349 Mutual Water Company | Cerritos Community College District | Lease | 147.00 | 2013-07-01 | 2017-06-30 |
2013-07-01 | Tract 349 Mutual Water Company | Cerritos Community College District | Lease | 147.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 80.83 |
| Drought Carryover '91 | 5.28 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 211.50 |
| Community Storage Account Capacity | 634.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Tract 349 Mutual Water Company | Amount |
|---|---|
| Individual Storage Account Capacity | 211.50 |
| Community Storage Account Capacity | 634.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 401.17 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 401.17 |