| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
June 18, 2018 | S&M Mellano 1036 PACIFIC LLC | Mellano, G et al | Annual Water Right | 4.33 |
June 18, 2018 | Walnut Park Mutual Water Company | S&M Mellano 1036 PACIFIC LLC | Annual Water Right | -4.33 |
June 18, 2018 | S&M Mellano 1036 PACIFIC LLC | Mellano, G et al | One-Year Carryover | 6.67 |
June 18, 2018 | Walnut Park Mutual Water Company | S&M Mellano 1036 PACIFIC LLC | One-Year Carryover | -6.67 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for S&M Mellano 1036 PACIFIC LLC | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 1,234.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |