Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
May 26, 2021 | Maywood Mutual Water Company No. 2 | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | July 01, 2020 | June 30, 2021 |
February 09, 2017 | Maywood Mutual Water Company No. 2 | Tract 180 Mutual Water Company | Lease With Flex | 300.00 | July 01, 2016 | June 30, 2017 |
June 20, 2016 | Maywood Mutual Water Company No. 2 | Tract 180 Mutual Water Company | Lease With Flex | 200.00 | July 01, 2015 | June 30, 2016 |
October 03, 2014 | Maywood Mutual Water Company No. 2 | Maywood Mutual Water Company No. 3 | Lease With Flex | 300.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1909740 | MAYAV | 200151 | Unknown | 83.17 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 525.79 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 19.35 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 456.00 |
Community Storage Account Capacity | 1,368.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Maywood Mutual Water Company No. 2 | Amount |
---|---|
Individual Storage Account Capacity | 456.00 |
Community Storage Account Capacity | 1,368.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 246.04 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 246.04 |