Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
August 07, 2018 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | -3.00 | July 01, 2018 | June 30, 2019 |
June 08, 2017 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | -3.00 | July 01, 2017 | June 30, 2018 |
April 21, 2016 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | -3.00 | July 01, 2016 | June 30, 2017 |
July 16, 2015 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | -3.00 | July 01, 2015 | June 30, 2016 |
June 29, 2015 | Montebello Land and Water Company | Margulies, Kathryn and Schwartz, Jon | Lease With Flex | -3.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
June 30, 2014 | Margulies, Kathryn and Schwartz, Jon | Rosing, L S Trust and P Schwartz | Annual Water Right | 3.00 |
September 02, 2020 | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Margulies, Kathryn and Schwartz, Jon | Annual Water Right | -3.00 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 0.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Margulies, Kathryn and Schwartz, Jon | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 1,234.00 |
Total Storage | 1,234.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |