Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
March 22, 2017 | Liberty Utilities Corporation | Coast Packing Company | Lease With Flex | -425.00 | July 01, 2017 | June 30, 2020 |
May 23, 2014 | Liberty Utilities Corporation | Coast Packing Company | Lease With Flex | -425.00 | July 01, 2015 | June 30, 2017 |
May 23, 2014 | Liberty Utilities Corporation | Coast Packing Company | Lease With Flex | -425.00 | July 01, 2014 | June 30, 2015 |
May 24, 2011 | Liberty Utilities Corporation | Coast Packing Company | Lease With Flex | -425.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2023-2024. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2023-2024. |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 318.00 |
Drought Carryover '91 | 34.21 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 265.00 |
Community Storage Account Capacity | 795.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Coast Packing Company | Amount |
---|---|
Individual Storage Account Capacity | 265.00 |
Community Storage Account Capacity | 795.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 44.96 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 44.96 |