| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
| There are no leases to display | ||||||
| Date | To | From | Type | Amount | ||
|---|---|---|---|---|---|---|
| There are no sales to display | ||||||
| Date | Type | Amount (acre-feet) |
|---|---|---|
2016-04-01 | Storage | 497.00 |
2018-06-01 | Storage | 7.50 |
2018-06-01 | Storage | 363.10 |
2019-06-01 | Storage | 210.31 |
2025-07-01 | Withdrawal | -40.00 |
2025-08-01 | Withdrawal | -40.00 |
2025-09-01 | Withdrawal | -40.00 |
2025-10-01 | Withdrawal | -40.00 |
2025-11-01 | Withdrawal | -40.00 |
2025-12-01 | Withdrawal | -40.00 |
2026-01-01 | Withdrawal | -40.00 |
2026-02-01 | Withdrawal | -40.00 |
2026-03-01 | Withdrawal | -40.00 |
2026-04-01 | Withdrawal | -40.00 |
2026-05-01 | Withdrawal | -40.00 |
2026-06-01 | Withdrawal | -40.00 |
2026-07-01 | Withdrawal | -40.00 |
2026-08-01 | Withdrawal | -53.40 |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Walnut Park Mutual Water Company | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 200.06 |
| Storage Withdraws | -93.40 |
| Net Production (Used to calculate next year's OYC) | 106.66 |