| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
April 27, 2016 | Montebello Land and Water Company | Hoke, Barbara and Rosing, Nancy | Lease With Flex | -3.00 | July 01, 2016 | June 30, 2017 |
July 16, 2015 | Montebello Land and Water Company | Hoke, Barbara and Rosing, Nancy | Lease With Flex | -3.00 | July 01, 2015 | June 30, 2016 |
June 24, 2015 | Montebello Land and Water Company | Hoke, Barbara and Rosing, Nancy | Lease With Flex | -3.00 | July 01, 2014 | June 30, 2015 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
June 30, 2014 | Hoke, Barbara and Rosing, Nancy | Rosing, L S Trust and P Schwartz | Annual Water Right | 3.00 |
May 30, 2017 | Hoke, Barbara | Hoke, Barbara and Rosing, Nancy | Annual Water Right | -1.50 |
May 30, 2017 | Rosing, Nancy | Hoke, Barbara and Rosing, Nancy | Annual Water Right | -1.50 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Hoke, Barbara and Rosing, Nancy | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 1,234.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |