Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
June 26, 2024 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | -1250.00 | July 01, 2025 | June 30, 2026 |
June 26, 2024 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | -1250.00 | July 01, 2024 | June 30, 2025 |
January 03, 2023 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | -1250.00 | July 01, 2023 | June 30, 2024 |
January 03, 2023 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | -1250.00 | July 01, 2022 | June 30, 2023 |
August 17, 2021 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | -1250.00 | July 01, 2021 | June 30, 2022 |
December 02, 2020 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | -1250.00 | July 01, 2020 | June 30, 2021 |
June 02, 2020 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | -1000.00 | July 01, 2019 | June 30, 2020 |
October 09, 2019 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | -1250.00 | July 01, 2019 | June 30, 2020 |
July 15, 2019 | South Montebello Irrigation District | California Water Service Company (Dominguez) | Lease With Flex | -250.00 | July 01, 2019 | June 30, 2020 |
May 16, 2019 | Whittier, City of | California Water Service Company (Dominguez) | Lease With Flex | -1250.00 | July 01, 2018 | June 30, 2019 |
December 17, 2018 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | -750.00 | July 01, 2018 | June 30, 2019 |
December 17, 2018 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | -750.00 | July 01, 2019 | June 30, 2020 |
November 30, 2016 | Cerritos, City of | California Water Service Company (Dominguez) | Lease With Flex | -1000.00 | July 01, 2016 | June 30, 2017 |
November 21, 2016 | Montebello Land and Water Company | California Water Service Company (Dominguez) | Lease With Flex | -500.00 | July 01, 2016 | June 30, 2017 |
November 10, 2016 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | -200.00 | July 01, 2016 | June 30, 2017 |
July 07, 2015 | Montebello Land and Water Company | California Water Service Company (Dominguez) | Lease With Flex | -450.00 | July 01, 2015 | June 30, 2016 |
April 17, 2015 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | -500.00 | July 01, 2014 | June 30, 2015 |
January 08, 2015 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | -207.00 | July 01, 2014 | June 30, 2015 |
September 19, 2014 | Cerritos, City of | California Water Service Company (Dominguez) | Lease With Flex | -1500.00 | July 01, 2014 | June 30, 2015 |
October 08, 2013 | Los Angeles County Public Works - Sativa Water System | California Water Service Company (Dominguez) | Lease With Flex | -82.00 | July 01, 2013 | June 30, 2014 |
June 12, 2013 | Liberty Utilities Corporation | California Water Service Company (Dominguez) | Lease With Flex | -1320.00 | July 01, 2013 | June 30, 2014 |
November 18, 2010 | Cerritos, City of | California Water Service Company (Dominguez) | Lease With Flex | -1500.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
To/From | Type | Date | Amount |
---|---|---|---|
To: Whittier, City of | Flex | 2024-06-26 | -1,250.00 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Whittier, City of | Flex | 2024-06-26 | -1,250.00 |
To: Whittier, City of | Flex | 2024-06-26 | -1,250.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 3,138.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 3,240.00 |
Community Storage Account Capacity | 9,720.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Storage Accounts for California Water Service Company (Dominguez) | Amount |
---|---|
Individual Storage Account Capacity | 3,240.00 |
Community Storage Account Capacity | 9,720.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 566.25 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 566.25 |