| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2015-10-15 | Manhattan Beach, City of | Chevron USA Inc. | Lease With Flex | 950.00 | 2015-07-01 | 2018-06-30 |
2023-04-27 | Long Beach, City of | Manhattan Beach, City of | Lease | -40.00 | 2022-07-01 | 2023-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | Type | Amount (acre-feet) | ||||
|---|---|---|---|---|---|---|
| There are no leases to display | ||||||
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Manhattan Beach, City of | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 159.67 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 159.67 |