Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
October 15, 2015 | Manhattan Beach, City of | Chevron USA Inc. | Lease With Flex | 950.00 | July 01, 2015 | June 30, 2018 |
April 27, 2023 | Long Beach, City of | Manhattan Beach, City of | Lease | -40.00 | July 01, 2022 | June 30, 2023 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | Type | Account | Amount |
---|---|---|---|
August 01, 2018 | Storage | csa | 1628.72 |
August 01, 2018 | Storage | isa | 452.48 |
June 01, 2020 | Storage | csa | 181.20 |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 226.24 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 452.48 |
Community Storage Account Capacity | 1,809.92 |
Total Put Into Storage | 2,262.40 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 452.48 |
Total Community Storage | 1,234.00 |
Total Storage | 1,686.48 |
There are no sales in this FY. |
Storage Accounts for Manhattan Beach, City of | Amount |
---|---|
Individual Storage Account Capacity | 452.48 |
Community Storage Account Capacity | 1,809.92 |
Total Put Into Storage | 2,262.40 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 452.48 |
Total Community Storage | 1,234.00 |
Total Storage | 1,686.48 |
Production | Amount |
---|---|
Total Production | 23.75 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 23.75 |