Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
August 13, 2018 | Golden State Water Company | Vernon, City of | Lease With Flex | -1500.00 | July 01, 2017 | June 30, 2018 |
December 04, 2017 | Golden State Water Company | Vernon, City of | Lease With Flex | -2000.00 | July 01, 2017 | June 30, 2018 |
November 22, 2017 | Liberty Utilities Corporation | Vernon, City of | Lease With Flex | -1000.00 | July 01, 2017 | June 30, 2018 |
August 13, 2019 | Vernon, City of | Long Beach, City of | Lease | 1000.00 | July 01, 2018 | June 30, 2019 |
June 15, 2020 | Long Beach, City of | Vernon, City of | Lease | -1000.00 | July 01, 2019 | June 30, 2020 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1902744 | 14 | 200140 | Unknown | 0.00 a.f. |
1900481 | 11 | 200136 | Unknown | 142.50 a.f. |
1900482 | 12 | 200145 | Unknown | 0.00 a.f. |
1902936 | 15 | 200152 | Unknown | 64.01 a.f. |
1909521 | 16 | 200138 | Unknown | 0.00 a.f. |
1909522 | 17 | 200146 | Unknown | 0.00 a.f. |
1909860 | 19 | 200153 | Unknown | 0.00 a.f. |
1909861 | 20 | 200150 | Unknown | 87.41 a.f. |
1909974 | 9 | 202834 | Unknown | 0.00 a.f. |
1950692 | 22 | 204039 | Unknown | 107.23 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 4,523.40 |
Drought Carryover '91 | 316.29 |
Drought Carryover '77 | 204.88 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 3,769.50 |
Community Storage Account Capacity | 11,308.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Vernon, City of | Amount |
---|---|
Individual Storage Account Capacity | 3,769.50 |
Community Storage Account Capacity | 11,308.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 1,211.26 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 1,211.26 |