| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1950694 | EWB-1 | 204041 | Unknown | 0.00 a.f. |
| 1950695 | EWB-2 | 204042 | Unknown | 0.00 a.f. |
| 1950696 | EWB-3 | 204043 | Unknown | 0.00 a.f. |
| 1950697 | EWB-4 | 204044 | Unknown | 0.00 a.f. |
| 1950698 | EWB-5 | 204045 | Unknown | 0.00 a.f. |
| 1950699 | EWC-1 | 204046 | Unknown | 0.00 a.f. |
| 1950700 | EWC-2 | 204047 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 43.20 |
| Community Storage Account Capacity | 172.80 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Lockheed Martin Corporation (NCWUP) | Amount |
|---|---|
| Individual Storage Account Capacity | 43.20 |
| Community Storage Account Capacity | 172.80 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |