| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2024-06-20 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | 2023-07-01 | 2024-06-30 |
2022-07-26 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | 2022-07-01 | 2023-06-30 |
2021-08-23 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | 2021-07-01 | 2022-06-30 |
2021-06-09 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | 2020-07-01 | 2021-06-30 |
2019-08-22 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | 2019-07-01 | 2020-06-30 |
2018-07-11 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | 2018-07-01 | 2019-06-30 |
2017-11-30 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | 2017-07-01 | 2018-06-30 |
2016-10-12 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | 2016-07-01 | 2017-06-30 |
2015-09-21 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | 2015-07-01 | 2016-06-30 |
2014-08-04 | Bellflower-Somerset Mutual Water Company | San Gabriel Valley Water Company | Lease With Flex | 1100.00 | 2014-07-01 | 2015-06-30 |
2013-08-16 | Bellflower-Somerset Mutual Water Company | Aqua Capital Management LP | Lease With Flex | 900.00 | 2013-07-01 | 2014-06-30 |
2015-06-18 | Montebello Land and Water Company | Bellflower-Somerset Mutual Water Company | Lease With Flex | -250.00 | 2014-07-01 | 2015-06-30 |
2018-07-18 | Bellflower-Somerset Mutual Water Company | Montebello Land and Water Company | Lease | 250.00 | 2018-07-01 | 2019-06-30 |
2018-02-08 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | 1000.00 | 2017-07-01 | 2018-06-30 |
2017-05-16 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | 555.00 | 2016-07-01 | 2017-06-30 |
2015-06-25 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | 250.00 | 2014-07-01 | 2015-06-30 |
2014-09-12 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease | 680.00 | 2014-07-01 | 2015-06-30 |
2014-06-17 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | 260.00 | 2013-07-01 | 2014-06-30 |
2014-04-18 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease | 680.00 | 2013-07-01 | 2014-06-30 |
2018-07-03 | Montebello Land and Water Company | Bellflower-Somerset Mutual Water Company | Lease | -270.00 | 2017-07-01 | 2018-06-30 |
2017-09-19 | Puente Basin Water Agency | Bellflower-Somerset Mutual Water Company | Lease | -535.00 | 2017-07-01 | 2018-06-30 |
2014-07-21 | Puente Basin Water Agency | Bellflower-Somerset Mutual Water Company | Lease | -260.00 | 2014-07-01 | 2015-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2015-06-30 | Bellflower-Somerset Mutual Water Company | Aqua Capital Management LP | Annual Water Right | 100.00 |
| Date | Type | Amount (acre-feet) |
|---|---|---|
2018-06-01 | Storage | 1000.00 |
List of wells active in current Adminstrative Year
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1,546.95 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 2,206.44 |
| Community Storage Account Capacity | 6,619.32 |
| Total Put Into Storage | 1,000.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 1,000.00 |
| Total Community Storage | 0.00 |
| Total Storage | 1,000.00 |
| There are no sales in this FY. |
| Storage Accounts for Bellflower-Somerset Mutual Water Company | Amount |
|---|---|
| Individual Storage Account Capacity | 2,206.44 |
| Community Storage Account Capacity | 6,619.32 |
| Total Put Into Storage | 1,000.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 1,000.00 |
| Total Community Storage | 0.00 |
| Total Storage | 1,000.00 |
| Production | Amount |
|---|---|
| Total Production | 3,244.46 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 3,244.46 |