Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
June 20, 2024 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | July 01, 2023 | June 30, 2024 |
July 26, 2022 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | July 01, 2022 | June 30, 2023 |
August 23, 2021 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | July 01, 2021 | June 30, 2022 |
June 09, 2021 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | July 01, 2020 | June 30, 2021 |
August 22, 2019 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | July 01, 2019 | June 30, 2020 |
July 11, 2018 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | July 01, 2018 | June 30, 2019 |
November 30, 2017 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | July 01, 2017 | June 30, 2018 |
October 12, 2016 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | July 01, 2016 | June 30, 2017 |
September 21, 2015 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease With Flex | 680.00 | July 01, 2015 | June 30, 2016 |
August 04, 2014 | Bellflower-Somerset Mutual Water Company | San Gabriel Valley Water Company | Lease With Flex | 1100.00 | July 01, 2014 | June 30, 2015 |
August 16, 2013 | Bellflower-Somerset Mutual Water Company | Aqua Capital Management LP | Lease With Flex | 900.00 | July 01, 2013 | June 30, 2014 |
June 18, 2015 | Montebello Land and Water Company | Bellflower-Somerset Mutual Water Company | Lease With Flex | -250.00 | July 01, 2014 | June 30, 2015 |
July 18, 2018 | Bellflower-Somerset Mutual Water Company | Montebello Land and Water Company | Lease | 250.00 | July 01, 2018 | June 30, 2019 |
February 08, 2018 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | 1000.00 | July 01, 2017 | June 30, 2018 |
May 16, 2017 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | 555.00 | July 01, 2016 | June 30, 2017 |
June 25, 2015 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | 250.00 | July 01, 2014 | June 30, 2015 |
September 12, 2014 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease | 680.00 | July 01, 2014 | June 30, 2015 |
June 17, 2014 | Bellflower-Somerset Mutual Water Company | Puente Basin Water Agency | Lease | 260.00 | July 01, 2013 | June 30, 2014 |
April 18, 2014 | Bellflower-Somerset Mutual Water Company | Bellflower, City of | Lease | 680.00 | July 01, 2013 | June 30, 2014 |
July 03, 2018 | Montebello Land and Water Company | Bellflower-Somerset Mutual Water Company | Lease | -270.00 | July 01, 2017 | June 30, 2018 |
September 19, 2017 | Puente Basin Water Agency | Bellflower-Somerset Mutual Water Company | Lease | -535.00 | July 01, 2017 | June 30, 2018 |
July 21, 2014 | Puente Basin Water Agency | Bellflower-Somerset Mutual Water Company | Lease | -260.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
June 30, 2015 | Bellflower-Somerset Mutual Water Company | Aqua Capital Management LP | Annual Water Right | 100.00 |
Date | Type | Account | Amount |
---|---|---|---|
June 01, 2018 | Storage | isa | 1000.00 |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1900949 | 949 | 200358 | Unknown | 0.00 a.f. |
1900955 | 955 | 200384 | Unknown | 61.80 a.f. |
1902587 | 587 | 200363 | Unknown | 65.95 a.f. |
1902615 | 615 | 200405 | Unknown | 47.98 a.f. |
1909833 | 4 | 200380 | Unknown | 0.00 a.f. |
1909884 | 884 | 200361 | Unknown | 5.62 a.f. |
1909903 | 903 | 200383 | Unknown | 0.00 a.f. |
1950666 | 1 | 203134 | Unknown | 230.95 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 2,055.73 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 2,206.44 |
Community Storage Account Capacity | 6,619.32 |
Total Put Into Storage | 1,000.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 1,000.00 |
Total Community Storage | 0.00 |
Total Storage | 1,000.00 |
There are no sales in this FY. |
Storage Accounts for Bellflower-Somerset Mutual Water Company | Amount |
---|---|
Individual Storage Account Capacity | 2,206.44 |
Community Storage Account Capacity | 6,619.32 |
Total Put Into Storage | 1,000.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 1,000.00 |
Total Community Storage | 0.00 |
Total Storage | 1,000.00 |
Production | Amount |
---|---|
Total Production | 916.42 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 916.42 |