| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1909988 | 1D6A | 202943 | Unknown | 0.00 a.f. |
| 1909929 | 1D12 | 200711 | Unknown | 0.01 a.f. |
| 1909928 | 1D11 | 200710 | Unknown | 0.00 a.f. |
| 1909927 | 1D10 | 200709 | Unknown | 0.02 a.f. |
| 1909926 | 1D9 | 200708 | Unknown | 0.28 a.f. |
| 1909924 | 1D7 | 200706 | Unknown | 0.01 a.f. |
| 1909925 | 1D8 | 200707 | Unknown | 0.19 a.f. |
| 1909922 | 1D5 | 200704 | Unknown | 0.01 a.f. |
| 1909920 | 1D3 | 200702 | Unknown | 1.09 a.f. |
| 1909921 | 1D4 | 200703 | Unknown | 0.61 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | -24,328.73 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 25.00 |
| Community Storage Account Capacity | 75.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for California, State of (Caltrans) | Amount |
|---|---|
| Individual Storage Account Capacity | 25.00 |
| Community Storage Account Capacity | 75.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 13.28 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 13.28 |