Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 13, 2021 | Los Angeles County Department of Parks | Lomita, City of | Lease With Flex | 97.00 | July 01, 2020 | June 30, 2021 |
June 20, 2019 | Los Angeles County Department of Parks | Inglewood, City of | Lease With Flex | 48.00 | July 01, 2018 | June 30, 2019 |
June 14, 2018 | Los Angeles County Department of Parks | Inglewood, City of | Lease With Flex | 95.00 | July 01, 2017 | June 30, 2018 |
April 28, 2016 | Los Angeles County Department of Parks | Inglewood, City of | Lease With Flex | 175.00 | July 01, 2015 | June 30, 2016 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 340.18 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 145.48 |
Community Storage Account Capacity | 581.92 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Los Angeles County Department of Parks | Amount |
---|---|
Individual Storage Account Capacity | 145.48 |
Community Storage Account Capacity | 581.92 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 127.31 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 127.31 |