| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2025-06-16 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | 200.00 | 2024-07-01 | 2025-06-30 |
2024-07-31 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | 150.00 | 2023-07-01 | 2024-06-30 |
2023-08-15 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | 150.00 | 2022-07-01 | 2023-06-30 |
2022-07-14 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | 200.00 | 2021-07-01 | 2022-06-30 |
2021-06-28 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | 200.00 | 2020-07-01 | 2021-06-30 |
2020-06-15 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | 150.00 | 2019-07-01 | 2020-06-30 |
2019-01-28 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | 300.00 | 2018-07-01 | 2019-06-30 |
2018-04-19 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | 200.00 | 2017-07-01 | 2018-06-30 |
2017-05-16 | Roman Catholic Archbishop of Los Angeles | Lomita, City of | Lease With Flex | 250.00 | 2016-07-01 | 2017-06-30 |
2016-04-28 | Roman Catholic Archbishop of Los Angeles | Inglewood, City of | Lease With Flex | 160.00 | 2015-07-01 | 2016-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 221.63 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 28.92 |
| Community Storage Account Capacity | 115.68 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Roman Catholic Archbishop of Los Angeles | Amount |
|---|---|
| Individual Storage Account Capacity | 28.92 |
| Community Storage Account Capacity | 115.68 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 160.42 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 160.42 |