Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 15, 2019 | South Montebello Irrigation District | California Water Service Company (Dominguez) | Lease With Flex | 250.00 | July 01, 2019 | June 30, 2020 |
July 15, 2019 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | 250.00 | July 01, 2019 | June 30, 2020 |
June 14, 2018 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | 400.00 | July 01, 2017 | June 30, 2018 |
June 14, 2018 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | 400.00 | July 01, 2018 | June 30, 2019 |
November 21, 2016 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | 500.00 | July 01, 2016 | June 30, 2017 |
April 20, 2015 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | 500.00 | July 01, 2014 | June 30, 2015 |
February 06, 2014 | South Montebello Irrigation District | Lakewood, City of Water Department | Lease With Flex | 300.00 | July 01, 2013 | June 30, 2014 |
June 15, 2021 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | 500.00 | July 01, 2023 | June 30, 2024 |
June 15, 2021 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | 500.00 | July 01, 2022 | June 30, 2023 |
July 16, 2020 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | 500.00 | July 01, 2020 | June 30, 2021 |
July 16, 2020 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | 500.00 | July 01, 2021 | June 30, 2022 |
June 29, 2016 | South Montebello Irrigation District | Norwalk, City of | Lease | 50.00 | July 01, 2015 | June 30, 2016 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2021-2022. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2021-2022. |
To/From | Type | Date | Amount |
---|---|---|---|
From: Puente Basin Water Agency | No Flex | 2020-07-16 | 500.00 |
To/From | Type | Date | Amount |
---|---|---|---|
From: Puente Basin Water Agency | No Flex | 2021-06-15 | 500.00 |
Type | Amount |
---|---|
Normal Carryover (NCO) | 23.21 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 634.00 |
Community Storage Account Capacity | 1,902.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Storage Accounts for South Montebello Irrigation District | Amount |
---|---|
Individual Storage Account Capacity | 634.00 |
Community Storage Account Capacity | 1,902.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 1,464.04 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's NCO) | 1,464.04 |