| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2019-07-15 | South Montebello Irrigation District | California Water Service Company (Dominguez) | Lease With Flex | 250.00 | 2019-07-01 | 2020-06-30 |
2019-07-15 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | 250.00 | 2019-07-01 | 2020-06-30 |
2018-06-14 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | 400.00 | 2017-07-01 | 2018-06-30 |
2018-06-14 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | 400.00 | 2018-07-01 | 2019-06-30 |
2016-11-21 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | 500.00 | 2016-07-01 | 2017-06-30 |
2015-04-20 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | 500.00 | 2014-07-01 | 2015-06-30 |
2014-02-06 | South Montebello Irrigation District | Lakewood, City of Water Department | Lease With Flex | 300.00 | 2013-07-01 | 2014-06-30 |
2023-10-17 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | 500.00 | 2025-07-01 | 2026-06-30 |
2023-10-17 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | 500.00 | 2024-07-01 | 2025-06-30 |
2021-06-15 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | 500.00 | 2023-07-01 | 2024-06-30 |
2021-06-15 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | 500.00 | 2022-07-01 | 2023-06-30 |
2020-07-16 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | 500.00 | 2020-07-01 | 2021-06-30 |
2020-07-16 | South Montebello Irrigation District | Puente Basin Water Agency | Lease | 500.00 | 2021-07-01 | 2022-06-30 |
2016-06-29 | South Montebello Irrigation District | Norwalk, City of | Lease | 50.00 | 2015-07-01 | 2016-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: Puente Basin Water Agency | No Flex | 2023-10-17 | 500.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| From: Puente Basin Water Agency | No Flex | 2023-10-17 | 500.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 475.27 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 634.00 |
| Community Storage Account Capacity | 1,902.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for South Montebello Irrigation District | Amount |
|---|---|
| Individual Storage Account Capacity | 634.00 |
| Community Storage Account Capacity | 1,902.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 1,005.16 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 1,005.16 |