Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 03, 2018 | Golden State Water Company | Lomita, City of | Lease With Flex | 500.00 | July 01, 2017 | June 30, 2018 |
August 19, 2015 | Golden State Water Company | Chevron USA Inc. | Lease With Flex | 3651.00 | July 01, 2015 | June 30, 2016 |
May 28, 2015 | Golden State Water Company | El Segundo City of | Lease With Flex | 953.00 | July 01, 2015 | June 30, 2016 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2023-2024. |
Date | Type | Account | Amount |
---|---|---|---|
June 01, 2017 | Storage | csa | 299.10 |
June 01, 2017 | Storage | isa | 3000.90 |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 4,202.24 |
Drought Carryover '91 | 3.39 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 3,000.90 |
Community Storage Account Capacity | 12,003.58 |
Total Put Into Storage | 3,300.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 3,000.90 |
Total Community Storage | 299.10 |
Total Storage | 3,300.00 |
There are no sales in this FY. |
Storage Accounts for Golden State Water Company | Amount |
---|---|
Individual Storage Account Capacity | 3,000.90 |
Community Storage Account Capacity | 12,003.58 |
Total Put Into Storage | 3,300.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 3,000.90 |
Total Community Storage | 299.10 |
Total Storage | 3,300.00 |
Production | Amount |
---|---|
Total Production | 2,925.94 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 2,925.94 |