Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 23, 2025 | Golden State Water Company | Inglewood, City of | Lease With Flex | 1500.00 | July 01, 2024 | June 30, 2025 |
July 31, 2024 | Golden State Water Company | Lomita, City of | Lease With Flex | 300.00 | July 01, 2023 | June 30, 2024 |
July 03, 2018 | Golden State Water Company | Lomita, City of | Lease With Flex | 500.00 | July 01, 2017 | June 30, 2018 |
August 19, 2015 | Golden State Water Company | Chevron USA Inc. | Lease With Flex | 3651.00 | July 01, 2015 | June 30, 2016 |
May 28, 2015 | Golden State Water Company | El Segundo City of | Lease With Flex | 953.00 | July 01, 2015 | June 30, 2016 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2025-2026. |
Date | Type | Amount |
---|---|---|
June 01, 2017 | Storage | 299.10 |
June 01, 2017 | Storage | 3000.90 |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1930097 | DA002 | 203931 | Unknown | 290.20 a.f. |
1910006 | BA005 | 202965 | Unknown | 104.69 a.f. |
1909985 | 129-02 | 202899 | Unknown | 58.27 a.f. |
1909969 | YU005 | 202820 | Unknown | 0.00 a.f. |
1909968 | YU004 | 202819 | Unknown | 0.00 a.f. |
1909965 | S0006 | 202823 | Unknown | 119.79 a.f. |
1909963 | BA004 | 202821 | Unknown | 92.28 a.f. |
1909937 | S0005 | 201056 | Unknown | 127.89 a.f. |
1909913 | Doty2 | 200507 | Unknown | 120.15 a.f. |
1909912 | Doty1 | 200506 | Unknown | 66.19 a.f. |
1909908 | Goldmedal #1 | 200505 | Unknown | 0.21 a.f. |
1902201 | DA001 | 200515 | Unknown | 0.00 a.f. |
1902195 | CD001 | 200512 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 1,709.16 |
Drought Carryover '91 | 3.39 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 3,000.90 |
Community Storage Account Capacity | 12,003.58 |
Total Put Into Storage | 3,300.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 3,000.90 |
Total Community Storage | 299.10 |
Total Storage | 3,300.00 |
There are no sales in this FY. |
Storage Accounts for Golden State Water Company | Amount |
---|---|
Individual Storage Account Capacity | 3,000.90 |
Community Storage Account Capacity | 12,003.58 |
Total Put Into Storage | 3,300.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 3,000.90 |
Total Community Storage | 1,234.00 |
Total Storage | 4,234.90 |
Production | Amount |
---|---|
Total Production | 979.67 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 979.67 |