Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
September 11, 2019 | Liberty Utilities Corporation | Pico Rivera, City of | Lease With Flex | -1800.00 | July 01, 2019 | June 30, 2022 |
December 04, 2018 | Liberty Utilities Corporation | Pico Rivera, City of | Lease With Flex | -1300.00 | July 01, 2018 | June 30, 2019 |
June 14, 2018 | Liberty Utilities Corporation | Pico Rivera, City of | Lease With Flex | -1300.00 | July 01, 2017 | June 30, 2018 |
May 25, 2017 | Golden State Water Company | Pico Rivera, City of | Lease With Flex | -1300.00 | July 01, 2016 | June 30, 2017 |
June 30, 2016 | Golden State Water Company | Pico Rivera, City of | Lease With Flex | -1100.00 | July 01, 2015 | June 30, 2016 |
June 08, 2015 | San Gabriel Valley Water Company | Pico Rivera, City of | Lease | -600.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2023-2024. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2023-2024. |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 1,662.64 |
Drought Carryover '91 | 566.26 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 2,789.50 |
Community Storage Account Capacity | 8,368.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Pico Rivera, City of | Amount |
---|---|
Individual Storage Account Capacity | 2,789.50 |
Community Storage Account Capacity | 8,368.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 1,407.10 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 1,407.10 |