Date | To | From | Flex/No Flex | Amount |
---|---|---|---|---|
There are no leases for AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
October 25, 2022 | Omega OU1/OU3 LLC | Omega OU2, LLC. | Annual Water Right | 0.50 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1950678 | DPE-9 | 103028 | Unknown | 1.26 a.f. |
1950679 | DPE-5 | 103026 | Unknown | 0.97 a.f. |
1950679 | DPE-5 | 103026 | Unknown | 1.04 a.f. |
1950679 | DPE-5 | 103026 | Unknown | 1.02 a.f. |
1950679 | DPE-5 | 103026 | Unknown | 1.09 a.f. |
1950680 | DPE-4 | 103025 | Unknown | 1.71 a.f. |
1950681 | DPE-3 | 103024 | Unknown | 0.62 a.f. |
1950682 | EW-5 | 203054 | Unknown | 0.00 a.f. |
1950683 | EW-4 | 203053 | Unknown | 0.00 a.f. |
1950684 | EW-3 | 203052 | Unknown | 0.00 a.f. |
1950685 | EW-2 | 203051 | Unknown | 0.00 a.f. |
1950686 | EW-1 | 203050 | Unknown | 0.00 a.f. |
1930094 | DPE-8 | 103027 | Unknown | 0.53 a.f. |
1910028 | EW-1 | 203050 | Unknown | 0.00 a.f. |
1910029 | EW-2 | 203051 | Unknown | 0.00 a.f. |
1910030 | EW-3 | 203052 | Unknown | 0.00 a.f. |
1910031 | EW-4 | 203053 | Unknown | 0.00 a.f. |
1910032 | EW-5 | 203054 | Unknown | 0.00 a.f. |
1930089 | DPE-3 | 103024 | Unknown | 0.11 a.f. |
1930090 | DPE-4 | 103025 | Unknown | 0.35 a.f. |
1930091 | DPE-5 | 103026 | Unknown | 0.22 a.f. |
1930095 | DPE-9 | 103028 | Unknown | 0.42 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 0.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 21.50 |
Community Storage Account Capacity | 64.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Omega OU1/OU3 LLC | Amount |
---|---|
Individual Storage Account Capacity | 21.50 |
Community Storage Account Capacity | 64.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |