| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2019-03-05 | EcoGas, Inc. | Bellflower Home Garden Water Company | Lease With Flex | 306.00 | 2019-07-01 | 2024-06-30 |
2014-10-08 | EcoGas, Inc. | Aqua Capital Management LP | Lease With Flex | 1000.00 | 2014-07-01 | 2015-06-30 |
2019-03-06 | Liberty Utilities Corporation | EcoGas, Inc. | Lease With Flex | -306.00 | 2019-07-01 | 2024-06-30 |
2018-05-09 | Atlas Iron and Metal Company | EcoGas, Inc. | Lease With Flex | -1.00 | 2017-07-01 | 2018-06-30 |
2018-01-29 | EcoGas, Inc. | Lease With Flex | -27.97 | 2017-07-01 | 2018-06-30 | |
2014-11-06 | Compton, City of | EcoGas, Inc. | Lease With Flex | -1000.00 | 2014-07-01 | 2015-06-30 |
2019-05-09 | EcoGas, Inc. | Bellflower Home Garden Water Company | Lease | 150.00 | 2018-07-01 | 2019-06-30 |
2019-05-13 | Liberty Utilities Corporation | EcoGas, Inc. | Lease | -150.00 | 2018-07-01 | 2019-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2025-09-19 | EcoGas, Inc. | Hathaway, Richard F, Jr. | Annual Water Right | 4.07 |
2025-05-25 | EcoGas, Inc. | Emoto, John H | Annual Water Right | 2.00 |
2024-12-17 | EcoGas, Inc. | Hathaway, William A | Annual Water Right | 4.07 |
2024-12-11 | EcoGas, Inc. | Hathaway, Loline | Annual Water Right | 4.08 |
2020-05-14 | EcoGas, Inc. | September Properties LLC | Annual Water Right | 22.00 |
2018-11-21 | EcoGas, Inc. | Graham, Hugh W or Marcia K, Trustees | Annual Water Right | 6.00 |
2018-01-29 | EcoGas, Inc. | Kotake, Massao | Annual Water Right | 27.97 |
2017-12-21 | EcoGas, Inc. | Tucker, William M. | Annual Water Right | 7.00 |
2017-12-08 | EcoGas, Inc. | Randall, Villis Family Trust | Annual Water Right | 4.00 |
2014-10-01 | EcoGas, Inc. | CECC, LLC. | Annual Water Right | 1.00 |
2025-09-26 | Montebello Land and Water Company | EcoGas, Inc. | Annual Water Right | -4.07 |
2025-07-01 | Montebello Land and Water Company | EcoGas, Inc. | Annual Water Right | -2.15 |
2024-12-18 | Montebello Land and Water Company | EcoGas, Inc. | Annual Water Right | -8.00 |
2022-12-14 | La Habra Heights County Water District | EcoGas, Inc. | Annual Water Right | -2.00 |
2020-06-15 | La Habra Heights County Water District | EcoGas, Inc. | Annual Water Right | -20.00 |
2020-05-19 | OU2 Environmental Remediation Trust | EcoGas, Inc. | Annual Water Right | -7.97 |
2019-02-27 | Liberty Utilities Corporation | EcoGas, Inc. | Annual Water Right | -11.00 |
2018-02-08 | Liberty Utilities Corporation | EcoGas, Inc. | Annual Water Right | -27.00 |
2025-09-19 | EcoGas, Inc. | Hathaway, Richard F, Jr. | One-Year Carryover | 20.00 |
2025-06-30 | EcoGas, Inc. | Emoto, John H | One-Year Carryover | 20.00 |
2024-12-11 | EcoGas, Inc. | Hathaway, Loline | One-Year Carryover | 20.00 |
2024-12-11 | EcoGas, Inc. | Hathaway, William A | One-Year Carryover | 20.00 |
2018-01-29 | EcoGas, Inc. | Kotake, Massao | One-Year Carryover | 20.00 |
2017-12-21 | EcoGas, Inc. | Tucker, William M. | One-Year Carryover | 20.00 |
2017-12-08 | EcoGas, Inc. | Randall, Villis Family Trust | One-Year Carryover | 20.00 |
2020-05-19 | OU2 Environmental Remediation Trust | EcoGas, Inc. | One-Year Carryover | -20.00 |
2025-06-30 | EcoGas, Inc. | Emoto, John H | Drought Carryover '91 | 2.00 |
2017-12-08 | EcoGas, Inc. | Randall, Villis Family Trust | Drought Carryover '91 | 4.00 |
2020-05-19 | OU2 Environmental Remediation Trust | EcoGas, Inc. | Drought Carryover '91 | -11.57 |
2020-05-19 | OU2 Environmental Remediation Trust | EcoGas, Inc. | Drought Carryover '77 | -1.38 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) | |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 20.00 |
| One-Year Carryover (OYC) | 20.00 |
| Drought Carryover '91 | 2.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for EcoGas, Inc. | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 1,234.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |