| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
March 05, 2019 | EcoGas, Inc. | Bellflower Home Garden Water Company | Lease With Flex | 306.00 | July 01, 2019 | June 30, 2024 |
October 08, 2014 | EcoGas, Inc. | Aqua Capital Management LP | Lease With Flex | 1000.00 | July 01, 2014 | June 30, 2015 |
March 06, 2019 | Liberty Utilities Corporation | EcoGas, Inc. | Lease With Flex | -306.00 | July 01, 2019 | June 30, 2024 |
May 09, 2018 | Atlas Iron and Metal Company | EcoGas, Inc. | Lease With Flex | -1.00 | July 01, 2017 | June 30, 2018 |
January 29, 2018 | EcoGas, Inc. | Lease With Flex | -27.97 | July 01, 2017 | June 30, 2018 | |
November 06, 2014 | Compton, City of | EcoGas, Inc. | Lease With Flex | -1000.00 | July 01, 2014 | June 30, 2015 |
May 09, 2019 | EcoGas, Inc. | Bellflower Home Garden Water Company | Lease | 150.00 | July 01, 2018 | June 30, 2019 |
May 13, 2019 | Liberty Utilities Corporation | EcoGas, Inc. | Lease | -150.00 | July 01, 2018 | June 30, 2019 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
September 19, 2025 | EcoGas, Inc. | Hathaway, Richard F, Jr. | Annual Water Right | 4.07 |
May 25, 2025 | EcoGas, Inc. | Emoto, John H | Annual Water Right | 2.00 |
December 17, 2024 | EcoGas, Inc. | Hathaway, William A | Annual Water Right | 4.07 |
December 11, 2024 | EcoGas, Inc. | Hathaway, Loline | Annual Water Right | 4.08 |
May 14, 2020 | EcoGas, Inc. | September Properties LLC | Annual Water Right | 22.00 |
November 21, 2018 | EcoGas, Inc. | Graham, Hugh W or Marcia K, Trustees | Annual Water Right | 6.00 |
January 29, 2018 | EcoGas, Inc. | Kotake, Massao | Annual Water Right | 27.97 |
December 21, 2017 | EcoGas, Inc. | Tucker, William M. | Annual Water Right | 7.00 |
December 08, 2017 | EcoGas, Inc. | Randall, Villis Family Trust | Annual Water Right | 4.00 |
October 01, 2014 | EcoGas, Inc. | CECC, LLC. | Annual Water Right | 1.00 |
September 26, 2025 | Montebello Land and Water Company | EcoGas, Inc. | Annual Water Right | -4.07 |
July 01, 2025 | Montebello Land and Water Company | EcoGas, Inc. | Annual Water Right | -2.15 |
December 18, 2024 | Montebello Land and Water Company | EcoGas, Inc. | Annual Water Right | -8.00 |
December 14, 2022 | La Habra Heights County Water District | EcoGas, Inc. | Annual Water Right | -2.00 |
June 15, 2020 | La Habra Heights County Water District | EcoGas, Inc. | Annual Water Right | -20.00 |
May 19, 2020 | OU2 Environmental Remediation Trust | EcoGas, Inc. | Annual Water Right | -7.97 |
February 27, 2019 | Liberty Utilities Corporation | EcoGas, Inc. | Annual Water Right | -11.00 |
February 08, 2018 | Liberty Utilities Corporation | EcoGas, Inc. | Annual Water Right | -27.00 |
September 19, 2025 | EcoGas, Inc. | Hathaway, Richard F, Jr. | One-Year Carryover | 20.00 |
June 30, 2025 | EcoGas, Inc. | Emoto, John H | One-Year Carryover | 20.00 |
December 11, 2024 | EcoGas, Inc. | Hathaway, Loline | One-Year Carryover | 20.00 |
December 11, 2024 | EcoGas, Inc. | Hathaway, William A | One-Year Carryover | 20.00 |
January 29, 2018 | EcoGas, Inc. | Kotake, Massao | One-Year Carryover | 20.00 |
December 21, 2017 | EcoGas, Inc. | Tucker, William M. | One-Year Carryover | 20.00 |
December 08, 2017 | EcoGas, Inc. | Randall, Villis Family Trust | One-Year Carryover | 20.00 |
May 19, 2020 | OU2 Environmental Remediation Trust | EcoGas, Inc. | One-Year Carryover | -20.00 |
June 30, 2025 | EcoGas, Inc. | Emoto, John H | Drought Carryover '91 | 2.00 |
December 08, 2017 | EcoGas, Inc. | Randall, Villis Family Trust | Drought Carryover '91 | 4.00 |
May 19, 2020 | OU2 Environmental Remediation Trust | EcoGas, Inc. | Drought Carryover '91 | -11.57 |
May 19, 2020 | OU2 Environmental Remediation Trust | EcoGas, Inc. | Drought Carryover '77 | -1.38 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 20.00 |
| One-Year Carryover (OYC) | 20.00 |
| Drought Carryover '91 | 2.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for EcoGas, Inc. | Amount |
|---|---|
| Individual Storage Account Capacity | 0.00 |
| Community Storage Account Capacity | 0.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 1,234.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |