| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2025-05-31 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | -3.00 | 2025-07-01 | 2026-06-30 |
2024-07-16 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | -3.00 | 2024-07-01 | 2025-06-30 |
2023-07-19 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | -3.00 | 2023-07-01 | 2024-06-30 |
2022-06-06 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | -3.00 | 2022-07-01 | 2023-06-30 |
2021-07-13 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | -3.00 | 2021-07-01 | 2022-06-30 |
2020-07-15 | Montebello Land and Water Company | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Lease With Flex | -3.00 | 2020-07-01 | 2021-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2020-09-02 | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Margulies, Kathryn and Schwartz, Jon | Annual Water Right | 3.00 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) | |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Montebello Land and Water Company | Flex | 2025-05-31 | -3.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Montebello Land and Water Company | Flex | 2025-05-31 | -3.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 3.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 1.50 |
| Community Storage Account Capacity | 4.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Amount |
|---|---|
| Individual Storage Account Capacity | 1.50 |
| Community Storage Account Capacity | 4.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |