Date | To | From | Flex/No Flex | Amount |
---|---|---|---|---|
There are no leases for AY 2020-2021. |
Date | To | From | Type | Amount |
---|---|---|---|---|
September 02, 2020 | Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Margulies, Kathryn and Schwartz, Jon | Annual Water Right | 3.00 |
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2020-2021. |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|
Account | Amount |
---|---|
Individual Storage Account Capacity | 1.50 |
Community Storage Account Capacity | 4.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | Amount |
---|---|
Individual Storage Account Capacity | 1.50 |
Community Storage Account Capacity | 4.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |