| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2017-08-07 | Vangrootheest, Ernest A | Rockview Dairies, Inc. | Lease With Flex | 10.00 | 2016-07-01 | 2017-06-30 |
2022-06-23 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | -10.00 | 2021-07-01 | 2022-06-30 |
2021-02-09 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | -10.00 | 2020-07-01 | 2021-06-30 |
2019-03-18 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | -10.00 | 2018-07-01 | 2019-06-30 |
2018-01-17 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | -10.00 | 2017-07-01 | 2018-06-30 |
2015-12-07 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | -10.00 | 2015-07-01 | 2016-06-30 |
2015-02-05 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | -20.00 | 2014-07-01 | 2015-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Mar 2026) | |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 10.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 5.00 |
| Community Storage Account Capacity | 15.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Vangrootheest, Ernest A | Amount |
|---|---|
| Individual Storage Account Capacity | 5.00 |
| Community Storage Account Capacity | 15.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |