Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
August 07, 2017 | Vangrootheest, Ernest A | Rockview Dairies, Inc. | Lease With Flex | 10.00 | July 01, 2016 | June 30, 2017 |
June 23, 2022 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | -10.00 | July 01, 2021 | June 30, 2022 |
February 09, 2021 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | -10.00 | July 01, 2020 | June 30, 2021 |
March 18, 2019 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | -10.00 | July 01, 2018 | June 30, 2019 |
January 17, 2018 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | -10.00 | July 01, 2017 | June 30, 2018 |
December 07, 2015 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | -10.00 | July 01, 2015 | June 30, 2016 |
February 05, 2015 | Rockview Dairies, Inc. | Vangrootheest, Ernest A | Lease With Flex | -20.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 20.00 |
One-Year Carryover (OYC) (sold) | -20.00 |
Drought Carryover '91 | 0.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 5.00 |
Community Storage Account Capacity | 15.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Vangrootheest, Ernest A | Amount |
---|---|
Individual Storage Account Capacity | 5.00 |
Community Storage Account Capacity | 15.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |