The Central Basin consists of a series of underground aquifers beneath much of South Los Angeles County. It extends south to Orange County and west to the Newport-Inglewood Fault.
The Water Repleishment District recharges groundwater reserves in the Central Basin through spreading grounds on the San Gabriel River and utilizes injection facilities in the Alamitos Gap to block seawater intrusion.
Party | Rights | OYC | Drought CO | Flex | No Flex | Stored | Produced |
---|---|---|---|---|---|---|---|
ABC Unified School District | 298.00 | 28.80 | 25.21 | 0.00 | 0.00 | 0 | 13.84 |
Cerritos, City of | 4680.03 | 1090.91 | 1038.22 | 524.50 | 3750.00 | 2630 | 5382.21 |
Compton, City of | 5780.00 | 0.00 | 59.64 | 0.00 | 2400.00 | 0 | 5032.01 |
Downey, City of | 16553.62 | 7932.17 | 910.06 | 0.00 | -2000.00 | 670 | 9921.34 |
Lakewood, City of Water Department | 9432.00 | 943.63 | 1500 | 1500.00 | -2250.00 | 288.45 | 4752.63 |
South Montebello Irrigation District | 1268.00 | 11.97 | 0 | 0.00 | 500.00 | 0 | 1233.87 |
South Gate, City of | 11183.00 | 1708.59 | 447.21 | 0.00 | -1900.00 | 69.81 | 6072.54 |
Puente Basin Water Agency | 965.00 | 579.00 | 127.75 | -465.00 | -500.00 | 0 | 0.00 |
Boeing Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 29.90 |
Northrop Grumman/Omega Chemical | 4.50 | 20.00 | 20 | 0.00 | 0.00 | 0 | 2.72 |
Omega OU2, LLC. | 7.47 | 7.97 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Demenno/Kerdoon | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Defense Logistic Agency Energy | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
SFPP L.P. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Water Replenishment District | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Boeing Company (Former Compton Site) | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Bellflower Home Garden Water Company | 306.00 | 20.00 | 0 | -306.00 | 0.00 | 0 | 0.00 |
Buell, Mary Dolores | 1.00 | 0.00 | 0 | -1.00 | 0.00 | 0 | 0.00 |
California Water Service Company (East LA) | 11774.00 | 3138.00 | 3037.76 | -1250.00 | 0.00 | 0 | 8005.16 |
California Water Service Company (Dominguez) | 6480.00 | 5417.56 | 0 | -1250.00 | 0.00 | 0 | 552.42 |
Inglewood Park Cemetery | 317.00 | 20.00 | 35 | -317.00 | 0.00 | 0 | 0.00 |
La Habra Heights County Water District | 2668.00 | 1597.92 | 0 | 4.07 | 0.00 | 0 | 1673.78 |
Montebello, City of | 386.50 | 20.00 | 0 | -386.50 | 0.00 | 0 | 0.00 |
PABCO Building Products, LLC | 500.00 | 0.95 | 0 | -500.00 | 0.00 | 0 | 0.00 |
Liberty Utilities Corporation | 1159.30 | 1573.69 | 0 | 1656.00 | 0.00 | 0 | 3378.72 |
San Gabriel Valley Water Company | 2569.42 | 394.99 | 0 | 386.50 | 0.00 | 3331.49 | 1806.80 |
Tract 180 Mutual Water Company | 2137.00 | 1012.20 | 63.96 | -150.00 | 0.00 | 0 | 908.18 |
Walnut Park Mutual Water Company | 1009.00 | 251.80 | 204.64 | 150.00 | 0.00 | 1077.91 | 762.75 |
Whittier, City of | 895.00 | 3708.75 | 0 | 4000.00 | 0.00 | 0 | 3687.05 |
Hathaway, Richard F, Jr. | 4.07 | 16.28 | 0 | -4.07 | 0.00 | 0 | 0.00 |
EcoGas, Inc. | 0.00 | 4.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
American Textile Maintenance Company | 65.00 | 39.00 | 35 | 0.00 | 0.00 | 0 | 41.95 |
Artesia, City of | 24.00 | 0.49 | 0 | 0.00 | 0.00 | 0 | 7.22 |
Bell Gardens, City of | 1914.00 | 1148.40 | 149.88 | 0.00 | 0.00 | 0 | 0.00 |
Bellflower, City of | 680.00 | 420.00 | 483 | -680.00 | 0.00 | 0 | 231.98 |
Bellflower-Somerset Mutual Water Company | 4412.88 | 2055.73 | 0 | 680.00 | 0.00 | 1000 | 3357.47 |
California American Water Company | 2875.00 | 1305.00 | 35 | 0.00 | 0.00 | 0 | 1389.48 |
California, State of (Caltrans) | 50.00 | -24454.19 | 0 | 0.00 | 0.00 | 0 | 4.11 |
Central Basin Municipal Water District | 4.65 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Coast Packing Company | 530.00 | 318.00 | 34.21 | 0.00 | 0.00 | 0 | 104.43 |
Commerce, City of | 5081.00 | 1248.60 | 1778.35 | -3000.00 | 0.00 | 0 | 367.70 |
Darling-Delaware Company, Inc | 117.00 | 70.20 | 40.95 | 0.00 | 0.00 | 0 | 0.00 |
El Rancho Unified School District | 55.00 | 33.00 | 30.49 | 0.00 | 0.00 | 0 | 0.00 |
Golden State Water Company | 16439.20 | 10936.59 | 47.21 | 0.00 | 0.00 | 0 | 13670.37 |
Huntington Park, City of | 3853.00 | 2311.80 | 681.83 | 0.00 | 0.00 | 0 | 2032.70 |
Lincoln Memorial Park Inc | 34.00 | 20.40 | 60.24 | 0.00 | 0.00 | 0 | 6.51 |
Little Lake Cemetery District | 14.00 | 20.00 | 13.22 | 0.00 | 0.00 | 0 | 1.36 |
Long Beach, City of | 32692.00 | 6538.40 | 4.29 | 0.00 | 0.00 | 13357.21 | 21955.07 |
Los Angeles, City of Dept of Water and Power | 17236.00 | 3447.20 | 5250 | 0.00 | 0.00 | 22943 | 3294.02 |
Los Angeles County Rancho Los Amigos | 490.00 | 294.00 | 144.36 | 0.00 | 0.00 | 0 | 138.63 |
Lunday-Thagard Oil Company | 212.00 | 39.91 | 8.31 | 0.00 | 0.00 | 0 | 0.00 |
Lynwood, City of | 5337.00 | 3202.20 | 31.61 | 0.00 | 0.00 | 0 | 3294.74 |
Lynwood Park Mutual Water Company | 222.00 | 133.20 | 0 | 0.00 | 0.00 | 0 | 56.84 |
Maywood Mutual Water Company No. 1 | 741.00 | 444.60 | 9.66 | 0.00 | 0.00 | 0 | 437.72 |
Maywood Mutual Water Company No. 2 | 912.00 | 509.51 | 19.35 | 0.00 | 0.00 | 0 | 655.37 |
Maywood Mutual Water Company No. 3 | 1407.00 | 434.58 | 72.64 | 0.00 | 0.00 | 100 | 1037.96 |
Montebello Land and Water Company | 1829.00 | 818.73 | 247.28 | 1050.00 | -285.00 | 0 | 2113.39 |
Newark Group, Inc., The | 157.00 | -3.88 | 0 | 0.00 | 0.00 | 0 | 120.15 |
Norwalk, City of | 2273.00 | 1363.80 | 161.86 | 0.00 | 0.00 | 0 | 379.20 |
Orchard Dale Water District | 1254.00 | 632.07 | 69.52 | 0.00 | 500.00 | 0 | 1288.14 |
Paradise Memorial Park | 16.00 | 20.00 | 0.95 | 0.00 | 0.00 | 0 | 5.54 |
Paramount, City of | 5883.00 | 3529.80 | 1290.58 | 0.00 | 0.00 | 0 | 2018.22 |
Paramount Unified School District | 46.00 | 27.60 | 0 | 0.00 | 0.00 | 0 | 2.42 |
Pico Water District | 3624.00 | 2174.40 | 284.26 | 0.00 | -120.00 | 0 | 1886.95 |
Pico Rivera, City of | 5579.00 | 0.00 | 566.26 | 0.00 | 0.00 | 0 | 2942.94 |
Rockview Dairies, Inc. | 101.00 | 23.70 | 0 | 0.00 | 0.00 | 0 | 63.10 |
Roman Catholic Archbishop of Los Angeles | 347.00 | 208.20 | 90.61 | 0.00 | 0.00 | 0 | 97.99 |
St John Bosco School | 42.00 | 18.91 | 12.67 | 0.00 | 0.00 | 0 | 21.64 |
Santa Fe Springs, City of | 4035.78 | 2421.47 | 1283.02 | 0.00 | 0.00 | 0 | 961.76 |
Los Angeles County Public Works - Sativa Water System | 0.00 | 132.00 | 162.59 | 0.00 | 0.00 | 0 | 1.50 |
Scantlebury, Robert P. | 4.00 | 20.00 | 21.49 | 0.00 | 0.00 | 0 | 0.30 |
Signal Hill, City of | 2022.00 | 1213.20 | 707.7 | 0.00 | 0.00 | 0 | 550.80 |
Southern California Edison Company | 670.00 | 402.00 | 234.5 | 0.00 | 0.00 | 0 | 2.35 |
Suburban Water Systems | 4195.00 | 1091.14 | 35 | -1500.00 | -215.00 | 0 | 843.64 |
Tract 349 Mutual Water Company | 423.00 | 86.88 | 5.28 | 0.00 | 0.00 | 0 | 458.30 |
Tucker, William M. & or Robertson, Bobby Ray Jr. | 1.00 | 2.47 | 0 | 0.00 | 0.00 | 0 | 0.26 |
Vernon, City of | 7539.00 | 4523.40 | 521.17 | 0.00 | 0.00 | 0 | 4284.96 |
Virginia Country Club | 274.00 | -5.41 | 0 | 0.00 | 120.00 | 0 | 236.50 |
Whittier Union High School District | 100.00 | 10.00 | 24.12 | -50.00 | 0.00 | 50 | 17.44 |
Yamamoto, George and Alice Acct. | 14.00 | 20.00 | 13.82 | 0.00 | 0.00 | 0 | 0.07 |
Rowland Water District | 1.00 | 6.17 | 0 | -1.00 | 0.00 | 0 | 0.00 |
Artesia Cemetery District | 12.00 | 20.00 | 0 | -12.00 | 0.00 | 0 | 0.00 |
Simmons Survivors Trust | 33.00 | 20.00 | 0 | -33.00 | 0.00 | 0 | 0.00 |
Footbridge 1 Trust | 3.75 | 20.00 | 0 | -3.75 | 0.00 | 0 | 0.00 |
Corning Trust | 3.75 | 3.75 | 0 | -3.75 | 0.00 | 0 | 0.00 |
Nancy Dee Keane Living Trust | 4.00 | 4.00 | 0 | -4.00 | 0.00 | 0 | 0.00 |
Margulies, Kathryn and Schwartz, Jon | 0.00 | 0.00 | 0 | -3.00 | 0.00 | 0 | 0.00 |
Hoke, Barbara | 1.50 | 0.00 | 0 | -1.50 | 0.00 | 0 | 0.00 |
Rosing, Nancy | 1.50 | 0.00 | 0 | -1.50 | 0.00 | 0 | 0.00 |
Baker, Mary | 28.00 | 0.00 | 0 | -28.00 | 0.00 | 0 | 0.00 |
Arco Metals Co./ American Brass | 0.00 | 10.00 | 24.46 | 0.00 | 0.00 | 0 | 0.00 |
Gordon, Robert E. | 4.00 | 20.00 | 4.8 | 0.00 | 0.00 | 0 | 0.00 |
Chang, I-Hsin and Associates | 1.00 | 20.00 | 3.84 | 0.00 | 0.00 | 0 | 0.00 |
Crandell, F.J. | 1.00 | 20.00 | 1.75 | 0.00 | 0.00 | 0 | 0.00 |
Rosales, Elvira C | 3.00 | 20.00 | 5 | 0.00 | 0.00 | 0 | 0.00 |
Statewide Stations, Inc. | 1.00 | 20.00 | 15 | 0.00 | 0.00 | 0 | 0.00 |
LA Brickyard, LLC | 9.00 | 20.00 | 9.75 | 0.00 | 0.00 | 0 | 0.00 |
OU2 Environmental Remediation Trust | 0.00 | 20.00 | 12.95 | 0.00 | 0.00 | 0 | 0.00 |
Compton Unified School District | 38.00 | 22.80 | 35 | 0.00 | 0.00 | 0 | 0.00 |
Flesch, Elizabeth Et Al | 14.00 | 20.00 | 14 | 0.00 | 0.00 | 0 | 0.00 |
Ford Motor Company | 4.50 | 20.00 | 4.5 | 0.00 | 0.00 | 0 | 0.00 |
Lussman, Paul H. Jr., Et Al | 7.00 | 20.00 | 6.76 | 0.00 | 0.00 | 0 | 0.00 |
Norwalk-La Mirada Unified School District | 378.00 | 226.80 | 97.3 | 0.00 | 0.00 | 0 | 0.00 |
O N K Farms | 8.00 | 20.00 | 8 | 0.00 | 0.00 | 0 | 0.00 |
WEMS, Inc., A California Corp. | 8.00 | 20.00 | 8 | 0.00 | 0.00 | 0 | 0.00 |
Wolfsberger, Helen/Joseph, Chris | 2.00 | 20.00 | 2 | 0.00 | 0.00 | 0 | 0.00 |
Emoto, John H | 2.00 | 20.00 | 2 | 0.00 | 0.00 | 0 | 0.00 |
Exide Technologies | 62.00 | 37.20 | 35 | 0.00 | 0.00 | 0 | 0.00 |
Harada Brothers | 6.00 | 20.00 | 6 | 0.00 | 0.00 | 0 | 0.00 |
New England Mutual Life Insurance Company | 2.00 | 20.00 | 2 | 0.00 | 0.00 | 0 | 0.00 |
Oltmans Construction Company | 3.00 | 20.00 | 3 | 0.00 | 0.00 | 0 | 0.00 |
Patrician Associates Inc/Majestic Realty Company | 12.00 | 20.00 | 12 | 0.00 | 0.00 | 0 | 0.00 |
Taurek, Mary | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0 | 0.00 |
Equilon Enterprises, LLC | 6.00 | 20.00 | 6 | 0.00 | 0.00 | 0 | 0.00 |
Tesoro Refining & Marketing Company LLC | 54.00 | 32.40 | 35 | 0.00 | 0.00 | 0 | 0.00 |
Baker Commodities Inc. | 60.00 | 36.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Bellflower Unified School District | 89.00 | 53.40 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Boy Scouts of America | 1.00 | -8.80 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Cerritos Community College District | 147.00 | 88.20 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Pico Boys Baseball, Inc. | 13.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
September Properties LLC | 0.00 | -0.21 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Automobile Club of Southern California | 6.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Angeles Abbey Memorial Park, Inc. | 4.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
California Domestic Water Company | 87.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Dolan, J.E. P.A. & T.P. | 2.00 | 8.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Hathaway, Merrie F | 1.86 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Hathaway, William A | 4.07 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Hathaway, Loline | 4.08 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Mellano, G et al | 0.00 | -15.93 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Mitsuuchi, Mary F Trust | 11.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Petersburg, L.P. | 1.00 | 8.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Rippy, Francine | 4.07 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Vangrootheest, Ernest A | 10.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Forestar (USA) Real Estate Group Inc. | 0.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | 3.00 | 3.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Aqua Capital Management LP | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Arzouman, Charles and Neuart | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Ashland Chemical Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Atkinson Brick Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Atlantic Richfield Co. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
CECC, LLC. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Chevron USA, Inc. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Farmers & Merchants Trust Co of Long Beach | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Frampton, Harvey | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Frampton, William H. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Graham, Hugh W or Marcia K, Trustees | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Hathaway, Jesse R | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Hoke, Barbara and Rosing, Nancy | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Jones Company, The | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Kotake, Massao | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Martin, Mary | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Metro Water Systems, Inc. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Omega OU1/OU3 LLC | 0.50 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Randall, Villis Family Trust | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Rocky Mountain Industries, Inc. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Rosing, L S Trust and P Schwartz | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
S&M Mellano 1036 PACIFIC LLC | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Tesoro Logistics Operations | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
TF Hidden Creeks, L.P. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
United States Gypsum Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Zane Living Trust | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Party | Rights | OYC | Drought CO | Flex | No Flex | Stored | Produced |
The Central Basin consists of a series of underground aquifers beneath much of South Los Angeles County. It extends south to Orange County and west to the Newport-Inglewood Fault.
The Water Repleishment District recharges groundwater reserves in the Central Basin through spreading grounds on the San Gabriel River and utilizes injection facilities in the Alamitos Gap to block seawater intrusion.
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|
Account | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |