The Central Basin consists of a series of underground aquifers beneath much of South Los Angeles County. It extends south to Orange County and west to the Newport-Inglewood Fault.
The Water Repleishment District recharges groundwater reserves in the Central Basin through spreading grounds on the San Gabriel River and utilizes injection facilities in the Alamitos Gap to block seawater intrusion.
Party | Rights | OYC | Drought CO | Flex | No Flex | Stored | Produced |
---|---|---|---|---|---|---|---|
ABC Unified School District | 298.00 | 178.80 | 25.21 | 0.00 | -250.00 | 0 | 2.02 |
Cerritos, City of | 4680.03 | 1040.91 | 1038.22 | 524.50 | 3950.00 | 4761.82 | 2160.14 |
Downey, City of | 16553.62 | 7932.17 | 910.06 | 0.00 | -2000.00 | 670 | 3922.10 |
Lakewood, City of Water Department | 9432.00 | 0.00 | 1500 | -2000.00 | -2200.00 | 6290.32 | 1931.04 |
South Montebello Irrigation District | 1268.00 | 323.32 | 0 | 0.00 | 500.00 | 0 | 470.71 |
Puente Basin Water Agency | 965.00 | 100.00 | 127.75 | -456.00 | -500.00 | 479 | 0.00 |
Boeing Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 21.26 |
Omega OU1/OU3 LLC | 0.50 | 0.00 | 0 | 0.00 | 0.00 | 0 | 1.82 |
Demenno/Kerdoon | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Water Replenishment District | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Boeing Company (Former Compton Site) | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Bellflower Home Garden Water Company | 306.00 | 20.00 | 0 | -306.00 | 0.00 | 0 | 0.00 |
Buell, Mary Dolores | 1.00 | 0.00 | 0 | -1.00 | 0.00 | 0 | 0.00 |
California Water Service Company (East LA) | 11774.00 | 1944.08 | 3037.76 | -1250.00 | 0.00 | 0 | 2768.41 |
California Water Service Company (Dominguez) | 6480.00 | 3138.00 | 0 | -1250.00 | 0.00 | 0 | 323.30 |
Montebello, City of | 386.50 | 20.00 | 0 | -386.50 | 0.00 | 0 | 0.00 |
Liberty Utilities Corporation | 1159.30 | 2454.13 | 0 | 806.00 | 0.00 | 0 | 1107.15 |
Pico Rivera, City of | 5579.00 | 2940.90 | 566.26 | -500.00 | 0.00 | 0 | 1124.79 |
San Gabriel Valley Water Company | 2569.42 | 21.98 | 0 | 386.50 | 0.00 | 4252.49 | 873.49 |
Tract 180 Mutual Water Company | 2137.00 | 712.20 | 63.96 | -150.00 | 0.00 | 0 | 326.68 |
Walnut Park Mutual Water Company | 1009.00 | 231.80 | 204.64 | 150.00 | 0.00 | 1077.91 | 288.15 |
Whittier, City of | 895.00 | 1594.46 | 0 | 4500.00 | 0.00 | 1790 | 1426.81 |
American Textile Maintenance Company | 65.00 | 39.00 | 35 | 0.00 | 0.00 | 0 | 17.13 |
Artesia, City of | 24.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.72 |
Bell Gardens, City of | 1914.00 | 848.40 | 149.88 | 0.00 | 0.00 | 0 | 0.00 |
Bellflower-Somerset Mutual Water Company | 4412.88 | 2055.73 | 0 | 0.00 | 0.00 | 1000 | 916.42 |
California American Water Company | 2875.00 | 1725.00 | 35 | 0.00 | 0.00 | 0 | 467.57 |
California, State of (Caltrans) | 50.00 | -24370.86 | 0 | 0.00 | 0.00 | 0 | 1.56 |
Coast Packing Company | 530.00 | 318.00 | 34.21 | 0.00 | 0.00 | 0 | 33.66 |
Commerce, City of | 5081.00 | 3048.60 | 1778.35 | 0.00 | 0.00 | 0 | 439.50 |
Compton, City of | 5780.00 | 2166.95 | 59.64 | 0.00 | 1500.00 | 0 | 1882.22 |
Darling-Delaware Company, Inc | 117.00 | 70.20 | 40.95 | 0.00 | 0.00 | 0 | 0.00 |
El Rancho Unified School District | 55.00 | 33.00 | 30.49 | 0.00 | 0.00 | 0 | 0.00 |
Golden State Water Company | 16439.20 | 8951.98 | 47.21 | 0.00 | 0.00 | 0 | 4765.41 |
Huntington Park, City of | 3853.00 | 2311.80 | 681.83 | 0.00 | 0.00 | 0 | 726.02 |
La Habra Heights County Water District | 2668.00 | 1603.24 | 0 | 0.00 | 0.00 | 0 | 829.07 |
Little Lake Cemetery District | 14.00 | 20.00 | 13.22 | 0.00 | 0.00 | 0 | 0.00 |
Long Beach, City of | 32692.00 | 6538.40 | 4.29 | 0.00 | 0.00 | 25553.15 | 8318.29 |
Los Angeles, City of Dept of Water and Power | 17236.00 | 5250.00 | 5250 | 0.00 | 0.00 | 22919.86 | 4.73 |
Los Angeles County Rancho Los Amigos | 490.00 | 294.00 | 144.36 | 0.00 | 0.00 | 0 | 70.84 |
Lunday-Thagard Oil Company | 212.00 | 0.00 | 8.31 | 0.00 | 0.00 | 0 | 0.00 |
Lynwood, City of | 5337.00 | 3202.20 | 31.61 | 0.00 | 0.00 | 0 | 883.39 |
Lynwood Park Mutual Water Company | 222.00 | 133.20 | 0 | 0.00 | 0.00 | 0 | 9.53 |
Maywood Mutual Water Company No. 1 | 741.00 | 444.60 | 9.66 | 0.00 | 0.00 | 0 | 172.64 |
Maywood Mutual Water Company No. 2 | 912.00 | 525.79 | 19.35 | 0.00 | 0.00 | 0 | 246.04 |
Maywood Mutual Water Company No. 3 | 1407.00 | 524.96 | 72.64 | 0.00 | 0.00 | 100 | 380.69 |
Montebello Land and Water Company | 1891.00 | 760.12 | 247.28 | 628.00 | 0.00 | 0 | 825.31 |
Newark Group, Inc., The | 157.00 | -2.66 | 0 | 0.00 | 0.00 | 0 | 35.29 |
Norwalk, City of | 2273.00 | 1363.80 | 161.86 | 0.00 | 0.00 | 0 | 73.67 |
Orchard Dale Water District | 1254.00 | 725.57 | 69.52 | 0.00 | 0.00 | 0 | 554.76 |
PABCO Building Products, LLC | 500.00 | 0.00 | 0 | -500.00 | 0.00 | 0 | 0.00 |
Paradise Memorial Park | 16.00 | 20.00 | 0.95 | 0.00 | 0.00 | 0 | 1.03 |
Paramount, City of | 5883.00 | 3529.80 | 1290.58 | 0.00 | 0.00 | 0 | 706.81 |
Paramount Unified School District | 46.00 | 27.60 | 0 | 0.00 | 0.00 | 0 | 0.16 |
Pico Water District | 3624.00 | 2174.40 | 284.26 | 0.00 | 0.00 | 0 | 733.99 |
Rockview Dairies, Inc. | 101.00 | 88.60 | 0 | 2.00 | 0.00 | 0 | 42.96 |
Roman Catholic Archbishop of Los Angeles | 347.00 | 208.20 | 90.61 | 0.00 | 0.00 | 0 | 118.51 |
St. John Bosco School | 42.00 | 25.20 | 12.67 | 0.00 | 0.00 | 0 | 4.10 |
Santa Fe Springs, City of | 4035.78 | 2421.47 | 1283.02 | 0.00 | 0.00 | 0 | 608.94 |
Scantlebury, Robert P. | 4.00 | 20.00 | 21.49 | 0.00 | 0.00 | 0 | 0.12 |
Signal Hill, City of | 2022.00 | 1213.20 | 707.7 | 0.00 | 0.00 | 0 | 202.78 |
Southern California Edison Company | 670.00 | 402.00 | 234.5 | 0.00 | 0.00 | 0 | 0.00 |
South Gate, City of | 11183.00 | 2236.60 | 447.21 | 0.00 | -1000.00 | 5264.72 | 2235.28 |
Suburban Water Systems | 4195.00 | 260.35 | 35 | 0.00 | 0.00 | 0 | 721.80 |
Tract 349 Mutual Water Company | 423.00 | 98.35 | 5.28 | 0.00 | 0.00 | 0 | 170.50 |
Vernon, City of | 7539.00 | 4523.40 | 521.17 | 0.00 | 0.00 | 0 | 1211.26 |
Virginia Country Club | 274.00 | 164.40 | 0 | 0.00 | 0.00 | 0 | 115.72 |
Whittier Union High School District | 100.00 | 10.00 | 24.12 | -50.00 | 0.00 | 50 | 6.70 |
Yamamoto, George and Alice Acct. | 14.00 | 20.00 | 13.82 | 0.00 | 0.00 | 0 | 0.00 |
Rowland Water District | 1.00 | 6.17 | 0 | -1.00 | 0.00 | 0 | 0.00 |
HMB Bandini, LLC | 1.00 | 4.10 | 0 | 0.00 | 0.00 | 0 | 0.07 |
Artesia Cemetery District | 12.00 | 20.00 | 0 | -12.00 | 0.00 | 0 | 0.00 |
California Domestic Water Company | 87.00 | 20.00 | 0 | -87.00 | 0.00 | 0 | 0.00 |
Dolan, J.E. P.A. | 2.00 | 4.00 | 0 | -2.00 | 0.00 | 0 | 0.00 |
Footbridge 1 Trust | 3.75 | 20.00 | 0 | -3.75 | 0.00 | 0 | 0.00 |
Corning Trust | 3.75 | 3.75 | 0 | -3.75 | 0.00 | 0 | 0.00 |
Nancy Dee Keane Living Trust | 4.00 | 4.00 | 0 | -4.00 | 0.00 | 0 | 0.00 |
Hoke, Barbara | 1.50 | 0.00 | 0 | -1.50 | 0.00 | 0 | 0.00 |
Rosing, Nancy | 1.50 | 0.00 | 0 | -1.50 | 0.00 | 0 | 0.00 |
Baker, Mary | 28.00 | 0.00 | 0 | -28.00 | 0.00 | 0 | 0.00 |
Julee Margulies Metz, Jon Schwartz and Darrin Margulies Trust | 3.00 | 3.00 | 0 | -3.00 | 0.00 | 0 | 0.00 |
Arco Metals Co./ American Brass | 0.00 | 10.00 | 24.46 | 0.00 | 0.00 | 0 | 0.00 |
Aqua Capital Management LP | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Arzouman, Charles and Neuart | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Ashland Chemical Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Atkinson Brick Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Atlantic Richfield Co. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Baker Commodities Inc. | 60.00 | 36.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Bellflower, City of | 680.00 | 20.00 | 483 | 0.00 | 0.00 | 0 | 0.00 |
Bellflower Unified School District | 89.00 | 53.40 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Boy Scouts of America | 1.00 | -6.80 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Central Basin Municipal Water District | 4.65 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Cerritos Community College District | 147.00 | 88.20 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Chevron USA, Inc. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Compton Unified School District | 38.00 | 22.80 | 35 | 0.00 | 0.00 | 0 | 0.00 |
Flesch, Elizabeth Et Al | 14.00 | 20.00 | 14 | 0.00 | 0.00 | 0 | 0.00 |
Ford Motor Company | 4.50 | 20.00 | 4.5 | 0.00 | 0.00 | 0 | 0.00 |
Frampton, William H. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Gordon, Robert E. | 4.00 | 20.00 | 4.8 | 0.00 | 0.00 | 0 | 0.00 |
Inglewood Park Cemetery | 317.00 | 20.00 | 35 | 0.00 | 0.00 | 0 | 0.00 |
Lincoln Memorial Park Inc | 34.00 | 20.40 | 60.24 | 0.00 | 0.00 | 0 | 0.00 |
Lussman, Paul H. Jr., Et Al | 7.00 | 20.00 | 6.76 | 0.00 | 0.00 | 0 | 0.00 |
Northrop Grumman/Omega Chemical | 4.50 | 20.00 | 20 | 0.00 | 0.00 | 0 | 0.00 |
Norwalk-La Mirada Unified School District | 378.00 | 226.80 | 97.3 | 0.00 | 0.00 | 0 | 0.00 |
O N K Farms | 8.00 | 20.00 | 8 | 0.00 | 0.00 | 0 | 0.00 |
Pico Boys Baseball, Inc. | 13.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Rocky Mountain Industries, Inc. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Los Angeles County Public Works - Sativa Water System | 0.00 | 20.00 | 162.59 | 0.00 | 0.00 | 0 | 0.00 |
September Properties LLC | 0.00 | -0.21 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Tucker, William M. | 0.00 | -0.02 | 0 | 0.00 | 0.00 | 0 | 0.00 |
United States Gypsum Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
WEMS, Inc., A California Corp. | 8.00 | 20.00 | 8 | 0.00 | 0.00 | 0 | 0.00 |
Wolfsberger, Helen/Joseph, Chris | 2.00 | 20.00 | 2 | 0.00 | 0.00 | 0 | 0.00 |
Automobile Club of Southern California | 6.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Angeles Abbey Memorial Park, Inc. | 4.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Chang, I-Hsin and Associates | 1.00 | 20.00 | 3.84 | 0.00 | 0.00 | 0 | 0.00 |
Crandell, F.J. | 1.00 | 20.00 | 1.75 | 0.00 | 0.00 | 0 | 0.00 |
Emoto, John H | 2.00 | 20.00 | 2 | 0.00 | 0.00 | 0 | 0.00 |
Exide Technologies | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Farmers | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Frampton, Harvey | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Graham, Hugh W or Marcia K, Trustees | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Harada Investments, LLC | 6.00 | 20.00 | 6 | 0.00 | 0.00 | 0 | 0.00 |
Hathaway, Jesse R | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Hathaway, Merrie F | 1.86 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Hathaway, Richard F, Jr. | 4.07 | 16.28 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Hathaway, William A | 4.07 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Hathaway, Loline | 4.08 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Jones Company, The | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Kotake, Massao | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Martin, Mary | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Mellano, G et al | 0.00 | -15.93 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Mitsuuchi, Mary F Trust | 11.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
New England Mutual Life Insurance Company | 2.00 | 20.00 | 2 | 0.00 | 0.00 | 0 | 0.00 |
Oltmans Construction Company | 3.00 | 20.00 | 3 | 0.00 | 0.00 | 0 | 0.00 |
Patrician Associates Inc/Majestic Realty Company | 12.00 | 20.00 | 12 | 0.00 | 0.00 | 0 | 0.00 |
Petersburg, L.P. | 1.00 | 10.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Randall, Villis Family Trust | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Rippy, Francine | 4.07 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Rosales, Elvira C | 3.00 | 20.00 | 5 | 0.00 | 0.00 | 0 | 0.00 |
Rosing, L S Trust and P Schwartz | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Simmons Survivors Trust | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Statewide Stations, Inc. | 1.00 | 20.00 | 15 | 0.00 | 0.00 | 0 | 0.00 |
Taurek, Mary | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0 | 0.00 |
Vangrootheest, Ernest A | 10.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Zane Living Trust | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Equilon Enterprises, LLC | 6.00 | 20.00 | 6 | 0.00 | 0.00 | 0 | 0.00 |
CECC, LLC. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Metro Water Systems, Inc. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Tesoro Refining | 54.00 | 32.40 | 35 | 0.00 | 0.00 | 0 | 0.00 |
Tesoro Logistics Operations | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Forestar (USA) Real Estate Group Inc. | 0.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
EcoGas, Inc. | 0.00 | 4.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
LA Brickyard, LLC | 9.00 | 20.00 | 9.75 | 0.00 | 0.00 | 0 | 0.00 |
Hoke, Barbara and Rosing, Nancy | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Margulies, Kathryn and Schwartz, Jon | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
S&M Mellano 1036 PACIFIC LLC | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
TF Hidden Creeks, L.P. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
OU2 Environmental Remediation Trust | 0.00 | 20.00 | 12.95 | 0.00 | 0.00 | 0 | 0.00 |
Omega OU2, LLC. | 7.47 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Vernon Environmental Response Trust | 0.00 | 20.00 | 35 | 0.00 | 0.00 | 0 | 0.00 |
Blakslee Trust | 22.00 | 20.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Simmons, John George | 0.00 | 0.07 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Simmons, Richard Bennett | 11.00 | 0.07 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Party | Rights | OYC | Drought CO | Flex | No Flex | Stored | Produced |
The Central Basin consists of a series of underground aquifers beneath much of South Los Angeles County. It extends south to Orange County and west to the Newport-Inglewood Fault.
The Water Repleishment District recharges groundwater reserves in the Central Basin through spreading grounds on the San Gabriel River and utilizes injection facilities in the Alamitos Gap to block seawater intrusion.
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|
Account | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 15,651.89 |
Total Community Storage | 0.00 |
Total Storage | 15,651.89 |
There are no sales in this FY. |
Storage Accounts for | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |