| Date | To | From | Flex/No Flex | Amount |
|---|---|---|---|---|
| There are no leases for AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1909871 | LA006 | 200650 | Unknown | 0.00 a.f. |
| 1930035 | 7 | 203174 | Unknown | 198.97 a.f. |
| 1909826 | W-4 | 200632 | Unknown | 0.00 a.f. |
| 1909788 | LA005 | 200649 | Unknown | 0.00 a.f. |
| 1901515 | WI002 | 200630 | Unknown | 0.00 a.f. |
| 1910033 | 5 | 203055 | Unknown | 28.25 a.f. |
| 1950635 | CBP Well 6 | 203999 | Unknown | 204.89 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 6,170.00 |
| Drought Carryover '91 | 787.78 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 2,468.00 |
| Community Storage Account Capacity | 9,872.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Phillips 66 Company | Amount |
|---|---|
| Individual Storage Account Capacity | 2,468.00 |
| Community Storage Account Capacity | 9,872.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 1,319.47 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 1,319.47 |