| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
May 31, 2023 | Lakewood, City of Water Department | Whittier, City of | Lease With Flex | 2000.00 | July 01, 2022 | June 30, 2023 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -2000.00 | July 01, 2023 | June 30, 2024 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -1500.00 | July 01, 2023 | June 30, 2024 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -2000.00 | July 01, 2024 | June 30, 2025 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -3000.00 | July 01, 2025 | June 30, 2026 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -3000.00 | July 01, 2026 | June 30, 2027 |
August 16, 2022 | Golden State Water Company | Lakewood, City of Water Department | Lease With Flex | -1840.00 | July 01, 2021 | June 30, 2022 |
February 06, 2014 | South Montebello Irrigation District | Lakewood, City of Water Department | Lease With Flex | -300.00 | July 01, 2013 | June 30, 2014 |
August 11, 2020 | Lakewood, City of Water Department | Long Beach, City of | Lease | 1946.59 | July 01, 2019 | June 30, 2020 |
August 13, 2019 | Lakewood, City of Water Department | Long Beach, City of | Lease | 4000.00 | July 01, 2018 | June 30, 2019 |
June 22, 2016 | Lakewood, City of Water Department | Cerritos, City of | Lease | 1000.00 | July 01, 2015 | June 30, 2016 |
July 24, 2024 | Cerritos, City of | Lakewood, City of Water Department | Lease | -700.00 | July 01, 2023 | June 30, 2026 |
January 12, 2023 | Compton, City of | Lakewood, City of Water Department | Lease | -1500.00 | July 01, 2022 | June 30, 2025 |
October 13, 2021 | Cerritos, City of | Lakewood, City of Water Department | Lease | -500.00 | July 01, 2021 | June 30, 2022 |
June 28, 2021 | Cerritos, City of | Lakewood, City of Water Department | Lease | -750.00 | July 01, 2022 | June 30, 2023 |
April 27, 2021 | Long Beach, City of | Lakewood, City of Water Department | Lease | -1946.59 | July 01, 2020 | June 30, 2021 |
April 21, 2020 | Long Beach, City of | Lakewood, City of Water Department | Lease | -4000.00 | July 01, 2019 | June 30, 2020 |
June 22, 2016 | Cerritos, City of | Lakewood, City of Water Department | Lease | -1000.00 | July 01, 2016 | June 30, 2017 |
September 15, 2015 | Golden State Water Company | Lakewood, City of Water Department | Lease | -2500.00 | July 01, 2015 | June 30, 2016 |
September 08, 2015 | Cerritos, City of | Lakewood, City of Water Department | Lease | -500.00 | July 01, 2015 | June 30, 2016 |
March 06, 2015 | Golden State Water Company | Lakewood, City of Water Department | Lease | -1000.00 | July 01, 2014 | June 30, 2015 |
February 19, 2015 | Orchard Dale Water District | Lakewood, City of Water Department | Lease | -500.00 | July 01, 2014 | June 30, 2015 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | Type | Amount |
|---|---|---|
December 01, 2013 | Storage | 500.00 |
June 01, 2016 | Storage | 1315.24 |
June 01, 2017 | Storage | 226.56 |
June 01, 2017 | Storage | 345.77 |
June 01, 2017 | Storage | 794.34 |
June 01, 2017 | Storage | 794.34 |
June 01, 2018 | Storage | 567.78 |
June 01, 2018 | Storage | 1810.70 |
June 01, 2019 | Storage | 295.77 |
June 01, 2020 | Storage | 4528.89 |
June 01, 2021 | Storage | 949.78 |
June 01, 2022 | Storage | 4670.73 |
June 01, 2023 | Storage | 7844.17 |
June 01, 2024 | Storage | 5175.63 |
June 01, 2025 | Storage | 5232.00 |
August 01, 2016 | Withdrawl | -695.55 |
September 01, 2016 | Withdrawl | -640.34 |
June 01, 2017 | Withdrawl | -479.35 |
October 01, 2018 | Withdrawl | -860.03 |
December 01, 2018 | Withdrawl | -792.54 |
May 01, 2019 | Withdrawl | -503.90 |
March 01, 2020 | Withdrawl | -295.77 |
July 01, 2020 | Withdrawl | -696.88 |
August 01, 2020 | Withdrawl | -766.09 |
September 01, 2020 | Withdrawl | -676.78 |
October 01, 2020 | Withdrawl | -665.38 |
November 01, 2020 | Withdrawl | -574.88 |
December 01, 2020 | Withdrawl | -542.38 |
January 01, 2021 | Withdrawl | -411.03 |
February 01, 2021 | Withdrawl | -195.47 |
November 01, 2021 | Withdrawl | -558.38 |
December 01, 2021 | Withdrawl | -346.13 |
July 01, 2022 | Withdrawl | -648.58 |
August 01, 2022 | Withdrawl | -662.07 |
September 01, 2022 | Withdrawl | -581.88 |
October 01, 2022 | Withdrawl | -595.27 |
November 01, 2022 | Withdrawl | -510.11 |
December 01, 2022 | Withdrawl | -486.93 |
January 01, 2023 | Withdrawl | -399.99 |
February 01, 2023 | Withdrawl | -402.26 |
March 01, 2023 | Withdrawl | -465.54 |
April 01, 2023 | Withdrawl | -469.26 |
May 01, 2023 | Withdrawl | -288.45 |
July 01, 2023 | Withdrawl | -685.86 |
August 01, 2023 | Withdrawl | -637.06 |
September 01, 2023 | Withdrawl | -679.72 |
October 01, 2023 | Withdrawl | -567.03 |
November 01, 2023 | Withdrawl | -510.21 |
December 01, 2023 | Withdrawl | -497.70 |
January 01, 2024 | Withdrawl | -423.08 |
February 01, 2024 | Withdrawl | -362.97 |
March 01, 2024 | Withdrawl | -433.23 |
April 01, 2024 | Withdrawl | -452.99 |
May 01, 2024 | Withdrawl | -521.94 |
June 01, 2024 | Withdrawl | -615.33 |
July 01, 2024 | Withdrawl | -657.39 |
August 01, 2024 | Withdrawl | -609.42 |
September 01, 2024 | Withdrawl | -664.23 |
October 01, 2024 | Withdrawl | -563.79 |
November 01, 2024 | Withdrawl | -537.88 |
December 01, 2024 | Withdrawl | -489.05 |
January 01, 2025 | Withdrawl | -482.21 |
February 01, 2025 | Withdrawl | -379.11 |
March 01, 2025 | Withdrawl | -457.99 |
April 01, 2025 | Withdrawl | -498.71 |
May 01, 2025 | Withdrawl | -606.34 |
June 01, 2025 | Withdrawl | -575.94 |
July 01, 2025 | Withdrawl | -642.11 |
August 01, 2025 | Withdrawl | -680.04 |
September 01, 2025 | Withdrawl | -589.12 |
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| 1909129 | LK004 | 200556 | Unknown | 64.80 a.f. |
| 1909130 | LK008 | 200558 | Unknown | 66.97 a.f. |
| 1909131 | LK010 | 200557 | Unknown | 61.33 a.f. |
| 1909139 | LK017 | 200544 | Unknown | 90.02 a.f. |
| 1909140 | LK018 | 200411 | Unknown | 80.11 a.f. |
| 1909499 | LK006 | 200534 | Unknown | 10.10 a.f. |
| 1909514 | LK002A | 200404 | Unknown | 49.25 a.f. |
| 1909915 | LK022 | 200700 | Unknown | 0.00 a.f. |
| 1909976 | LK015A | 202843 | Unknown | 0.00 a.f. |
| 1909989 | LK013A | 202944 | Unknown | 40.38 a.f. |
| 1910012 | LK027 | 202966 | Unknown | 0.00 a.f. |
| 1950663 | 28 | 204028 | Unknown | 179.15 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Whittier, City of | Flex | 2023-07-19 | -3,000.00 |
| To: Cerritos, City of | No Flex | 2024-07-24 | -700.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Whittier, City of | Flex | 2023-07-19 | -3,000.00 |
| To: Whittier, City of | Flex | 2023-07-19 | -3,000.00 |
| To: Cerritos, City of | No Flex | 2024-07-24 | -700.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1,486.40 |
| Drought Carryover '91 | 1,500.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 4,716.00 |
| Community Storage Account Capacity | 14,148.00 |
| Total Put Into Storage | 35,051.70 |
| Withdrawn From Storage | -30,031.67 |
| Total Individual Storage | 4,716.00 |
| Total Community Storage | 304.03 |
| Total Storage | 5,020.03 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Lakewood, City of Water Department | Amount |
|---|---|
| Individual Storage Account Capacity | 4,716.00 |
| Community Storage Account Capacity | 14,148.00 |
| Total Put Into Storage | 35,051.70 |
| Withdrawn From Storage | -30,031.67 |
| Total Individual Storage | 4,716.00 |
| Total Community Storage | 1,234.00 |
| Total Storage | 5,950.00 |
| Production | Amount |
|---|---|
| Total Production | 1,911.27 |
| Storage Withdraws | -1,911.27 |
| Net Production (Used to calculate next year's OYC) | 0.00 |