| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2023-05-31 | Lakewood, City of Water Department | Whittier, City of | Lease With Flex | 2000.00 | 2022-07-01 | 2023-06-30 |
2023-07-19 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -2000.00 | 2023-07-01 | 2024-06-30 |
2023-07-19 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -1500.00 | 2023-07-01 | 2024-06-30 |
2023-07-19 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -2000.00 | 2024-07-01 | 2025-06-30 |
2023-07-19 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -3000.00 | 2025-07-01 | 2026-06-30 |
2023-07-19 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -3000.00 | 2026-07-01 | 2027-06-30 |
2022-08-16 | Golden State Water Company | Lakewood, City of Water Department | Lease With Flex | -1840.00 | 2021-07-01 | 2022-06-30 |
2014-02-06 | South Montebello Irrigation District | Lakewood, City of Water Department | Lease With Flex | -300.00 | 2013-07-01 | 2014-06-30 |
2020-08-11 | Lakewood, City of Water Department | Long Beach, City of | Lease | 1946.59 | 2019-07-01 | 2020-06-30 |
2019-08-13 | Lakewood, City of Water Department | Long Beach, City of | Lease | 4000.00 | 2018-07-01 | 2019-06-30 |
2016-06-22 | Lakewood, City of Water Department | Cerritos, City of | Lease | 1000.00 | 2015-07-01 | 2016-06-30 |
2025-12-04 | Cerritos, City of | Lakewood, City of Water Department | Lease | -700.00 | 2026-07-01 | 2029-06-30 |
2024-07-24 | Cerritos, City of | Lakewood, City of Water Department | Lease | -700.00 | 2023-07-01 | 2026-06-30 |
2023-01-12 | Compton, City of | Lakewood, City of Water Department | Lease | -1500.00 | 2022-07-01 | 2025-06-30 |
2021-10-13 | Cerritos, City of | Lakewood, City of Water Department | Lease | -500.00 | 2021-07-01 | 2022-06-30 |
2021-06-28 | Cerritos, City of | Lakewood, City of Water Department | Lease | -750.00 | 2022-07-01 | 2023-06-30 |
2021-04-27 | Long Beach, City of | Lakewood, City of Water Department | Lease | -1946.59 | 2020-07-01 | 2021-06-30 |
2020-04-21 | Long Beach, City of | Lakewood, City of Water Department | Lease | -4000.00 | 2019-07-01 | 2020-06-30 |
2016-06-22 | Cerritos, City of | Lakewood, City of Water Department | Lease | -1000.00 | 2016-07-01 | 2017-06-30 |
2015-09-15 | Golden State Water Company | Lakewood, City of Water Department | Lease | -2500.00 | 2015-07-01 | 2016-06-30 |
2015-09-08 | Cerritos, City of | Lakewood, City of Water Department | Lease | -500.00 | 2015-07-01 | 2016-06-30 |
2015-03-06 | Golden State Water Company | Lakewood, City of Water Department | Lease | -1000.00 | 2014-07-01 | 2015-06-30 |
2015-02-19 | Orchard Dale Water District | Lakewood, City of Water Department | Lease | -500.00 | 2014-07-01 | 2015-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | Type | Amount (acre-feet) |
|---|---|---|
2013-12-01 | Storage | 500.00 |
2016-06-01 | Storage | 1315.24 |
2017-06-01 | Storage | 345.77 |
2017-06-01 | Storage | 794.34 |
2017-06-01 | Storage | 794.34 |
2017-06-01 | Storage | 226.56 |
2018-06-01 | Storage | 1810.70 |
2018-06-01 | Storage | 794.34 |
2018-06-01 | Storage | 567.78 |
2019-06-01 | Storage | 295.77 |
2020-06-01 | Storage | 4528.89 |
2021-06-01 | Storage | 949.78 |
2022-06-01 | Storage | 4670.73 |
2023-06-01 | Storage | 7844.17 |
2024-06-01 | Storage | 5175.63 |
2025-06-01 | Storage | 5232.00 |
2016-08-01 | Withdrawal | -695.55 |
2016-09-01 | Withdrawal | -640.34 |
2017-06-01 | Withdrawal | -479.35 |
2018-10-01 | Withdrawal | -860.03 |
2018-12-01 | Withdrawal | -792.54 |
2019-05-01 | Withdrawal | -503.90 |
2020-03-01 | Withdrawal | -295.77 |
2020-07-01 | Withdrawal | -696.88 |
2020-08-01 | Withdrawal | -766.09 |
2020-09-01 | Withdrawal | -676.78 |
2020-10-01 | Withdrawal | -665.38 |
2020-11-01 | Withdrawal | -574.88 |
2020-12-01 | Withdrawal | -542.38 |
2021-01-01 | Withdrawal | -411.03 |
2021-02-01 | Withdrawal | -195.47 |
2021-11-01 | Withdrawal | -558.38 |
2021-12-01 | Withdrawal | -346.13 |
2022-07-01 | Withdrawal | -648.58 |
2022-08-01 | Withdrawal | -662.07 |
2022-09-01 | Withdrawal | -581.88 |
2022-10-01 | Withdrawal | -595.27 |
2022-11-01 | Withdrawal | -510.11 |
2022-12-01 | Withdrawal | -486.93 |
2023-01-01 | Withdrawal | -399.99 |
2023-02-01 | Withdrawal | -402.26 |
2023-03-01 | Withdrawal | -465.54 |
2023-04-01 | Withdrawal | -469.26 |
2023-05-01 | Withdrawal | -288.45 |
2023-07-01 | Withdrawal | -685.86 |
2023-08-01 | Withdrawal | -637.06 |
2023-09-01 | Withdrawal | -679.72 |
2023-10-01 | Withdrawal | -567.03 |
2023-11-01 | Withdrawal | -510.21 |
2023-12-01 | Withdrawal | -497.70 |
2024-01-01 | Withdrawal | -423.08 |
2024-02-01 | Withdrawal | -362.97 |
2024-03-01 | Withdrawal | -433.23 |
2024-04-01 | Withdrawal | -452.99 |
2024-05-01 | Withdrawal | -521.94 |
2024-06-01 | Withdrawal | -615.33 |
2024-07-01 | Withdrawal | -657.39 |
2024-08-01 | Withdrawal | -609.42 |
2024-09-01 | Withdrawal | -664.23 |
2024-10-01 | Withdrawal | -563.79 |
2024-11-01 | Withdrawal | -537.88 |
2024-12-01 | Withdrawal | -489.05 |
2025-01-01 | Withdrawal | -482.21 |
2025-02-01 | Withdrawal | -379.11 |
2025-03-01 | Withdrawal | -457.99 |
2025-04-01 | Withdrawal | -498.71 |
2025-05-01 | Withdrawal | -606.34 |
2025-06-01 | Withdrawal | -575.94 |
2025-07-01 | Withdrawal | -642.11 |
2025-08-01 | Withdrawal | -680.04 |
2025-09-01 | Withdrawal | -589.12 |
2025-10-01 | Withdrawal | -560.11 |
2025-11-01 | Withdrawal | -472.82 |
2025-12-01 | Withdrawal | -411.91 |
2026-01-01 | Withdrawal | -444.87 |
2026-02-01 | Withdrawal | -389.35 |
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) |
|---|---|---|---|
| 1909129 | LK004 | 200556 | 358.59 |
| 1909130 | LK008 | 200558 | 441.49 |
| 1909131 | LK010 | 200557 | 382.67 |
| 1909139 | LK017 | 200544 | 469.06 |
| 1909140 | LK018 | 200411 | 290.84 |
| 1909499 | LK006 | 200534 | 31.96 |
| 1909514 | LK002A | 200404 | 261.40 |
| 1909915 | LK022 | 200700 | 0.00 |
| 1909976 | LK015A | 202843 | 582.30 |
| 1909989 | LK013A | 202944 | 184.05 |
| 1910012 | LK027 | 202966 | 340.05 |
| 1950663 | 28 | 204028 | 847.92 | Recordation Number | Owner Number | WRD ID | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Whittier, City of | Flex | 2023-07-19 | -3,000.00 |
| To: Cerritos, City of | No Flex | 2024-07-24 | -700.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Whittier, City of | Flex | 2023-07-19 | -3,000.00 |
| To: Whittier, City of | Flex | 2023-07-19 | -3,000.00 |
| To: Cerritos, City of | No Flex | 2024-07-24 | -700.00 |
| To: Cerritos, City of | No Flex | 2025-12-04 | -700.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1,486.40 |
| Drought Carryover '91 | 1,500.00 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 4,716.00 |
| Community Storage Account Capacity | 14,148.00 |
| Total Put Into Storage | 35,846.04 |
| Withdrawn From Storage | -32,310.73 |
| Total Individual Storage | 3,535.31 |
| Total Community Storage | 0.00 |
| Total Storage | 3,535.31 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for Lakewood, City of Water Department | Amount |
|---|---|
| Individual Storage Account Capacity | 4,716.00 |
| Community Storage Account Capacity | 14,148.00 |
| Total Put Into Storage | 35,846.04 |
| Withdrawn From Storage | -32,310.73 |
| Total Individual Storage | 3,535.31 |
| Total Community Storage | 0.00 |
| Total Storage | 3,535.31 |
| Production | Amount |
|---|---|
| Total Production | 4,190.33 |
| Storage Withdraws | -4,190.33 |
| Net Production (Used to calculate next year's OYC) | 0.00 |