Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
February 06, 2014 | South Montebello Irrigation District | Lakewood, City of Water Department | Lease With Flex | -300.00 | July 01, 2013 | June 30, 2014 |
August 11, 2020 | Lakewood, City of Water Department | Long Beach, City of | Lease | 1946.59 | July 01, 2019 | June 30, 2020 |
August 13, 2019 | Lakewood, City of Water Department | Long Beach, City of | Lease | 4000.00 | July 01, 2018 | June 30, 2019 |
June 22, 2016 | Lakewood, City of Water Department | Cerritos, City of | Lease | 1000.00 | July 01, 2015 | June 30, 2016 |
October 13, 2021 | Cerritos, City of | Lakewood, City of Water Department | Lease | -500.00 | July 01, 2021 | June 30, 2022 |
June 28, 2021 | Cerritos, City of | Lakewood, City of Water Department | Lease | -750.00 | July 01, 2022 | June 30, 2023 |
April 27, 2021 | Long Beach, City of | Lakewood, City of Water Department | Lease | -1946.59 | July 01, 2020 | June 30, 2021 |
April 21, 2020 | Long Beach, City of | Lakewood, City of Water Department | Lease | -4000.00 | July 01, 2019 | June 30, 2020 |
June 22, 2016 | Cerritos, City of | Lakewood, City of Water Department | Lease | -1000.00 | July 01, 2016 | June 30, 2017 |
September 15, 2015 | Golden State Water Company | Lakewood, City of Water Department | Lease | -2500.00 | July 01, 2015 | June 30, 2016 |
September 08, 2015 | Cerritos, City of | Lakewood, City of Water Department | Lease | -500.00 | July 01, 2015 | June 30, 2016 |
March 06, 2015 | Golden State Water Company | Lakewood, City of Water Department | Lease | -1000.00 | July 01, 2014 | June 30, 2015 |
February 19, 2015 | Orchard Dale Water District | Lakewood, City of Water Department | Lease | -500.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2021-2022. |
Date | Type | Account | Amount |
---|---|---|---|
December 01, 2013 | Storage | isa | 500.00 |
June 01, 2016 | Storage | isa | 1315.24 |
June 01, 2017 | Storage | isa | 345.77 |
June 01, 2018 | Storage | isa | 1810.70 |
June 01, 2019 | Storage | csa | 295.77 |
June 01, 2020 | Storage | isa | 4528.89 |
June 01, 2021 | Storage | isa | 949.78 |
August 01, 2016 | Withdrawl | isa | -695.55 |
September 01, 2016 | Withdrawl | isa | -640.34 |
June 01, 2017 | Withdrawl | isa | -479.35 |
October 01, 2018 | Withdrawl | isa | -860.03 |
December 01, 2018 | Withdrawl | isa | -792.54 |
May 01, 2019 | Withdrawl | isa | -503.90 |
March 01, 2020 | Withdrawl | csa | -295.77 |
July 01, 2020 | Withdrawl | isa | -696.88 |
August 01, 2020 | Withdrawl | isa | -766.09 |
September 01, 2020 | Withdrawl | isa | -676.78 |
October 01, 2020 | Withdrawl | isa | -665.38 |
November 01, 2020 | Withdrawl | isa | -574.88 |
December 01, 2020 | Withdrawl | isa | -542.38 |
January 01, 2021 | Withdrawl | isa | -411.03 |
February 01, 2021 | Withdrawl | isa | -195.47 |
November 01, 2021 | Withdrawl | isa | -558.38 |
December 01, 2021 | Withdrawl | isa | -346.13 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Cerritos, City of | No Flex | 2021-10-13 | -500.00 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Cerritos, City of | No Flex | 2021-06-28 | -750.00 |
Type | Amount |
---|---|
Normal Carryover (NCO) | 4,670.73 |
Drought Carryover '91 | 1,500.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 4,716.00 |
Community Storage Account Capacity | 14,148.00 |
Total Put Into Storage | 9,746.15 |
Withdrawn From Storage | -9,700.88 |
Total Individaul Storage | 45.27 |
Total Community Storage | 0.00 |
Total Storage | 45.27 |
To/From | Type | Date | Amount |
---|
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Storage Accounts for Lakewood, City of Water Department | Amount |
---|---|
Individual Storage Account Capacity | 4,716.00 |
Community Storage Account Capacity | 14,148.00 |
Total Put Into Storage | 9,746.15 |
Withdrawn From Storage | -9,700.88 |
Total Individaul Storage | 45.27 |
Total Community Storage | 0.00 |
Total Storage | 45.27 |
Production | Amount |
---|---|
Total Production | 5,855.86 |
Storage Withdraws | -904.51 |
Net Production (Used to calculate next year's NCO) | 4,951.35 |