Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
May 31, 2023 | Lakewood, City of Water Department | Whittier, City of | Lease With Flex | 2000.00 | July 01, 2022 | June 30, 2023 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -2000.00 | July 01, 2023 | June 30, 2024 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -1500.00 | July 01, 2023 | June 30, 2024 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -2000.00 | July 01, 2024 | June 30, 2025 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -3000.00 | July 01, 2025 | June 30, 2026 |
July 19, 2023 | Whittier, City of | Lakewood, City of Water Department | Lease With Flex | -3000.00 | July 01, 2026 | June 30, 2027 |
August 16, 2022 | Golden State Water Company | Lakewood, City of Water Department | Lease With Flex | -1840.00 | July 01, 2021 | June 30, 2022 |
February 06, 2014 | South Montebello Irrigation District | Lakewood, City of Water Department | Lease With Flex | -300.00 | July 01, 2013 | June 30, 2014 |
August 11, 2020 | Lakewood, City of Water Department | Long Beach, City of | Lease | 1946.59 | July 01, 2019 | June 30, 2020 |
August 13, 2019 | Lakewood, City of Water Department | Long Beach, City of | Lease | 4000.00 | July 01, 2018 | June 30, 2019 |
June 22, 2016 | Lakewood, City of Water Department | Cerritos, City of | Lease | 1000.00 | July 01, 2015 | June 30, 2016 |
July 24, 2024 | Cerritos, City of | Lakewood, City of Water Department | Lease | -700.00 | July 01, 2023 | June 30, 2026 |
January 12, 2023 | Compton, City of | Lakewood, City of Water Department | Lease | -1500.00 | July 01, 2022 | June 30, 2025 |
October 13, 2021 | Cerritos, City of | Lakewood, City of Water Department | Lease | -500.00 | July 01, 2021 | June 30, 2022 |
June 28, 2021 | Cerritos, City of | Lakewood, City of Water Department | Lease | -750.00 | July 01, 2022 | June 30, 2023 |
April 27, 2021 | Long Beach, City of | Lakewood, City of Water Department | Lease | -1946.59 | July 01, 2020 | June 30, 2021 |
April 21, 2020 | Long Beach, City of | Lakewood, City of Water Department | Lease | -4000.00 | July 01, 2019 | June 30, 2020 |
June 22, 2016 | Cerritos, City of | Lakewood, City of Water Department | Lease | -1000.00 | July 01, 2016 | June 30, 2017 |
September 15, 2015 | Golden State Water Company | Lakewood, City of Water Department | Lease | -2500.00 | July 01, 2015 | June 30, 2016 |
September 08, 2015 | Cerritos, City of | Lakewood, City of Water Department | Lease | -500.00 | July 01, 2015 | June 30, 2016 |
March 06, 2015 | Golden State Water Company | Lakewood, City of Water Department | Lease | -1000.00 | July 01, 2014 | June 30, 2015 |
February 19, 2015 | Orchard Dale Water District | Lakewood, City of Water Department | Lease | -500.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | Type | Account | Amount |
---|---|---|---|
December 01, 2013 | Storage | isa | 500.00 |
June 01, 2016 | Storage | isa | 1315.24 |
June 01, 2017 | Storage | csa | 794.34 |
June 01, 2017 | Storage | isa | 226.56 |
June 01, 2017 | Storage | isa | 345.77 |
June 01, 2017 | Storage | csa | 794.34 |
June 01, 2018 | Storage | 567.78 | |
June 01, 2018 | Storage | isa | 1810.70 |
June 01, 2019 | Storage | csa | 295.77 |
June 01, 2020 | Storage | isa | 4528.89 |
June 01, 2021 | Storage | isa | 949.78 |
June 01, 2022 | Storage | isa | 4670.73 |
June 01, 2023 | Storage | csa | 7844.17 |
June 01, 2024 | Storage | csa | 5175.63 |
August 01, 2016 | Withdrawl | isa | -695.55 |
September 01, 2016 | Withdrawl | isa | -640.34 |
June 01, 2017 | Withdrawl | isa | -479.35 |
October 01, 2018 | Withdrawl | isa | -860.03 |
December 01, 2018 | Withdrawl | isa | -792.54 |
May 01, 2019 | Withdrawl | isa | -503.90 |
March 01, 2020 | Withdrawl | csa | -295.77 |
July 01, 2020 | Withdrawl | isa | -696.88 |
August 01, 2020 | Withdrawl | isa | -766.09 |
September 01, 2020 | Withdrawl | isa | -676.78 |
October 01, 2020 | Withdrawl | isa | -665.38 |
November 01, 2020 | Withdrawl | isa | -574.88 |
December 01, 2020 | Withdrawl | isa | -542.38 |
January 01, 2021 | Withdrawl | isa | -411.03 |
February 01, 2021 | Withdrawl | isa | -195.47 |
November 01, 2021 | Withdrawl | isa | -558.38 |
December 01, 2021 | Withdrawl | isa | -346.13 |
July 01, 2022 | Withdrawl | csa | -648.58 |
August 01, 2022 | Withdrawl | isa | -662.07 |
September 01, 2022 | Withdrawl | isa | -581.88 |
October 01, 2022 | Withdrawl | isa | -595.27 |
November 01, 2022 | Withdrawl | isa | -510.11 |
December 01, 2022 | Withdrawl | isa | -486.93 |
January 01, 2023 | Withdrawl | isa | -399.99 |
February 01, 2023 | Withdrawl | isa | -402.26 |
March 01, 2023 | Withdrawl | isa | -465.54 |
April 01, 2023 | Withdrawl | isa | -469.26 |
May 01, 2023 | Withdrawl | isa | -288.45 |
July 01, 2023 | Withdrawl | csa | -685.86 |
August 01, 2023 | Withdrawl | csa | -637.06 |
September 01, 2023 | Withdrawl | csa | -679.72 |
October 01, 2023 | Withdrawl | csa | -567.03 |
November 01, 2023 | Withdrawl | csa | -510.21 |
December 01, 2023 | Withdrawl | csa | -497.70 |
January 01, 2024 | Withdrawl | csa | -423.08 |
February 01, 2024 | Withdrawl | csa | -362.97 |
March 01, 2024 | Withdrawl | isa | -433.23 |
April 01, 2024 | Withdrawl | isa | -452.99 |
May 01, 2024 | Withdrawl | isa | -521.94 |
June 01, 2024 | Withdrawl | isa | -615.33 |
July 01, 2024 | Withdrawl | csa | -657.39 |
August 01, 2024 | Withdrawl | csa | -609.42 |
September 01, 2024 | Withdrawl | csa | -664.23 |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1909129 | LK004 | 200556 | Unknown | 73.33 a.f. |
1909130 | LK008 | 200558 | Unknown | 0.00 a.f. |
1909131 | LK010 | 200557 | Unknown | 44.81 a.f. |
1909139 | LK017 | 200544 | Unknown | 100.48 a.f. |
1909140 | LK018 | 200411 | Unknown | 90.05 a.f. |
1909499 | LK006 | 200534 | Unknown | 7.94 a.f. |
1909514 | LK002A | 200404 | Unknown | 53.57 a.f. |
1909915 | LK022 | 200700 | Unknown | 0.00 a.f. |
1909976 | LK015A | 202843 | Unknown | 0.00 a.f. |
1909989 | LK013A | 202944 | Unknown | 2.29 a.f. |
1910012 | LK027 | 202966 | Unknown | 81.82 a.f. |
1950663 | 28 | 204028 | Unknown | 203.10 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
To/From | Type | Date | Amount |
---|---|---|---|
To: Whittier, City of | Flex | 2023-07-19 | -2,000.00 |
To: Compton, City of | No Flex | 2023-01-12 | -1,500.00 |
To: Cerritos, City of | No Flex | 2024-07-24 | -700.00 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Whittier, City of | Flex | 2023-07-19 | -2,000.00 |
To: Whittier, City of | Flex | 2023-07-19 | -3,000.00 |
To: Compton, City of | No Flex | 2023-01-12 | -1,500.00 |
To: Cerritos, City of | No Flex | 2024-07-24 | -700.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 0.00 |
Drought Carryover '91 | 1,500.00 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 4,716.00 |
Community Storage Account Capacity | 14,148.00 |
Total Put Into Storage | 29,819.70 |
Withdrawn From Storage | -23,529.38 |
Total Individual Storage | 4,716.00 |
Total Community Storage | 1,574.32 |
Total Storage | 6,290.32 |
To/From | Type | Date | Amount |
---|
Storage Accounts for Lakewood, City of Water Department | Amount |
---|---|
Individual Storage Account Capacity | 4,716.00 |
Community Storage Account Capacity | 14,148.00 |
Total Put Into Storage | 29,819.70 |
Withdrawn From Storage | -23,529.38 |
Total Individual Storage | 4,716.00 |
Total Community Storage | 1,234.00 |
Total Storage | 5,950.00 |
Production | Amount |
---|---|
Total Production | 1,931.04 |
Storage Withdraws | -1,931.04 |
Net Production (Used to calculate next year's OYC) | 0.00 |