| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2018-07-11 | Golden State Water Company | Norwalk, City of | Lease With Flex | -1000.00 | 2017-07-01 | 2018-06-30 |
2019-01-28 | Orchard Dale Water District | Norwalk, City of | Lease | -600.00 | 2018-07-01 | 2019-06-30 |
2018-07-03 | Orchard Dale Water District | Norwalk, City of | Lease | -200.00 | 2017-07-01 | 2018-06-30 |
2017-10-04 | Orchard Dale Water District | Norwalk, City of | Lease | -700.00 | 2017-07-01 | 2018-06-30 |
2017-02-13 | Orchard Dale Water District | Norwalk, City of | Lease | -500.00 | 2016-07-01 | 2017-06-30 |
2016-12-27 | Liberty Utilities Corporation | Norwalk, City of | Lease | -500.00 | 2016-07-01 | 2017-06-30 |
2016-06-29 | South Montebello Irrigation District | Norwalk, City of | Lease | -50.00 | 2015-07-01 | 2016-06-30 |
2015-07-28 | Orchard Dale Water District | Norwalk, City of | Lease | -1000.00 | 2015-07-01 | 2016-06-30 |
2015-03-16 | Golden State Water Company | Norwalk, City of | Lease | -500.00 | 2014-07-01 | 2015-06-30 |
2013-07-02 | Compton, City of | Norwalk, City of | Lease | -500.00 | 2014-07-01 | 2015-06-30 |
2013-07-02 | Compton, City of | Norwalk, City of | Lease | -1400.00 | 2013-07-01 | 2014-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2013-03-18 | Norwalk, City of | Vernon, City of | Annual Water Right | 500.00 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1,363.80 |
| Drought Carryover '91 | 161.86 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 1,136.50 |
| Community Storage Account Capacity | 3,409.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Norwalk, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 1,136.50 |
| Community Storage Account Capacity | 3,409.50 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 233.72 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 233.72 |