Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 11, 2018 | Golden State Water Company | Norwalk, City of | Lease With Flex | -1000.00 | July 01, 2017 | June 30, 2018 |
January 28, 2019 | Orchard Dale Water District | Norwalk, City of | Lease | -600.00 | July 01, 2018 | June 30, 2019 |
July 03, 2018 | Orchard Dale Water District | Norwalk, City of | Lease | -200.00 | July 01, 2017 | June 30, 2018 |
October 04, 2017 | Orchard Dale Water District | Norwalk, City of | Lease | -700.00 | July 01, 2017 | June 30, 2018 |
February 13, 2017 | Orchard Dale Water District | Norwalk, City of | Lease | -500.00 | July 01, 2016 | June 30, 2017 |
December 27, 2016 | Liberty Utilities Corporation | Norwalk, City of | Lease | -500.00 | July 01, 2016 | June 30, 2017 |
June 29, 2016 | South Montebello Irrigation District | Norwalk, City of | Lease | -50.00 | July 01, 2015 | June 30, 2016 |
July 28, 2015 | Orchard Dale Water District | Norwalk, City of | Lease | -1000.00 | July 01, 2015 | June 30, 2016 |
March 16, 2015 | Golden State Water Company | Norwalk, City of | Lease | -500.00 | July 01, 2014 | June 30, 2015 |
July 02, 2013 | Compton, City of | Norwalk, City of | Lease | -500.00 | July 01, 2014 | June 30, 2015 |
July 02, 2013 | Compton, City of | Norwalk, City of | Lease | -1400.00 | July 01, 2013 | June 30, 2014 |
Date | To | From | Type | Amount |
---|---|---|---|---|
March 18, 2013 | Norwalk, City of | Vernon, City of | Annual Water Right | 500.00 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 1,363.80 |
Drought Carryover '91 | 161.86 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 1,136.50 |
Community Storage Account Capacity | 3,409.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Norwalk, City of | Amount |
---|---|
Individual Storage Account Capacity | 1,136.50 |
Community Storage Account Capacity | 3,409.50 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 73.67 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 73.67 |