Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
July 01, 2018 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | -750.00 | July 01, 2018 | June 30, 2020 |
October 02, 2017 | Suburban Water Systems | Bell Gardens, City of | Lease With Flex | -1000.00 | July 01, 2017 | June 30, 2018 |
March 31, 2016 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | -749.94 | July 01, 2016 | June 30, 2017 |
December 11, 2015 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | -1000.00 | July 01, 2015 | June 30, 2016 |
March 09, 2015 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | -250.00 | July 01, 2014 | June 30, 2015 |
January 31, 2011 | Lynwood, City of | Bell Gardens, City of | Lease With Flex | -700.00 | July 01, 2010 | June 30, 2015 |
October 02, 2017 | Suburban Water Systems | Bell Gardens, City of | Lease | -442.00 | July 01, 2017 | June 30, 2018 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2021-2022. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2021-2022. |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
Normal Carryover (NCO) | 1,148.40 |
Drought Carryover '91 | 149.88 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 957.00 |
Community Storage Account Capacity | 2,871.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Storage Accounts for Bell Gardens, City of | Amount |
---|---|
Individual Storage Account Capacity | 957.00 |
Community Storage Account Capacity | 2,871.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 202.17 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's NCO) | 202.17 |