| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2025-06-30 | Liberty Utilities Corporation | Bell Gardens, City of | Lease With Flex | -994.00 | 2024-07-01 | 2025-06-30 |
2024-08-20 | Liberty Utilities Corporation | Bell Gardens, City of | Lease With Flex | -500.00 | 2023-07-01 | 2024-06-30 |
2018-07-01 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | -750.00 | 2018-07-01 | 2020-06-30 |
2017-10-02 | Suburban Water Systems | Bell Gardens, City of | Lease With Flex | -1000.00 | 2017-07-01 | 2018-06-30 |
2016-03-31 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | -749.94 | 2016-07-01 | 2017-06-30 |
2015-12-11 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | -1000.00 | 2015-07-01 | 2016-06-30 |
2015-03-09 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | -250.00 | 2014-07-01 | 2015-06-30 |
2011-01-31 | Lynwood, City of | Bell Gardens, City of | Lease With Flex | -700.00 | 2010-07-01 | 2015-06-30 |
2017-10-02 | Suburban Water Systems | Bell Gardens, City of | Lease | -442.00 | 2017-07-01 | 2018-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) |
|---|---|---|---|
| 1909957 | 1 | 202719 | 0.00 | Recordation Number | Owner Number | WRD ID | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 552.00 |
| Drought Carryover '91 | 149.88 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 957.00 |
| Community Storage Account Capacity | 2,871.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Bell Gardens, City of | Amount |
|---|---|
| Individual Storage Account Capacity | 957.00 |
| Community Storage Account Capacity | 2,871.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |