Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
August 20, 2024 | Liberty Utilities Corporation | Bell Gardens, City of | Lease With Flex | -500.00 | July 01, 2023 | June 30, 2024 |
July 01, 2018 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | -750.00 | July 01, 2018 | June 30, 2020 |
October 02, 2017 | Suburban Water Systems | Bell Gardens, City of | Lease With Flex | -1000.00 | July 01, 2017 | June 30, 2018 |
March 31, 2016 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | -749.94 | July 01, 2016 | June 30, 2017 |
December 11, 2015 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | -1000.00 | July 01, 2015 | June 30, 2016 |
March 09, 2015 | Golden State Water Company | Bell Gardens, City of | Lease With Flex | -250.00 | July 01, 2014 | June 30, 2015 |
January 31, 2011 | Lynwood, City of | Bell Gardens, City of | Lease With Flex | -700.00 | July 01, 2010 | June 30, 2015 |
October 02, 2017 | Suburban Water Systems | Bell Gardens, City of | Lease | -442.00 | July 01, 2017 | June 30, 2018 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1909957 | 1 | 202719 | Unknown | 0.00 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 848.40 |
Drought Carryover '91 | 149.88 |
Drought Carryover '77 | 0.00 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 957.00 |
Community Storage Account Capacity | 2,871.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for Bell Gardens, City of | Amount |
---|---|
Individual Storage Account Capacity | 957.00 |
Community Storage Account Capacity | 2,871.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |