Alpha No. | Basin | Party | Date | End | Permit Amount | AY 2024 Production |
---|---|---|---|---|---|---|
7514 | West Basin | Montrose Chemical Corporation of California | November 1, 2012 | October 31, 2063 | 1300.00 | |
7701 | West Basin | Shell Oil Co NCWUP | July 1, 2010 | June 30, 2050 | 600.00 | |
7054 | West Basin | West Basin Brewer Desalter | July 1, 2017 | January 1, 2050 | 0.00 | |
5917 | Central Basin | Water Replenishment District | May 1, 2022 | January 31, 2042 | 200.00 | |
7385 | West Basin | Lockheed Martin Corporation | May 1, 2024 | June 30, 2029 | 108.00 | |
7960 | West Basin | Boeing Company | July 1, 2024 | June 30, 2029 | 165.00 | |
7700 | West Basin | Shell Oil Company | July 1, 2023 | June 30, 2028 | 241.00 | |
3607 | Central Basin | Omega OU1/OU3 LLC | October 1, 2022 | September 30, 2027 | 43.00 | |
1333 | Central Basin | Demenno/Kerdoon | July 1, 2022 | June 30, 2027 | 25.00 | |
0496 | Central Basin | Boeing Company (Former Compton Site) | July 1, 2022 | June 30, 2027 | 145.00 | |
0495 | Central Basin | Boeing Company | July 1, 2022 | June 30, 2027 | 242.00 | |
Alpha No. | Basin | Party | Date | End | Permit Amount | AY 2024 Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|
Account | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |