Alpha No. | Party | Date | End | Permit Amount | AY 2022 Production |
---|---|---|---|---|---|
7701 | Shell Oil Co NCWUP | July 1, 2010 | June 30, 2050 | 600.00 | 51.13 |
3606 | Omega OU2, LLC. | July 1, 2021 | January 1, 2050 | 0.00 | |
7054 | West Basin Brewer Desalter | July 1, 2017 | January 1, 2050 | 0.00 | 0.00 |
5917 | Water Replenishment District | May 1, 2022 | January 31, 2042 | 320.00 | |
0495 | Boeing Company | July 1, 2022 | June 30, 2027 | 242.00 | 21.18 |
1333 | Demenno/Kerdoon | July 1, 2022 | June 30, 2027 | 25.00 | 0.37 |
0496 | Boeing Company (Former Compton Site) | July 1, 2022 | June 30, 2027 | 145.00 | 8.51 |
1255 | Defense Logistic Agency Energy | February 3, 2013 | February 2, 2024 | 28.00 | 0.18 |
2623 | SFPP L.P. | February 3, 2019 | February 2, 2024 | 80.00 | 0.00 |
0495 | Boeing Company | November 16, 2017 | November 30, 2022 | 153.00 | 21.18 |
7514 | Montrose Chemical Corporation of California | October 9, 2017 | October 31, 2022 | 1300.00 | -0.51 |
3546 | Northrop Grumman/Omega Chemical | October 1, 2017 | September 30, 2022 | 43.00 | 1.47 |
Alpha No. | Party | Date | End | Permit Amount | AY 2022 Production |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|
Account | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for | Amount |
---|---|
Total Put Into Storage | 0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |