| Party | Rights | OYC | Drought CO | Flex | No Flex | Stored | Produced |
|---|---|---|---|---|---|---|---|
| Shell Oil Co NCWUP | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 39.72 |
| Montrose Chemical Corporation of California | 1.20 | 1.20 | 0 | 0.00 | 0.00 | 0 | -1.09 |
| Boeing Company | 1.70 | 0.00 | 0 | 0.00 | 0.00 | 0 | 23.83 |
| Honeywell International, Inc. (NCWUP) | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| CEMEX, Inc. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Shell Oil Products (Wilmington Site) | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 4.35 |
| Lockheed Martin Corporation (NCWUP) | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Shell Oil Company | 1019.50 | 0.00 | 0 | -1019.50 | 0.00 | 0 | 0.00 |
| Tesoro Refining & Marketing Company LLC | 8741.00 | 9557.72 | 0 | 1019.50 | 0.00 | 0 | 1312.65 |
| ABC Nursery, Inc. | 24.10 | 24.10 | 0 | 0.00 | 0.00 | 0 | 2.00 |
| Honeywell International, Inc. | 22.50 | 22.50 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| California Water Service Company | 4070.00 | 4030.00 | 0 | 0.00 | 0.00 | 0 | 397.72 |
| California Water Service Co./Hawthorne Lease | 0.00 | 1882.00 | 0 | 1882.00 | 0.00 | 0 | 343.75 |
| California Water Service Company (Dominguez) | 10417.45 | 10417.45 | 0 | 0.00 | 0.00 | 0 | 1056.87 |
| West Basin Brewer Desalter | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Golden State Water Company | 7502.24 | 1709.16 | 3.39 | 0.00 | 0.00 | 3300 | 2764.76 |
| Hillside Memorial Park | 104.10 | 82.36 | 0 | 0.00 | 0.00 | 0 | 45.91 |
| Inglewood, City of | 4731.89 | 3231.89 | 0 | 0.00 | 0.00 | 0 | 464.09 |
| Kinder Morgan Liquids Terminals LLC | 167.00 | 167.00 | 0 | 0.00 | 0.00 | 0 | 14.39 |
| Los Angeles County Department of Parks | 363.70 | 349.49 | 0 | 0.00 | 0.00 | 0 | 268.55 |
| Los Angeles County Sanitation Districts-WWRF | 102.00 | 102.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Lomita, City of | 1352.00 | 1052.00 | 0 | 0.00 | 0.00 | 0 | 5.05 |
| Manhattan Beach, City of | 1131.20 | 226.24 | 0 | 0.00 | 0.00 | 2262.4 | 114.07 |
| Torrance Refining Company LLC | 2596.40 | 2596.40 | 30.43 | 0.00 | 0.00 | 0 | 237.89 |
| Myron Z. Chalavin | 0.00 | 12.10 | 0 | 12.10 | 0.00 | 0 | 0.00 |
| Eco Services Operations, LLC | 521.00 | 521.00 | 0 | 0.00 | 0.00 | 0 | 45.60 |
| Roman Catholic Archbishop of Los Angeles | 72.30 | 221.63 | 0 | 0.00 | 0.00 | 0 | 147.71 |
| Southern California Edison Co. | 57.10 | 57.10 | 6.22 | 0.00 | 0.00 | 0 | 6.55 |
| Torrance, City of | 5638.86 | 1127.77 | 0 | 0.00 | 0.00 | 11277.2 | 1305.05 |
| Long Beach, City of | 0.70 | 0.70 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Phillips 66 Company | 6170.00 | 6170.00 | 787.78 | 0.00 | 0.00 | 0 | 1319.47 |
| Rolling Hills Country Club | 290.00 | 215.00 | 0 | 0.00 | 0.00 | 0 | 130.00 |
| SCI California Funeral Services, Inc | 39.40 | 61.04 | 0 | 0.00 | 0.00 | 0 | 22.35 |
| Hawthorne, City of | 1882.00 | 0.00 | 0 | -1882.00 | 0.00 | 0 | 0.00 |
| Engelsma, Susan Trust | 12.10 | 0.00 | 0 | -12.10 | 0.00 | 0 | 0.00 |
| Fujimoto, SR. | 20.00 | 20.00 | 12.28 | 0.00 | 0.00 | 0 | 0.00 |
| Inglewood Park Cemetery | 0.00 | 0.00 | 35 | 0.00 | 0.00 | 0 | 0.00 |
| Palos Verdes Begonia Farm | 0.00 | 0.00 | 7.4 | 0.00 | 0.00 | 0 | 0.00 |
| Asahi Fancy Koi, Inc | 2.00 | 2.00 | 32.2 | 0.00 | 0.00 | 0 | 0.00 |
| Automation Industries, Inc | 0.70 | 0.70 | 3.4 | 0.00 | 0.00 | 0 | 0.00 |
| Delaney, Golda Estate of | 4.10 | 4.10 | 10.2 | 0.00 | 0.00 | 0 | 0.00 |
| Leuzinger, Emma L Estate of | 1.40 | 1.40 | 4.5 | 0.00 | 0.00 | 0 | 0.00 |
| Lopes, Frank | 3.70 | 3.70 | 9.4 | 0.00 | 0.00 | 0 | 0.00 |
| Mori, Roy H and Kenji | 3.60 | 3.60 | 9.2 | 0.00 | 0.00 | 0 | 0.00 |
| Coastline Church of Christ | 0.70 | 0.70 | 3.4 | 0.00 | 0.00 | 0 | 0.00 |
| Curtis, Owen W | 0.36 | 0.36 | 2.72 | 0.00 | 0.00 | 0 | 0.00 |
| Chandler Palos Verdes Sand | 4.20 | 4.20 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| El Segundo City of | 953.00 | 953.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Evergreen America Corporation | 5.40 | 5.40 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Los Angeles, City of Dept of Water and Power | 1503.00 | 1503.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Nozaki, Sumikichi | 7.00 | 7.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Pacific Crest Cemetery Company | 0.00 | -3.92 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Vukelich, Mike Jr. | 10.00 | 8.92 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Watson Land Company | 80.20 | 80.20 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| CBS, Inc. | 9.50 | 9.50 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Carson-Harbor Village Mobile Home Park | 7.00 | 7.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Carson-Madrona Company | 104.00 | 104.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Century Builders | 4.70 | 4.70 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Chevron USA Inc. | 4601.30 | 4601.30 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Gillingham, Florence R, et al | 2.40 | 2.40 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Honold, Kristin Brandsma | 11.80 | 11.80 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Loyola Marymount University | 48.10 | 48.10 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Northrop Corporation | 38.15 | 38.15 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Rehor, Josephine P | 2.20 | 2.20 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Wiseburn School District | 8.20 | 8.20 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Lockheed Martin Corporation | 0.10 | 0.10 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Aqua Capital Management LP | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Hollywood Park Land Company, LLC | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Hughes Aircraft Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Mayflower Nurseries | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| McDonnell Douglas Corp. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Ocean Industries, Inc. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Western Water Service Company | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Zeigler, Maxwell T. | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Party | Rights | OYC | Drought CO | Flex | No Flex | Stored | Produced |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|
| Account | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 5,708.92 |
| Total Community Storage | 0.00 |
| Total Storage | 5,708.92 |
| There are no sales in this FY. |
| Storage Accounts for | Amount |
|---|---|
| Total Put Into Storage | 0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |