| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
July 02, 2013 | Compton, City of | Norwalk-La Mirada Unified School District | Lease With Flex | -378.00 | July 01, 2013 | June 30, 2018 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
|---|---|---|---|---|
| This rights holder has not reported groundwater production for more than three years | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 226.80 |
| Drought Carryover '91 | 97.30 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 189.00 |
| Community Storage Account Capacity | 567.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for Norwalk-La Mirada Unified School District | Amount |
|---|---|
| Individual Storage Account Capacity | 189.00 |
| Community Storage Account Capacity | 567.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 0.00 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 0.00 |