Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
June 26, 2024 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | July 01, 2025 | June 30, 2026 |
June 26, 2024 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | July 01, 2024 | June 30, 2025 |
January 03, 2023 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | July 01, 2022 | June 30, 2023 |
January 03, 2023 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | July 01, 2023 | June 30, 2024 |
August 17, 2021 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | July 01, 2021 | June 30, 2022 |
December 02, 2020 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | July 01, 2020 | June 30, 2021 |
June 02, 2020 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1000.00 | July 01, 2019 | June 30, 2020 |
October 09, 2019 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | July 01, 2019 | June 30, 2020 |
July 15, 2019 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | -250.00 | July 01, 2019 | June 30, 2020 |
May 16, 2019 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | July 01, 2018 | June 30, 2019 |
December 17, 2018 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | -750.00 | July 01, 2018 | June 30, 2019 |
December 17, 2018 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | -750.00 | July 01, 2019 | June 30, 2020 |
June 14, 2018 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | -400.00 | July 01, 2018 | June 30, 2019 |
June 14, 2018 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | -400.00 | July 01, 2017 | June 30, 2018 |
November 21, 2016 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | -500.00 | July 01, 2016 | June 30, 2017 |
November 10, 2016 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | -200.00 | July 01, 2016 | June 30, 2017 |
July 07, 2015 | Montebello Land and Water Company | California Water Service Company (East LA) | Lease With Flex | -450.00 | July 01, 2015 | June 30, 2016 |
April 20, 2015 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | -500.00 | July 01, 2014 | June 30, 2015 |
April 17, 2015 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | -500.00 | July 01, 2014 | June 30, 2015 |
September 19, 2014 | Cerritos, City of | California Water Service Company (East LA) | Lease With Flex | -1500.00 | July 01, 2014 | June 30, 2015 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There are no sales as of AY 2024-2025. |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2024-2025. |
List of wells active in current Adminstrative Year
Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
---|---|---|---|---|
1900144 | 7-02 | 200033 | Unknown | 0.00 a.f. |
1900160 | 22-01 | 200042 | Unknown | 36.07 a.f. |
1900168 | 33-01 | 200001 | Unknown | 0.00 a.f. |
1900172 | 37-01 | 200045 | Unknown | 0.00 a.f. |
1900174 | 38-02 | 200069 | Unknown | 0.00 a.f. |
1900184 | 52-01 | 200040 | Unknown | 0.00 a.f. |
1900185 | 53-01 | 200039 | Unknown | 0.00 a.f. |
1909508 | 10-03 | 200044 | Unknown | 60.60 a.f. |
1900157 | 19-03 | 200050 | Unknown | 0.00 a.f. |
1900158 | 19-04 | 200051 | Unknown | 0.00 a.f. |
1900187 | 56-01 | 200068 | Unknown | 0.00 a.f. |
1900154 | 13-02 | 200071 | Unknown | 0.34 a.f. |
1900162 | 25-01 | 200029 | Unknown | 36.26 a.f. |
1900177 | 43-01 | 200046 | Unknown | 46.82 a.f. |
1900183 | 51-01 | 200031 | Unknown | 0.00 a.f. |
1900186 | 54-01 | 200047 | Unknown | 71.71 a.f. |
1930030 | 39-02 | 203136 | Unknown | 100.21 a.f. |
1930043 | 63-01 | 203419 | Unknown | 173.81 a.f. |
1930051 | 62-01 | 203569 | Unknown | 244.50 a.f. |
1950625 | 62-02 | 203990 | Unknown | 243.24 a.f. | Recordation Number | Owner Number | WRD ID | Well Depth | AY Production |
To/From | Type | Date | Amount |
---|---|---|---|
To: Whittier, City of | Flex | 2024-06-26 | -1,250.00 |
To/From | Type | Date | Amount |
---|---|---|---|
To: Whittier, City of | Flex | 2024-06-26 | -1,250.00 |
To: Whittier, City of | Flex | 2024-06-26 | -1,250.00 |
Type | Amount |
---|---|
One-Year Carryover (OYC) | 1,944.08 |
Drought Carryover '91 | 340.84 |
Drought Carryover '77 | 2,696.92 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 5,887.00 |
Community Storage Account Capacity | 17,661.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Storage Accounts for California Water Service Company (East LA) | Amount |
---|---|
Individual Storage Account Capacity | 5,887.00 |
Community Storage Account Capacity | 17,661.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 4,656.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 4,656.00 |