| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2024-06-26 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | 2025-07-01 | 2026-06-30 |
2024-06-26 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | 2024-07-01 | 2025-06-30 |
2023-01-03 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | 2022-07-01 | 2023-06-30 |
2023-01-03 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | 2023-07-01 | 2024-06-30 |
2021-08-17 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | 2021-07-01 | 2022-06-30 |
2020-12-02 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | 2020-07-01 | 2021-06-30 |
2020-06-02 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1000.00 | 2019-07-01 | 2020-06-30 |
2019-10-09 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | 2019-07-01 | 2020-06-30 |
2019-07-15 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | -250.00 | 2019-07-01 | 2020-06-30 |
2019-05-16 | Whittier, City of | California Water Service Company (East LA) | Lease With Flex | -1250.00 | 2018-07-01 | 2019-06-30 |
2018-12-17 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | -750.00 | 2018-07-01 | 2019-06-30 |
2018-12-17 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | -750.00 | 2019-07-01 | 2020-06-30 |
2018-06-14 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | -400.00 | 2018-07-01 | 2019-06-30 |
2018-06-14 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | -400.00 | 2017-07-01 | 2018-06-30 |
2016-11-21 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | -500.00 | 2016-07-01 | 2017-06-30 |
2016-11-10 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | -200.00 | 2016-07-01 | 2017-06-30 |
2015-07-07 | Montebello Land and Water Company | California Water Service Company (East LA) | Lease With Flex | -450.00 | 2015-07-01 | 2016-06-30 |
2015-04-20 | South Montebello Irrigation District | California Water Service Company (East LA) | Lease With Flex | -500.00 | 2014-07-01 | 2015-06-30 |
2015-04-17 | Liberty Utilities Corporation | California Water Service Company (East LA) | Lease With Flex | -500.00 | 2014-07-01 | 2015-06-30 |
2014-09-19 | Cerritos, City of | California Water Service Company (East LA) | Lease With Flex | -1500.00 | 2014-07-01 | 2015-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There are no sales as of AY 2025-2026. | ||||
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
List of wells active in current Adminstrative Year
| Recordation Number | Owner Number | WRD ID | Production (Feb 2026) |
|---|---|---|---|
| 1900160 | 22-01 | 200042 | 203.83 |
| 1900174 | 38-02 | 200069 | 0.00 |
| 1909508 | 10-03 | 200044 | 475.80 |
| 1900154 | 13-02 | 200071 | 0.00 |
| 1900162 | 25-01 | 200029 | 279.45 |
| 1900177 | 43-01 | 200046 | 389.05 |
| 1900183 | 51-01 | 200031 | 0.00 |
| 1900186 | 54-01 | 200047 | 561.12 |
| 1930030 | 39-02 | 203136 | 727.51 |
| 1930043 | 63-01 | 203419 | 2323.68 |
| 1930051 | 62-01 | 203569 | 1170.80 |
| 1950625 | 62-02 | 203990 | 1257.68 | Recordation Number | Owner Number | WRD ID | AY Production |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Whittier, City of | Flex | 2024-06-26 | -1,250.00 |
| To/From | Type | Date | Amount |
|---|---|---|---|
| To: Whittier, City of | Flex | 2024-06-26 | -1,250.00 |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 711.71 |
| Drought Carryover '91 | 340.84 |
| Drought Carryover '77 | 2,696.92 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 5,887.00 |
| Community Storage Account Capacity | 17,661.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| To/From | Type | Date | Amount |
|---|
| Storage Accounts for California Water Service Company (East LA) | Amount |
|---|---|
| Individual Storage Account Capacity | 5,887.00 |
| Community Storage Account Capacity | 17,661.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 7,388.92 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 7,388.92 |