| Date | To | From | Flex/No Flex | Amount | Start | End |
|---|---|---|---|---|---|---|
2022-07-26 | La Habra Heights County Water District | Suburban Water Systems | Lease With Flex | 400.00 | 2021-07-01 | 2022-06-30 |
2021-06-16 | La Habra Heights County Water District | Suburban Water Systems | Lease With Flex | 950.00 | 2020-07-01 | 2021-06-30 |
2019-10-09 | La Habra Heights County Water District | Hathaway, Richard F, Jr. | Lease With Flex | 4.07 | 2019-07-01 | 2024-06-30 |
2017-06-28 | La Habra Heights County Water District | Suburban Water Systems | Lease With Flex | 400.00 | 2016-07-01 | 2019-06-30 |
2019-07-10 | La Habra Heights County Water District | Orchard Dale Water District | Lease | 125.00 | 2018-07-01 | 2019-06-30 |
2018-08-22 | La Habra Heights County Water District | Orchard Dale Water District | Lease | 125.00 | 2017-07-01 | 2018-06-30 |
2013-06-27 | La Habra Heights County Water District | Suburban Water Systems | Lease | 160.00 | 2013-07-01 | 2014-06-30 |
2019-07-16 | Orchard Dale Water District | La Habra Heights County Water District | Lease | -125.00 | 2019-07-01 | 2020-06-30 |
2018-08-22 | Orchard Dale Water District | La Habra Heights County Water District | Lease | -125.00 | 2018-07-01 | 2019-06-30 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
2022-12-14 | La Habra Heights County Water District | EcoGas, Inc. | Annual Water Right | 2.00 |
2020-06-15 | La Habra Heights County Water District | EcoGas, Inc. | Annual Water Right | 20.00 |
2014-05-01 | La Habra Heights County Water District | Aqua Capital Management LP | Annual Water Right | 50.00 |
| Date | To | From | Type | Amount |
|---|---|---|---|---|
| There is no storage as of AY 2025-2026. | ||||
| There are no leases for this FY. |
| There are no leases for this FY. |
| Type | Amount |
|---|---|
| One-Year Carryover (OYC) | 1,600.80 |
| Account | Amount |
|---|---|
| Individual Storage Account Capacity | 1,334.00 |
| Community Storage Account Capacity | 4,002.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| There are no sales in this FY. |
| Storage Accounts for La Habra Heights County Water District | Amount |
|---|---|
| Individual Storage Account Capacity | 1,334.00 |
| Community Storage Account Capacity | 4,002.00 |
| Total Put Into Storage | 0.00 |
| Withdrawn From Storage | -0.00 |
| Total Individual Storage | 0.00 |
| Total Community Storage | 0.00 |
| Total Storage | 0.00 |
| Production | Amount |
|---|---|
| Total Production | 1,478.47 |
| Storage Withdraws | -0.00 |
| Net Production (Used to calculate next year's OYC) | 1,478.47 |