Date | To | From | Flex/No Flex | Amount | Start | End |
---|---|---|---|---|---|---|
June 16, 2021 | La Habra Heights County Water District | Suburban Water Systems | Lease With Flex | 950.00 | July 01, 2020 | June 30, 2021 |
October 09, 2019 | La Habra Heights County Water District | Hathaway, Richard F, Jr. | Lease With Flex | 4.07 | July 01, 2019 | June 30, 2024 |
June 28, 2017 | La Habra Heights County Water District | Suburban Water Systems | Lease With Flex | 400.00 | July 01, 2016 | June 30, 2019 |
July 10, 2019 | La Habra Heights County Water District | Orchard Dale Water District | Lease | 125.00 | July 01, 2018 | June 30, 2019 |
August 22, 2018 | La Habra Heights County Water District | Orchard Dale Water District | Lease | 125.00 | July 01, 2017 | June 30, 2018 |
June 27, 2013 | La Habra Heights County Water District | Suburban Water Systems | Lease | 160.00 | July 01, 2013 | June 30, 2014 |
July 16, 2019 | Orchard Dale Water District | La Habra Heights County Water District | Lease | -125.00 | July 01, 2019 | June 30, 2020 |
August 22, 2018 | Orchard Dale Water District | La Habra Heights County Water District | Lease | -125.00 | July 01, 2018 | June 30, 2019 |
Date | To | From | Type | Amount |
---|---|---|---|---|
June 15, 2020 | La Habra Heights County Water District | EcoGas, Inc. | Annual Water Right | 20.00 |
May 01, 2014 | La Habra Heights County Water District | Aqua Capital Management LP | Annual Water Right | 50.00 |
Date | To | From | Type | Amount |
---|---|---|---|---|
There is no storage as of AY 2021-2022. |
To/From | Type | Date | Amount |
---|---|---|---|
From: Hathaway, Richard F, Jr. | Flex | 2019-10-09 | 4.07 |
To/From | Type | Date | Amount |
---|---|---|---|
From: Hathaway, Richard F, Jr. | Flex | 2019-10-09 | 4.07 |
Type | Amount |
---|---|
Normal Carryover (NCO) | 1,438.27 |
Account | Amount |
---|---|
Individual Storage Account Capacity | 1,333.00 |
Community Storage Account Capacity | 3,999.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
To/From | Type | Date | Amount |
---|
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Unused rights are rights owned in the current AY but were not pumped and not carried over to the next AY. In general, unused rights are not effected by carryover conversion unless a large amount NCO is converted and the lower limits of a pumpers' normal carryover limit are increased by the amount of the Annual Pumping Right (in the Central Basin, the minimum carryover limit is 20 acre-feet or 20% of APA+Leases with Flex, whichever is greater). Usually, Unused rights can only be reduced by pumping, sales or leasing.
Storage Accounts for La Habra Heights County Water District | Amount |
---|---|
Individual Storage Account Capacity | 1,333.00 |
Community Storage Account Capacity | 3,999.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individaul Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
Production | Amount |
---|---|
Total Production | 2,386.79 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's NCO) | 2,386.79 |