Recordation No. | Owner No. | WRD ID | State No. | Common Name |
---|---|---|---|---|
1909908 | Unknown | 200505 | 003S014W15B003S | Unknown |
Production - Current AY | 5-Year Average (annual) | Year Constructed | Reporting Since | Depth |
---|---|---|---|---|
0.00 a.f. | 194.39 a.f. | 1997 | 1998 | 700.00 ft. |
Recordation Number | WRD ID | Owner Number | State Well Number | USGS Number | |
---|---|---|---|---|---|
1900154 | 200071 | 2S/12W-17D02S | 002S012W17D002S | Details | |
1900160 | 200042 | 2S/12W-07H01S | 002S012W07H001S | Details | |
1900162 | 200029 | 25-01 | 2S/12W-04C01S | 002S012W04C001S | Details |
1900174 | 200069 | 2S/12W-16L01S | 002S012W16L001S | Details | |
1900177 | 200046 | 2S/12W-08F01S | 002S012W08F001S | Details | |
1900186 | 200047 | 2S/12W-08P01S | 002S012W08P001S | Details | |
1900202 | 200519 | 3S/14W-29J01S | 003S014W29J001S | Details | |
1900204 | 200593 | ALA8 | 4S/12W-28H06S | 004S012W28H006S | Details |
1900217 | 200592 | ALA9 | 4S/12W-28H01S | 004S012W28H001S | Details |
1900219 | 200594 | ALA13 | 4S/12W-28H12S | 004S012W28H012S | Details |
Recordation Number | WRD ID | Owner Number | State Well Number | USGS Number |
There are no leases for this FY. |
There are no leases for this FY. |
Type | Amount |
---|
Account | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 0.00 |
Total Storage | 0.00 |
There are no sales in this FY. |
Storage Accounts for | Amount |
---|---|
Individual Storage Account Capacity | 0.00 |
Community Storage Account Capacity | 0.00 |
Total Put Into Storage | 0.00 |
Withdrawn From Storage | -0.00 |
Total Individual Storage | 0.00 |
Total Community Storage | 1,234.00 |
Total Storage | 1,234.00 |
Production | Amount |
---|---|
Total Production | 0.00 |
Storage Withdraws | -0.00 |
Net Production (Used to calculate next year's OYC) | 0.00 |