Recordation No. | Owner No. | WRD ID | State No. | Common Name |
---|---|---|---|---|
1909891 | 5 | 003S013W15M005S | Unknown | |
Production - Current AY | 5-Year Average (annual) | Year Constructed | Reporting Since | Depth |
---|---|---|---|---|
0.00 a.f. | 12.65 a.f. | Unknown | 1994 | Unknown |
Recordation Number | WRD ID | Owner Number | State Well Number | USGS Number | |
---|---|---|---|---|---|
1900154 | 200071 | 2S/12W-17D02S | 002S012W17D002S | Details | |
1900160 | 200042 | 2S/12W-07H01S | 002S012W07H001S | Details | |
1900162 | 200029 | 25-01 | 2S/12W-04C01S | 002S012W04C001S | Details |
1900174 | 200069 | 2S/12W-16L01S | 002S012W16L001S | Details | |
1900177 | 200046 | 2S/12W-08F01S | 002S012W08F001S | Details | |
1900186 | 200047 | 2S/12W-08P01S | 002S012W08P001S | Details | |
1900202 | 200519 | 3S/14W-29J01S | 003S014W29J001S | Details | |
1900204 | 200593 | ALA8 | 4S/12W-28H06S | 004S012W28H006S | Details |
1900217 | 200592 | ALA9 | 4S/12W-28H01S | 004S012W28H001S | Details |
1900219 | 200594 | ALA13 | 4S/12W-28H12S | 004S012W28H012S | Details |
1900226 | 200548 | NLB04 | 4S/12W-06K01S | 004S012W06K001S | Details |
1900231 | 200549 | NLB09 | 4S/12W-06K02S | 004S012W06K002S | Details |
1900235 | 200582 | DEV05 | 4S/12W-20G01S | 004S012W20G001S | Details |
1900240 | 200569 | COM10 | 4S/12W-14A02S | 004S012W14A002S | Details |
1900405 | 200180 | 2 | 2S/13W-25C02S | 002S013W25C002S | Details |
1900406 | 200118 | 3 | 2S/12W-31D01S | 002S012W31D001S | Details |
1900437 | 200468 | 11 | 3S/13W-27E02S | 003S013W27E002S | Details |
1900439 | 200465 | 13 | 3S/13W-26C01S | 003S013W26C001S | Details |
1900445 | 200436 | 5 | 3S/13W-12J01S | 003S013W12J001S | Details |
1900448 | 200435 | 8 | 3S/13W-12E04S | 003S013W12E004S | Details |
1900449 | 200439 | 9 | 3S/13W-13D01S | 003S013W13D001S | Details |
1900451 | 200432 | 11 | 3S/13W-11E01S | 003S013W11E001S | Details |
1900481 | 200136 | 11 | 2S/13W-10P05S | 002S013W10P005S | Details |
1900482 | 200145 | 12 | 2S/13W-11R04S | 002S013W11R004S | Details |
1900494 | 200524 | SCECO | 3S/14W-34N04S | 003S014W34N004S | Details |
1900502 | 200346 | ABILA | 3S/12W-19G02S | 003S012W19G002S | Details |
1900503 | 200466 | DEMDZ | 3S/13W-26H02S | 003S013W26H002S | Details |
1900521 | 200419 | ROS01 | 3S/12W-36B01S | 003S012W36B001S | Details |
1900596 | 200081 | 4 | 2S/12W-21G03S | 002S012W21G003S | Details |
1900700 | 200011 | 2S/11W-18Q01S | 002S011W18Q001S | Details | |
1900703 | 200054 | W2 | 2S/12W-12A05S | 002S012W12A005S | Details |
1900944 | 200376 | 2 | 3S/12W-26C02S | 003S012W26C002S | Details |
1900955 | 200384 | 955 | 3S/12W-27R01S | 003S012W27R001S | Details |
1900976 | 200059 | 7 | 2S/12W-12M02S | 002S012W12M002S | Details |
1900978 | 200055 | 9 | 2S/12W-12E05S | 002S012W12E005S | Details |
1900979 | 200056 | 10 | 2S/12W-12E06S | 002S012W12E006S | Details |
1900999 | 200624 | 4S/13W-21J02S | 004S013W21J002S | Details | |
1901093 | 200013 | 8 | 002S011W19F001S | Details | |
1901094 | 200018 | 9 | 002S011W19M001S | Details | |
1901124 | 200111 | 2S/12W-29A04S | 002S012W29A004S | Details | |
1901150 | 200209 | CREN | 2S/14W-10Q02S | 002S014W10Q002S | Details |
1901215 | 200115 | 2S/12W-30G03S | 002S012W30G003S | Details | |
1901218 | 200164 | G0004 | 2S/13W-21E01S | 002S013W21E001S | Details |
1901224 | 200190 | NA003 | 2S/13W-27E03S | 002S013W27E003S | Details |
1901225 | 200192 | MI001 | 2S/13W-28G02S | 002S013W28G002S | Details |
1901226 | 200193 | MI002 | 2S/13W-28G03S | 002S013W28G003S | Details |
1901227 | 200191 | MI003 | 2S/13W-28G01S | 002S013W28G001S | Details |
1901247 | 200313 | 29 | 3S/12W-09G01S | 003S012W09G001S | Details |
1901253 | 200440 | 4B | 3S/13W-13F04S | 003S013W13F004S | Details |
1901257 | 200314 | 30 | 3S/12W-10N03S | 003S012W10N003S | Details |
1901261 | 200127 | 17 | 2S/12W-33M01S | 002S012W33M001S | Details |
1901273 | 200317 | 24 | 3S/12W-11E01S | 003S012W11E001S | Details |
1901310 | 200328 | 28B | 3S/12W-14F01S | 003S012W14F001S | Details |
1901326 | 200337 | 40D | 3S/12W-16H01S | 003S012W16H001S | Details |
1901327 | 200318 | 41A | 3S/12W-11K06S | 003S012W11K006S | Details |
1901329 | 200282 | 12 | 3S/12W-02H04S | 003S012W02H004S | Details |
1901330 | 200132 | 10 | 2S/12W-35P01S | 002S012W35P001S | Details |
1901338 | 200330 | 46C | 3S/12W-14J01S | 003S012W14J001S | Details |
1901340 | 200100 | W6 | 2S/12W-26E03S | 002S012W26E003S | Details |
1901443 | 200007 | 10 | 2S/11W-07P02S | 002S011W07P002S | Details |
1901464 | 200287 | 19 | 3S/12W-03M01S | 003S012W03M001S | Details |
1901465 | 200129 | 14 | 2S/12W-34P01S | 002S012W34P001S | Details |
1901467 | 200128 | 9 | 2S/12W-34G01S | 002S012W34G001S | Details |
1901468 | 200110 | 8 | 2S/12W-28Q01S | 002S012W28Q001S | Details |
1901469 | 200283 | 15 | 3S/12W-02L01S | 003S012W02L001S | Details |
1901470 | 200290 | 23 | 3S/12W-04Q02S | 003S012W04Q002S | Details |
1901471 | 200104 | 2 | 2S/12W-27H01S | 002S012W27H001S | Details |
1901472 | 200311 | 25 | 3S/12W-09B01S | 003S012W09B001S | Details |
1901473 | 200286 | 16 | 3S/12W-03J01S | 003S012W03J001S | Details |
1901533 | 200181 | 16 | 2S/13W-25D04S | 002S013W25D004S | Details |
1901540 | 200168 | 15 | 2S/13W-22P02S | 002S013W22P002S | Details |
1901544 | 200185 | 12 | 2S/13W-25Q01S | 002S013W25Q001S | Details |
1901545 | 200170 | 14 | 2S/13W-23H01S | 002S013W23H001S | Details |
1901556 | 200300 | 3S/12W-06D01S | 003S012W06D001S | Details | |
1901557 | 200301 | 14 | 3S/12W-06D02S | 003S012W06D002S | Details |
1901561 | 200302 | 18 | 3S/12W-06D03S | 003S012W06D003S | Details |
1901562 | 200303 | 19 | 3S/12W-06D04S | 003S012W06D004S | Details |
1901565 | 200299 | 3S/12W-06B03S | 003S012W06B003S | Details | |
1901579 | 3 | 003S013W15G001S | Details | ||
1901594 | 200062 | 8 | 2S/12W-13L05S | 002S012W13L005S | Details |
1901675 | 200065 | 3 | 2S/12W-14B08S | 002S012W14B008S | Details |
1901677 | 200061 | 5 | 2S/12W-13D07S | 002S012W13D007S | Details |
1901740 | 200013 | 8 | 002S011W19F001S | Details | |
1901741 | 200018 | 9 | 002S011W19M001S | Details | |
1902036 | 200322 | 3S/12W-13A03S | 003S012W13A003S | Details | |
1902037 | 200321 | 3S/12W-13A02S | 003S012W13A002S | Details | |
1902038 | 200323 | 3S/12W-13B04S | 003S012W13B004S | Details | |
1902041 | 200244 | PIONEER1 | 3S/11W-07E01S | 003S011W07E001S | Details |
1902043 | 200319 | PIONEER3 | 3S/12W-12A02S | 003S012W12A002S | Details |
1902046 | 200284 | ST002 | 3S/12W-02R01S | 003S012W02R001S | Details |
1902056 | 200340 | MCK03 | 3S/12W-17A02S | 003S012W17A002S | Details |
1902107 | 200429 | NW25 | 3S/13W-10R08S | 003S013W10R008S | Details |
1902108 | 200430 | SOUTH | 3S/13W-10R09S | 003S013W10R009S | Details |
1902109 | 200446 | MONA | 3S/13W-15H01S | 003S013W15H001S | Details |
1902145 | 200351 | 2 | 2S/12W-20M02S | 002S012W20M002S | Details |
1902146 | 200078 | 1 | 2S/12W-20E01S | 002S012W20E001S | Details |
1902195 | 200512 | CD001 | 3S/14W-22L01S | 003S014W22L001S | Details |
1902201 | 200515 | DA001 | 3S/14W-25P04S | 003S014W25P004S | Details |
1902234 | 200130 | 5 | 2S/12W-35D04S | 002S012W35D004S | Details |
1902333 | 200308 | CTY01 | 3S/12W-07Q05S | 003S012W07Q005S | Details |
1902399 | 200608 | 4S/13W-15A11S | 004S013W15A011S | Details | |
1902429 | 200547 | NLB11 | 4S/12W-06J02S | 004S012W06J002S | Details |
1902442 | 200165 | CONVERSE1 | 2S/13W-21K04S | 002S013W21K004S | Details |
1902443 | 200166 | 2 | 2S/13W-21K07S | 002S013W21K007S | Details |
1902462 | 200423 | BEL03 | 3S/13W-04N01S | 003S013W04N001S | Details |
1902509 | 200288 | 18 | 3S/12W-04D02S | 003S012W04D002S | Details |
1902512 | 200427 | 1 | 3S/13W-10L02S | 003S013W10L002S | Details |
1902576 | 200296 | DW002 | 3S/12W-05P01S | 003S012W05P001S | Details |
1902578 | 200277 | 1 | 3S/11W-31N02S | 003S011W31N002S | Details |
1902587 | 200363 | 9A | 3S/12W-23E04S | 003S012W23E004S | Details |
1902601 | 200469 | 15 | 3S/13W-27G01S | 003S013W27G001S | Details |
1902605 | 200516 | 761 | 3S/14W-27C01S | 003S014W27C001S | Details |
1902615 | 200405 | 3S/12W-33B01S | 003S012W33B001S | Details | |
1902617 | 200580 | DEV09 | 4S/12W-17E01S | 004S012W17E001S | Details |
1902630 | 200530 | HAW01 | 4S/11W-07H02S | 004S011W07H002S | Details |
1902733 | 200588 | WIS1A | 4S/12W-24M08S | 004S012W24M008S | Details |
1902738 | 410 | 3S/11W-27L01S | 003S011W27L001S | Details | |
1902741 | 200585 | WIL1A | 4S/12W-23C01S | 004S012W23C001S | Details |
1902744 | 200140 | 14 | 2S/13W-11E04S | 002S013W11E004S | Details |
1902747 | 200148 | BAND2 | 002S013W12P004S | Details | |
1902780 | 200579 | CIT08 | 4S/12W-16R01S | 004S012W16R001S | Details |
1902936 | 200152 | 15 | 2S/13W-14H04S | 002S013W14H004S | Details |
1909105 | 200644 | 819 | 4S/13W-30C01S | 004S013W30C001S | Details |
1909129 | 200556 | LK004 | 4S/12W-10G01S | 004S012W10G001S | Details |
1909130 | 200558 | LK008 | 004S012W10H003S | Details | |
1909131 | 200557 | LK010 | 4S/12W-10H01S | 004S012W10H001S | Details |
1909134 | 200545 | LK012 | 4S/12W-04J03S | 004S012W04J003S | Details |
1909136 | 200559 | LK014 | 4S/12W-10J02S | 004S012W10J002S | Details |
1909138 | 200560 | LK016 | 4S/12W-11B03S | 004S012W11B003S | Details |
1909139 | 200544 | LK017 | 004S012W03H001S | Details | |
1909140 | 200411 | LK018 | 3S/12W-34F01S | 003S012W34F001S | Details |
1909146 | 200107 | 7 | 2S/12W-28J06S | 002S012W28J006S | Details |
1909149 | 200177 | 3 | 2S/13W-24F01S | 002S013W24F001S | Details |
1909150 | 200175 | 4 | 2S/13W-24B02S | 002S013W24B002S | Details |
1909152 | 200072 | 52ST | 2S/12W-18M01S | 002S012W18M001S | Details |
1909173 | 200053 | W1 | 2S/12W-12A01S | 002S012W12A001S | Details |
1909174 | 200088 | W3 | 2S/12W-23B04S | 002S012W23B004S | Details |
1909176 | 200096 | W11 | 2S/12W-25G02S | 002S012W25G002S | Details |
1909190 | 200326 | LEF | 3S/12W-13L01S | 003S012W13L001S | Details |
1909192 | 200327 | TAD | 3S/12W-13Q01S | 003S012W13Q001S | Details |
1909195 | 200521 | 003S014W33E001S | Details | ||
1909251 | 200538 | MESCH | 4S/11W-07R03S | 004S011W07R003S | Details |
1909256 | 200143 | 1 | 2S/13W-11P03S | 002S013W11P003S | Details |
1909273 | 200238 | 1 | 3S/11W-06N01S | 003S011W06N001S | Details |
1909276 | 200294 | SLY | 3S/12W-05D05S | 003S012W05D005S | Details |
1909281 | 200281 | 1 | 3S/12W-01K09S | 003S012W01K009S | Details |
1909318 | 200406 | COKE | 3S/12W-33F02S | 003S012W33F002S | Details |
1909323 | 200470 | 3S/13W-28F01S | 003S013W28F001S | Details | |
1909328 | 200604 | TEX1 | 4S/13W-12M06S | 004S013W12M006S | Details |
1909329 | 200603 | VIR2 | 4S/13W-12E10S | 004S013W12E010S | Details |
1909341 | 200023 | SH550 | 2S/11W-32J04S | 002S011W32J004S | Details |
1909344 | 200566 | 4S/12W-13G01S | 004S012W13G001S | Details | |
1909351 | 200335 | 15HP | 3S/12W-15K03S | 003S012W15K003S | Details |
1909380 | 200413 | 2 | 3S/12W-35A06S | 003S012W35A006S | Details |
1909383 | 200675 | 2 | 4S/14W-35E06S | 004S014W35E006S | Details |
1909388 | 200562 | MAS01 | 4S/12W-12J01S | 004S012W12J001S | Details |
1909405 | 200160 | 7 | 2S/13W-15P01S | 002S013W15P001S | Details |
1909407 | 200618 | 829M | 4S/13W-19J06S | 004S013W19J006S | Details |
1909478 | 200188 | 10 | 2S/13W-27B20S | 002S013W27B020S | Details |
1909481 | 200272 | C-1 | 3S/11W-29N06S | 003S011W29N006S | Details |
1909487 | 200474 | 1 | 3S/13W-29F11S | 003S013W29F011S | Details |
1909492 | 200003 | GOLF1 | 2S/11W-05P01S | 002S011W05P001S | Details |
1909499 | 200534 | 4S/11W-07M01S | 004S011W07M001S | Details | |
1909504 | 200099 | W5 | 2S/12W-26D07S | 002S012W26D007S | Details |
1909507 | 200057 | 8A | 2S/12W-12E07S | 002S012W12E007S | Details |
1909508 | 200044 | 2S/12W-07Q04S | 002S012W07Q004S | Details | |
1909514 | 200404 | 3S/12W-33A07S | 003S012W33A007S | Details | |
1909521 | 200138 | 16 | 2S/13W-10P08S | 002S013W10P008S | Details |
1909522 | 200146 | 17 | 2S/13W-11R06S | 002S013W11R006S | Details |
1909523 | 200426 | 19 | 3S/13W-10K01S | 003S013W10K001S | Details |
1909524 | 200490 | 13 | 3S/14W-09M01S | 003S014W09M001S | Details |
1909526 | 200520 | 3S/14W-32A02S | 003S014W32A002S | Details | |
1909531 | 200016 | W-6C | 2S/11W-19F07S | 002S011W19F007S | Details |
1909669 | 200353 | 1 | 3S/12W-21G05S | 003S012W21G005S | Details |
1909740 | 200151 | MAYAV | 2S/13W-13M02S | 002S013W13M002S | Details |
1909751 | 200058 | 12 | 2S/12W-12E08S | 002S012W12E008S | Details |
1909754 | 200219 | 2S/14W-23H14S | 002S014W23H014S | Details | |
1909755 | 200087 | MONT1 | 2S/12W-22J02S | 002S012W22J002S | Details |
1909762 | 200220 | 1391E | 2S/14W-23H17S | None | Details |
1909764 | 200676 | 5 | 4S/14W-35E07S | 004S014W35E007S | Details |
1909772 | 200377 | C-4 | 3S/12W-26J03S | 003S012W26J003S | Details |
1909773 | 200189 | 11 | 2S/13W-27B22S | 002S013W27B022S | Details |
1909774 | 200002 | 14 | 002S011W05N004S | Details | |
1909775 | 200495 | 1 | 3S/14W-10G03S | 003S014W10G003S | Details |
1909776 | 200496 | 2 | 3S/14W-10G04S | 003S014W10G004S | Details |
1909779 | 200271 | C-2 | 3S/11W-28G05S | 003S011W28G005S | Details |
1909780 | 200610 | 4S/13W-15F01S | 004S013W15F001S | Details | |
1909781 | 200636 | SRP12 | 4S/13W-22F07S | 004S013W22F007S | Details |
1909782 | 200350 | 13 | 3S/12W-20F08S | 003S012W20F008S | Details |
1909785 | 201067 | 2S/12W-19J03S | 002S012W19J003S | Details | |
1909786 | 200184 | 5 | 2S/13W-25H08S | 002S013W25H008S | Details |
1909787 | 200517 | 15 | 3S/14W-29C03S | 003S014W29C003S | Details |
1909790 | 200433 | 16 | 3S/13W-11M02S | 003S013W11M002S | Details |
1909791 | 200201 | 1 | 2S/13W-34Q02S | 002S013W34Q002S | Details |
1909793 | 200640 | 4S/13W-27N06S | 004S013W27N006S | Details | |
1909794 | 200401 | 7 | 3S/12W-31B01S | 003S012W31B001S | Details |
1909798 | 200619 | 4S/13W-20C01S | 004S013W20C001S | Details | |
1909800 | 200572 | COM14 | 4S/12W-14D04S | 004S012W14D004S | Details |
1909803 | 200576 | COM15 | 4S/12W-15B03S | 004S012W15B003S | Details |
1909804 | 200089 | W4 | 2S/12W-23B08S | 002S012W23B008S | Details |
1909806 | 200095 | W12 | 2S/12W-25G01S | 002S012W25G001S | Details |
1909807 | 200651 | 4S/13W-34F07S | 004S013W34F007S | Details | |
1909809 | 200575 | COM16 | 4S/12W-15A01S | 004S012W15A001S | Details |
1909810 | 200571 | COM17 | 4S/12W-14B02S | 004S012W14B002S | Details |
1909812 | 200386 | 14 | 3S/12W-28D01S | 003S012W28D001S | Details |
1909820 | 200008 | 4A | 2S/11W-18B08S | 002S011W18B008S | Details |
1909821 | 200169 | 17 | 2S/13W-23D06S | 002S013W23D006S | Details |
1909822 | 200428 | WLBK3 | 3S/13W-10L04S | 003S013W10L004S | Details |
1909825 | 200518 | 3S/14W-29H01S | 003S014W29H001S | Details | |
1909830 | 200122 | 2S/12W-31Q03S | 002S012W31Q003S | Details | |
1909831 | 200395 | 68TH | 3S/12W-29J02S | 003S012W29J002S | Details |
1909832 | 200570 | COM18 | 4S/12W-14A04S | 004S012W14A004S | Details |
1909833 | 200380 | 3S/12W-27B01S | 003S012W27B001S | Details | |
1909839 | 200211 | VERN3 | 2S/14W-14C06S | 002S014W14C006S | Details |
1909841 | 200584 | CIT7A | 4S/12W-21M07S | 004S012W21M007S | Details |
1909842 | 200552 | NLB12 | 4S/12W-08M01S | 004S012W08M001S | Details |
1909843 | 200092 | 5A | 2S/12W-24E07S | 002S012W24E007S | Details |
1909845 | 200202 | 26 | 2S/13W-34Q03S | 002S013W34Q003S | Details |
1909846 | 200203 | 2S/13W-34R01S | 002S013W34R001S | Details | |
1909848 | 200183 | 6 | 2S/13W-25H06S | 002S013W25H006S | Details |
1909860 | 200153 | 19 | 2S/13W-14H05S | 002S013W14H005S | Details |
1909861 | 200150 | 20 | 2S/13W-13H02S | 002S013W13H002S | Details |
1909862 | 200578 | CIT09 | 4S/12W-16J03S | 004S012W16J003S | Details |
1909867 | 200086 | 7 | 2S/12W-21R02S | 002S012W21R002S | Details |
1909868 | 200231 | EX-1 | 3S/11W-05G02S | 003S011W05G002S | Details |
1909871 | 200650 | LA006 | 4S/13W-31N04S | 004S013W31N004S | Details |
1909872 | 200052 | 11A | 2S/12W-11R04S | 002S012W11R004S | Details |
1909878 | 200642 | 4S/13W-29E06S | 004S013W29E006S | Details | |
1909879 | 200479 | 3S/13W-35F01S | 003S013W35F001S | Details | |
1909881 | 200105 | 4 | 2S/12W-27R02S | 002S012W27R002S | Details |
1909884 | 200361 | 884 | 3S/12W-22M02S | 003S012W22M002S | Details |
1909885 | 200494 | 4 | 3S/14W-10F02S | 003S014W10F002S | Details |
1909887 | 200583 | CIT10 | 4S/12W-20K01S | 004S012W20K001S | Details |
1909889 | 200434 | 17 | 3S/13W-11M03S | 003S013W11M003S | Details |
1909890 | 202833 | 4S/13W-02G02S | 004S013W02G002S | Details | |
1909891 | 5 | 003S013W15M005S | Details | ||
1909893 | 200174 | 18 | 2S/13W-23J04S | 002S013W23J004S | Details |
1909894 | 200173 | Bissel 2 | 2S/13W-23J03S | 002S013W23J003S | Details |
1909896 | 200601 | 4S/13W-11P02S | 004S013W11P002S | Details | |
1909897 | 200447 | RW-1 | 3S/13W-15J01S | 003S013W15J001S | Details |
1909899 | 200285 | 11 | 3S/12W-03F01S | 003S012W03F001S | Details |
1909903 | 200383 | 903 | 3S/12W-27H02S | 003S012W27H002S | Details |
1909908 | 200505 | 3S/14W-15B03S | 003S014W15B003S | Details | |
1909909 | 200293 | NEW2 | 3S/12W-05C08S | 003S012W05C008S | Details |
1909910 | 200017 | 2S/11W-19F08S | 002S011W19F008S | Details | |
1909911 | 200297 | DW001 | 3S/12W-05P03S | 003S012W05P003S | Details |
1909912 | 200506 | Doty1 | 3S/14W-15P01S | 003S014W15P001S | Details |
1909913 | 200507 | Doty2 | 3S/14W-15P02S | 003S014W15P002S | Details |
1909914 | 200067 | 6 | 2S/12W-15J04S | 002S012W15J004S | Details |
1909915 | 200700 | 4S/12W-05J01S | 004S012W05J001S | Details | |
1909916 | 200721 | 3S/13W-35H02S | 003S013W35H002S | Details | |
1909920 | 200702 | 1D3 | 3S/12W-17E03S | 003S012W17E003S | Details |
1909921 | 200703 | 1D4 | 3S/12W-17E04S | 003S012W17E004S | Details |
1909922 | 200704 | 1D5 | 3S/12W-17E05S | 003S012W17E005S | Details |
1909924 | 200706 | 1D7 | 3S/12W-17E07S | 003S012W17E007S | Details |
1909925 | 200707 | 1D8 | 3S/12W-17F02S | 003S012W17F002S | Details |
1909926 | 200708 | 1D9 | 3S/12W-17F03S | 003S012W17F003S | Details |
1909929 | 200711 | 1D12 | 3S/12W-17F06S | 003S012W17F006S | Details |
1909930 | 200712 | 1D13 | 3S/12W-17F07S | 003S012W17F007S | Details |
1909937 | 201056 | S0005 | 3S/14W-13J09S | 003S014W13J009S | Details |
1909938 | 200719 | COM19 | 4S/12W-13B04S | 004S012W13B004S | Details |
1909939 | COM20 | 4S/12W-13H01S | 004S012W13H001S | Details | |
1909940 | 201057 | 18 | 3S/13W-14F01S | 003S013W14F001S | Details |
1909941 | 201060 | 14 | 2S/12W-11G01S | 002S012W11G001S | Details |
1909946 | 101747 | RW-3 | 3S/13W-14M02S | 003S013W14M002S | Details |
1909947 | 202836 | RW-4 | 3S/13W-15H06S | 003S013W15H006S | Details |
1909948 | 101748 | RW-5 | 3S/13W-15J02S | 003S013W15J002S | Details |
1909949 | 101749 | RW-6 | 3S/13W-14M03S | 003S013W14M003S | Details |
1909950 | 202837 | RW-7 | 3S/13W-15H03S | 003S013W15H003S | Details |
1909951 | 202818 | 4S/13W-15A14S | 004S013W15A014S | Details | |
1909953 | 202838 | RW-8 | 3S/13W-15H04S | 003S013W15H004S | Details |
1909954 | 202839 | RW-9 | 3S/13W-15H07S | 003S013W15H007S | Details |
1909955 | 202840 | RW-10 | 3S/13W-15H05S | 003S013W15H005S | Details |
1909957 | 202719 | 1 | 2S/12W-28M02S | 002S012W28M002S | Details |
1909958 | 202816 | 11-A | 3S/14W-29D05S | 003S014W29D005S | Details |
1909959 | 202830 | 10 | 002S011W19P002S | Details | |
1909960 | 202831 | 7 | 2S/12W-22G02S | 002S012W22G002S | Details |
1909961 | 202842 | 1 | 3S/11W-07N01S | 003S011W07N001S | Details |
1909962 | 10 | 002S011W19P002S | Details | ||
1909963 | 202821 | BA004 | 3S/14W-13B03S | 003S014W13B003S | Details |
1909964 | 202826 | 9D | 3S/13W-25F04S | 003S013W25F004S | Details |
1909965 | 202823 | S0006 | 3S/14W-13J10S | 003S014W13J010S | Details |
1909966 | 202829 | 219-02 | 4S/13W-17D03S | 004S013W17D003S | Details |
1909968 | 202819 | YU004 | 3S/14W-03K05S | 003S014W03K005S | Details |
1909969 | 202820 | YU005 | 3S/14W-03K04S | 003S014W03K004S | Details |
1909970 | 202822 | 4S/11W-18F02S | 004S011W18F002S | Details | |
1909974 | 21 | 2S/13W-15P11S | 002S013W15P011S | Details | |
1909976 | 202843 | 15A | 004S012W03A002S | Details | |
1909977 | 202891 | 11 | 002S011W19P003S | Details | |
1909978 | 202891 | 11 | 002S011W19P003S | Details | |
1909982 | 202900 | COM21 | 4S/12W-13F02S | 004S/12W-13F002S | Details |
1909984 | 202902 | COM23 | 4S/12W-13Q01S | 004S/12W-13Q001S | Details |
1909985 | 202899 | 129-02 | 3S/14W-14D02S | 003S014W14D002S | Details |
1909987 | 202941 | ROS02 | 3S/12W-25Q03S | 003S012W25Q003S | Details |
1909988 | 202943 | 1D6A | 3S/12W-17E08S | 003S012W17E008S | Details |
1909989 | 202944 | 13A | 4S/12W-02F02S | 004S012W02F002S | Details |
1909990 | 202945 | EX-4 | 3S/11W-05K04S | 003S011W05K004S | Details |
1909992 | 202956 | 7 | 2S/12W-19C03S | 002S012W19C003S | Details |
1909995 | 202955 | 6 | 3S/14W-03D03S | 003S014W03D003S | Details |
1909997 | 202953 | CB-1 | 002S011W07D010S | Details | |
1909998 | 202953 | 002S011W07D010S | Details | ||
1910000 | 202954 | CB-2 | 002S011W07C005S | Details | |
1910001 | 202954 | 002S011W07C005S | Details | ||
1910002 | 202957 | 2S/13W-24Q04S | 002S013W24Q004S | Details | |
1910003 | 202964 | EX-6 | 3S/11W-05K06S | 003S011W05K006S | Details |
1910004 | 202963 | 10 | 2S/13W-15P12S | 002S013W15P012S | Details |
1910005 | 202959 | Clara #2 | 2S/12W-28N05S | 002S012W28N005S | Details |
1910006 | 202965 | BA005 | 3S/14W-13B04S | 003S014W13B004S | Details |
1910008 | 202961 | 3S/11W-22L03S | 003S011W22L003S | Details | |
1910009 | 202962 | BEL04 | 3S/13W-04N04S | 003S013W04N004S | Details |
1910010 | 202947 | COM24 | 4S/12W-16A01S | 004S012W16A001S | Details |
1910011 | 202948 | COM25 | 4S/12W-15N01S | 004S012W15N001S | Details |
1910012 | 202966 | 27 | 004S012W10H004S | Details | |
1910013 | 202990 | 232-03 | 4S/14W-09A02S | 004S014W09A002S | Details |
1910014 | 202991 | 28 | 2S/13W-35A02S | 002S013W35A002S | Details |
1910015 | 202992 | DD-3 | 4S/13W-10E07S | 004S013W10E007S | Details |
1910016 | 202993 | R-122 | 4S/13W-10E05S | 004S013W10E005S | Details |
1910017 | 202994 | R-123 | 4S/13W-10E06S | 004S013W10E006S | Details |
1910018 | 202995 | DR-7 | 4S/13W-09D01S | 004S013W09D001S | Details |
1910019 | 202996 | DR-18 | 4S/13W-09P01S | 004S013W09P001S | Details |
1910021 | 202997 | CEN06 | 4S/11W-07L05S | 004S011W07L005S | Details |
1910022 | EW-1 | 4S/14W-02M04S | 004S014W02M004S | Details | |
1910023 | 200653 | EW-2 | 4S/14W-02L01S | 004S014W02L001S | Details |
1910024 | 200654 | EW-3 | 4S/14W-02L02S | 004S014W02L002S | Details |
1910025 | 200655 | EW-4 | 4S/14W-02L03S | 004S014W02L003S | Details |
1910026 | 200652 | EW-5 | 4S/14W-02F01S | 004S014W02F001S | Details |
1910030 | 203052 | EW-3 | 002S011W28E003S | Details | |
1910031 | 203053 | EW-4 | 002S011W28E004S | Details | |
1910032 | 203054 | EW-5 | 002S011W28E005S | Details | |
1910033 | 203055 | 5 | 4S/13W-21J03S | 004S013W21J003S | Details |
1910034 | 203056 | Service Yard #4 | 2S/12W-06K10S | 002S012W06K010S | Details |
1910169 | 203117 | 12 | 2S/13W-27B24S | 002S013W27B024S | Details |
1930002 | 200215 | HOLY1 | 2S/14W-18Q02S | 002S014W18Q002S | Details |
1930004 | 202889 | 3 | 2S/14W-19K04S | 002S014W19K004S | Details |
1930005 | 202940 | AA | 2S/14W-18J01S | 002S014W18J001S | Details |
1930006 | 203057 | 3 | 2S/13W-23R02S | 002S013W23R002S | Details |
1930007 | 203068 | 19 | 3S/13W-14K03S | 003S013W14K003S | Details |
1930024 | 203069 | 2 | 4S/13W-10C04S | 004S013W10C004S | Details |
1930025 | 203132 | 4S/12W-99B99S | 004S012W99B999S | Details | |
1930026 | 203086 | 15 | 3S/12W-19E05S | 003S012W19E005S | Details |
1930027 | 203133 | 10 | 3S/11W-18K03S | 003S011W18K003S | Details |
1930028 | 203134 | 1 | 003S012W27B002S | Details | |
1930029 | 203135 | 9 | 3S/14W-34C03S | 003S014W34C003S | Details |
1930030 | 203136 | 39-02 | 2S/12W-07G02S | 002S012W07G002S | Details |
